Race Winners By Track
NASCAR Cup Series
Martinsville Speedway
59 different drivers have won the 152 NASCAR Cup Series races at Martinsville Speedway.
Date | Race | Winner | ST | Led | x Led | Team/Owner | # | PRMY Sponsor | Make | Crew Chief | Laps | LD CHNG | RCE SPD | CTN | CTN Lap | Margin of Victory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-03-2024 | Xfinity 500 | Ryan Blaney | 14 | 32 | 3 | Team Penske | 12 | TBA | Ford | Jonathan Hassler | 500 | 15 | 75.677 | 9 | 66 | 00:00:02.593 |
04-07-2024 | Cook Out 400 | William Byron | 18 | 88 | 2 | Hendrick Motorsports | 24 | Axalta Ruby | Chevrolet | Ryan Fugle | 415 | 13 | 76.096 | 5 | 51 | 00:00:00.550 |
10-29-2023 | Xfinity 500 | Ryan Blaney | 11 | 145 | 4 | Team Penske | 12 | Discount Tire | Ford | Jonathan Hassler | 500 | 12 | 75.244 | 7 | 61 | 00:00:00.899 |
04-16-2023 | NOCO 400 | Kyle Larson | 19 | 30 | 1 | Hendrick Motorsports | 5 | HendrickCars.com | Chevrolet | Cliff Daniels | 400 | 10 | 74.005 | 5 | 50 | 00:00:04.142 |
10-30-2022 | Xfinity 500 | Christopher Bell | 20 | 150 | 3 | Joe Gibbs Racing | 20 | DeWalt | Toyota | Adam Stevens | 500 | 8 | 77.239 | 6 | 53 | 00:00:00.869 |
04-09-2022 | Blue-Emu Maximum Pain Rel… | William Byron | 5 | 212 | 3 | Hendrick Motorsports | 24 | RaptorTough.com | Chevrolet | Ryan Fugle | 403 | 5 | 79.244 | 4 | 36 | 00:00:00.303 |
10-31-2021 | Xfinity 500 | Alex Bowman | 13 | 9 | 2 | Hendrick Motorsports | 48 | Ally | Chevrolet | Greg Ives | 501 | 15 | 70.968 | 15 | 91 | 00:00:00.472 |
04-10-2021 | Blue-Emu Maximum Pain Rel… | Martin Truex Jr | 7 | 20 | 2 | Joe Gibbs Racing | 19 | Bass Pro | Toyota | James Small | 500 | 18 | 67.316 | 15 | 102 | 00:00:01.972 |
11-01-2020 | Xfinity 500 | Chase Elliott | 8 | 236 | 5 | Hendrick Motorsports | 9 | NAPA Auto Parts | Chevrolet | Alan Gustafson | 500 | 20 | 71.581 | 12 | 83 | 00:00:06.577 |
06-10-2020 | Blue-Emu Maximum Pain Rel… | Martin Truex Jr | 5 | 132 | 2 | Joe Gibbs Racing | 19 | Sirius XM | Toyota | James Small | 500 | 14 | 77.378 | 7 | 52 | 00:00:04.705 |
10-27-2019 | First Data 500 | Martin Truex Jr | 3 | 464 | 2 | Joe Gibbs Racing | 19 | Auto Owners Insurance | Toyota | Cole Pearn | 500 | 3 | 75.448 | 11 | 69 | 00:00:00.373 |
03-24-2019 | STP 500 | Brad Keselowski | 3 | 446 | 2 | Team Penske | 2 | Reese / Draw-Tite | Ford | Paul Wolfe | 500 | 4 | 78.158 | 7 | 56 | 00:00:00.594 |
10-28-2018 | First Data 500 | Joey Logano | 10 | 309 | 4 | Team Penske | 22 | Shell Pennzoil | Ford | Todd Gordon | 500 | 11 | 75.310 | 8 | 68 | |
03-25-2018 | STP 500 | Clint Bowyer | 9 | 215 | 0 | Stewart-Haas Racing | 14 | Haas Automation Demo Day | Ford | Mike Bugarewicz | 500 | 11 | 81.663 | 4 | 33 | |
10-29-2017 | First Data 500 | Kyle Busch | 14 | 184 | 0 | Joe Gibbs Racing | 18 | M&M's Halloween | Toyota | Adam Stevens | 505 | 16 | 74.902 | 11 | 74 | |
04-02-2017 | STP 500 | Brad Keselowski | 4 | 116 | 0 | Team Penske | 2 | Miller Lite | Ford | TBA | 500 | 18 | 70.139 | 14 | 95 | |
10-30-2016 | Goody's Fast Relief 5… | Jimmie Johnson | 3 | 92 | 0 | Hendrick Motorsports | 48 | Lowe's | Chevrolet | Chad Knaus | 500 | 15 | 78.540 | 5 | 54 | |
04-03-2016 | STP 500 | Kyle Busch | 7 | 352 | 0 | Joe Gibbs Racing | 18 | M&M's 75 | Toyota | Adam Stevens | 500 | 11 | 80.088 | 8 | 51 | |
11-01-2015 | Goody's Headache Reli… | Jeff Gordon | 5 | 35 | 0 | Rick Hendrick | 24 | AARP Member Advantages | Chevrolet | Alan Gustafson | 500 | 21 | 69.643 | 18 | 109 | |
03-29-2015 | STP 500 | Denny Hamlin | 15 | 91 | 0 | J.D. Gibbs | 11 | FedEx Express | Toyota | Dave Rogers | 500 | 31 | 68.843 | 16 | 112 | |
10-26-2014 | Goody's Headache Reli… | Dale Earnhardt Jr | 23 | 79 | 0 | Rick Hendrick | 88 | National Guard | Chevrolet | Steve Letarte | 500 | 24 | 70.725 | 15 | 105 | |
03-30-2014 | STP Gas Booster 500 | Kurt Busch | 22 | 23 | 0 | Gene Haas | 41 | Haas Automation | Chevrolet | Daniel Knost | 500 | 33 | 72.176 | 14 | 92 | |
10-27-2013 | Goodys Headache Relief Sh… | Jeff Gordon | 9 | 78 | 0 | Rick Hendrick | 24 | Drive to End Hunger | Chevrolet | Alan Gustafson | 500 | 15 | 70.337 | 17 | 111 | |
04-07-2013 | STP Gas Booster 500 | Jimmie Johnson | 1 | 346 | 0 | Jeff Gordon | 48 | Lowes | Chevrolet | Chad Knaus | 500 | 12 | 72.066 | 12 | 85 | |
10-28-2012 | Tums Fast Relief 500 | Jimmie Johnson | 1 | 193 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 500 | 22 | 77.677 | 11 | 64 | ||
04-01-2012 | Goodys Fast Relief 500 | Ryan Newman | 5 | 12 | 0 | Tony Stewart | 39 | Outback Steak House | Chevrolet | 515 | 19 | 78.823 | 7 | 56 | ||
10-30-2011 | Tums Fast Relief 500 | Tony Stewart | 4 | 14 | 0 | Margaret Haas | 14 | Office Depot / Mobil 1 | Chevrolet | 500 | 23 | 68.648 | 18 | 108 | ||
04-03-2011 | Goodys Fast Pain Relief 5… | Kevin Harvick | 9 | 6 | 0 | Richard Childress | 29 | Budweiser | Chevrolet | 500 | 31 | 74.195 | 11 | 72 | ||
10-24-2010 | Tums Fast Relief 500 | Denny Hamlin | 1 | 40 | 0 | J D Gibbs | 11 | FedEx Express | Toyota | 500 | 24 | 71.619 | 15 | 90 | ||
03-29-2010 | Goody's Fast Pain Re… | Denny Hamlin | 19 | 172 | 0 | J D Gibbs | 11 | FedEx Freight | Toyota | 508 | 24 | 73.180 | 13 | 79 | ||
10-25-2009 | Tums Fast Relief 500 | Denny Hamlin | 17 | 206 | 0 | J D Gibbs | 11 | FedEx Freight | Toyota | 501 | 21 | 73.633 | 15 | 77 | ||
03-29-2009 | Goody's Fast Pain Re… | Jimmie Johnson | 9 | 42 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 500 | 13 | 75.938 | 12 | 66 | ||
10-19-2008 | Tums QuikPak 500 | Jimmie Johnson | 1 | 339 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 504 | 14 | 75.931 | 12 | 76 | ||
03-30-2008 | Goody's Cool Orange … | Denny Hamlin | 2 | 82 | 0 | J D Gibbs | 11 | FedEx Freight | Toyota | 500 | 20 | 73.163 | 18 | 89 | ||
10-21-2007 | Subway 500 | Jimmie Johnson | 4 | 147 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 506 | 12 | 66.608 | 21 | 127 | ||
04-01-2007 | Goody's Cool Orange … | Jimmie Johnson | 20 | 113 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 500 | 14 | 70.258 | 13 | 93 | ||
10-22-2006 | Subway 500 | Jimmie Johnson | 9 | 245 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 500 | 16 | 70.446 | 18 | 107 | ||
04-02-2006 | DirecTV 500 | Tony Stewart | 3 | 288 | 0 | Joe Gibbs | 20 | The Home Depot | Chevrolet | 500 | 12 | 72.741 | 16 | 87 | ||
10-23-2005 | Subway 500 | Jeff Gordon | 15 | 151 | 0 | Rick Hendrick | 24 | DuPont | Chevrolet | 500 | 15 | 69.695 | 19 | 113 | ||
04-10-2005 | Advance Auto Parts 500 | Jeff Gordon | 16 | 36 | 0 | Rick Hendrick | 24 | DuPont | Chevrolet | 500 | 17 | 72.099 | 16 | 91 | ||
10-24-2004 | Subway 500 | Jimmie Johnson | 18 | 67 | 0 | Rick Hendrick | 48 | Lowe's | Chevrolet | 500 | 22 | 66.103 | 17 | 125 | ||
04-18-2004 | Advance Auto Parts 500 | Rusty Wallace | 17 | 45 | 0 | Roger Penske | 2 | Miller Lite | Dodge | 500 | 10 | 68.169 | 11 | 106 | ||
10-19-2003 | Subway 500 | Jeff Gordon | 1 | 313 | 0 | Rick Hendrick | 24 | DuPont | Chevrolet | 500 | 9 | 67.658 | 15 | 119 | ||
04-13-2003 | Virginia 500 | Jeff Gordon | 1 | 190 | 0 | Rick Hendrick | 24 | DuPont | Chevrolet | 500 | 14 | 75.557 | 11 | 64 | ||
10-20-2002 | Old Dominion 500 | Kurt Busch | 36 | 111 | 0 | Jack Roush | 97 | Rubbermaid / Sharpie | Ford | 500 | 12 | 74.651 | 12 | 65 | ||
04-14-2002 | Virginia 500 | Bobby Labonte | 15 | 61 | 0 | Joe Gibbs | 18 | Interstate Batteries | Pontiac | 500 | 19 | 73.951 | 14 | 104 | ||
10-15-2001 | Old Dominion 500 | Ricky Craven | 6 | 94 | 0 | Cal Wells | 32 | Tide | Ford | 500 | 19 | 75.750 | 13 | 81 | ||
04-08-2001 | Virginia 500 | Dale Jarrett | 13 | 6 | 0 | Yates Racing | 88 | UPS | Ford | 500 | 15 | 70.799 | 12 | 98 | ||
10-01-2000 | NAPA Autocare 500 | Tony Stewart | 1 | 179 | 0 | Joe Gibbs | 20 | Home Depot | Pontiac | 500 | 12 | 73.859 | 13 | 88 | ||
04-09-2000 | Goody's Body Pain 50… | Mark Martin | 21 | 64 | 0 | Jack Roush | 6 | Valvoline / Cummins | Ford | 500 | 14 | 71.161 | 17 | 116 | ||
10-03-1999 | NAPA AutoCare 500 | Jeff Gordon | 5 | 29 | 0 | Rick Hendrick | 24 | DuPont Automotive Finishe… | Chevrolet | 500 | 17 | 72.347 | 8 | 79 | ||
04-18-1999 | Goody's Body Pain 50… | John Andretti | 21 | 4 | 0 | Petty Enterprises | 43 | STP | Pontiac | 500 | 20 | 75.653 | 10 | 70 | ||
09-27-1998 | NAPA Autocare 500 | Ricky Rudd | 2 | 198 | 0 | Ricky Rudd | 10 | Tide | Ford | 500 | 11 | 73.350 | 11 | 82 | ||
04-20-1998 | Goody's Headache Pow… | Bobby Hamilton | 1 | 378 | 0 | Larry McClure | 4 | Kodak MAX Film | Chevrolet | 500 | 15 | 70.709 | 14 | 96 | ||
09-28-1997 | Hanes 500 | Jeff Burton | 10 | 92 | 0 | Jack Roush | 99 | Exide Batteries | Ford | 500 | 15 | 73.072 | 11 | 83 | ||
04-20-1997 | Goody's Headache Pow… | Jeff Gordon | 4 | 431 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 500 | 4 | 70.347 | 11 | 99 | ||
09-22-1996 | Hanes 500 | Jeff Gordon | 10 | 133 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 500 | 11 | 82.223 | 7 | 35 | ||
04-21-1996 | Goody's Headache Pow… | Rusty Wallace | 5 | 164 | 0 | Roger Penske | 2 | Miller | Ford | 500 | 18 | 81.410 | 6 | 36 | ||
09-24-1995 | Goody's 500 | Dale Earnhardt | 2 | 253 | 0 | Richard Childress | 3 | Goodwrench Service | Chevrolet | 500 | 16 | 73.946 | 10 | 85 | ||
04-23-1995 | Hanes 500 | Rusty Wallace | 15 | 175 | 0 | Roger Penske | 2 | Miller Genuine Draft | Ford | 356 | 8 | 72.145 | 7 | 84 | ||
09-25-1994 | Goody's 500 | Rusty Wallace | 7 | 368 | 0 | Roger Penske | 2 | Miller Genuine Draft | Ford | 500 | 18 | 77.139 | 11 | 62 | ||
04-24-1994 | Hanes 500 | Rusty Wallace | 1 | 317 | 0 | Roger Penske | 2 | Miller Genuine Draft | Ford | 500 | 11 | 76.700 | 11 | 65 | ||
09-26-1993 | Goody's 500 | Ernie Irvan | 1 | 402 | 0 | Yates Racing | 28 | Havoline | Ford | 500 | 10 | 74.102 | 11 | 73 | ||
04-25-1993 | Hanes 500 | Rusty Wallace | 5 | 409 | 0 | Roger Penske | 2 | Miller Genuine Draft | Pontiac | 500 | 10 | 79.078 | 8 | 49 | ||
09-28-1992 | Goody's 500 | Geoff Bodine | 7 | 129 | 0 | Bud Moore | 15 | Motorcraft | Ford | 500 | 16 | 75.424 | 12 | 67 | ||
04-26-1992 | Hanes 500 | Mark Martin | 14 | 33 | 0 | Jack Roush | 6 | Valvoline | Ford | 500 | 11 | 78.086 | 11 | 59 | ||
09-22-1991 | Goody's 500 | Harry Gant | 12 | 226 | 0 | Leo Jackson | 33 | Skoal Bandit | Oldsmobile | 500 | 20 | 74.535 | 15 | 81 | ||
04-28-1991 | Hanes 500 | Dale Earnhardt | 10 | 251 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 500 | 13 | 75.139 | 11 | 53 | ||
09-23-1990 | Goody's 500 | Geoff Bodine | 14 | 69 | 0 | Junior Johnson | 11 | Budweiser | Ford | 500 | 16 | 76.386 | 11 | 57 | ||
04-29-1990 | Hanes Activewear 500 | Geoff Bodine | 1 | 270 | 0 | Junior Johnson | 11 | Budweiser | Ford | 500 | 12 | 77.423 | 10 | 44 | ||
09-24-1989 | Goody's 500 | Darrell Waltrip | 2 | 118 | 0 | Rick Hendrick | 17 | Tide | Chevrolet | 500 | 18 | 76.571 | 8 | 46 | ||
04-23-1989 | Pannill Sweatshirts 500 | Darrell Waltrip | 10 | 158 | 0 | Rick Hendrick | 17 | Tide | Chevrolet | 500 | 12 | 79.025 | 5 | 31 | ||
09-25-1988 | Goody's 500 | Darrell Waltrip | 20 | 109 | 0 | Rick Hendrick | 17 | Tide | Chevrolet | 500 | 11 | 74.988 | 11 | 53 | ||
04-24-1988 | Pannill Sweatshirts 500 | Dale Earnhardt | 14 | 182 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 500 | 10 | 74.740 | 7 | 46 | ||
09-27-1987 | Goody's 500 | Darrell Waltrip | 14 | 138 | 0 | Rick Hendrick | 17 | Tide | Chevrolet | 500 | 13 | 76.410 | 8 | 35 | ||
04-26-1987 | Sovran Bank 500 | Dale Earnhardt | 4 | 156 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 500 | 14 | 72.808 | 11 | 65 | ||
09-21-1986 | Goody's 500 | Rusty Wallace | 8 | 171 | 0 | Raymond Beadle | 27 | Alugard | Pontiac | 500 | 15 | 73.191 | 12 | 54 | ||
04-27-1986 | Sovran Bank 500 | Ricky Rudd | 4 | 163 | 0 | Bud Moore | 15 | Motorcraft | Ford | 500 | 15 | 76.882 | 7 | 33 | ||
09-22-1985 | Goody's 500 | Dale Earnhardt | 11 | 58 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 500 | 11 | 70.694 | 12 | 65 | ||
04-28-1985 | Sovran Bank 500 | Harry Gant | 13 | 193 | 0 | Hal Needham | 33 | Skoal Bandit | Chevrolet | 500 | 12 | 73.022 | 10 | 57 | ||
09-23-1984 | Goody's 500 | Darrell Waltrip | 3 | 313 | 0 | Junior Johnson | 11 | Budweiser | Chevrolet | 500 | 11 | 75.532 | 8 | 39 | ||
04-29-1984 | Sovran Bank 500 | Geoff Bodine | 6 | 55 | 0 | Rick Hendrick | 5 | Northwestern Security Lif… | Chevrolet | 500 | 13 | 73.264 | 11 | 54 | ||
09-25-1983 | Goody's 500 | Ricky Rudd | 2 | 380 | 0 | Richard Childress | 3 | Piedmont Airlines | Chevrolet | 500 | 6 | 76.134 | 6 | 37 | ||
04-24-1983 | Virginia National Bank 50… | Darrell Waltrip | 3 | 296 | 0 | Junior Johnson | 11 | Pepsi Challenger | Chevrolet | 500 | 13 | 66.460 | 9 | 105 | ||
10-17-1982 | Old Dominion 500 | Darrell Waltrip | 3 | 237 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 500 | 23 | 71.315 | 10 | 70 | ||
04-25-1982 | Virginia National Bank 50… | Harry Gant | 3 | 167 | 0 | Hal Needham | 33 | 7-Eleven / Skoal Bandit | Buick | 500 | 14 | 75.073 | 9 | 46 | ||
09-27-1981 | Old Dominion 500 | Darrell Waltrip | 1 | 149 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 500 | 14 | 70.089 | 11 | 72 | ||
04-26-1981 | Virginia 500 | Morgan Shepherd | 12 | 203 | 0 | Cliff Stewart | 5 | Performance Connection | Pontiac | 500 | 13 | 75.019 | 5 | 38 | ||
09-28-1980 | Old Dominion 500 | Dale Earnhardt | 7 | 176 | 0 | Rod Osterlund | 2 | Mike Curb / Hodgdon | Chevrolet | 500 | 25 | 69.654 | 17 | 79 | ||
04-27-1980 | Virginia 500 | Darrell Waltrip | 1 | 303 | 0 | DiGard | 88 | Gatorade | Chevrolet | 500 | 5 | 69.049 | 8 | 91 | ||
09-23-1979 | Old Dominion 500 | Buddy Baker | 7 | 209 | 0 | Harry Ranier | 28 | W.I.N. | Chevrolet | 500 | 12 | 75.119 | 10 | 54 | ||
04-22-1979 | Virginia 500 | Richard Petty | 2 | 247 | 0 | Petty Enterprises | 43 | STP | Chevrolet | 500 | 11 | 76.562 | 5 | 32 | ||
09-24-1978 | Old Dominion 500 | Cale Yarborough | 6 | 372 | 0 | Junior Johnson | 11 | 1st National City Travele… | Oldsmobile | 500 | 6 | 79.185 | 4 | 19 | ||
04-23-1978 | Virginia 500 | Darrell Waltrip | 3 | 310 | 0 | DiGard | 88 | Gatorade | Chevrolet | 500 | 6 | 77.971 | 4 | 27 | ||
09-25-1977 | Old Dominion 500 | Cale Yarborough | 3 | 352 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 500 | 13 | 73.447 | 9 | 57 | ||
04-24-1977 | Virginia 500 | Cale Yarborough | 5 | 243 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 384 | 8 | 77.405 | 3 | 22 | ||
09-26-1976 | Old Dominion 500 | Cale Yarborough | 4 | 273 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 340 | 7 | 75.370 | 3 | 27 | ||
04-25-1976 | Virginia 500 | Darrell Waltrip | 4 | 241 | 0 | DiGard | 88 | Gatorade | Chevrolet | 500 | 11 | 71.759 | 6 | 47 | ||
09-28-1975 | Old Dominion 500 | Dave Marcis | 7 | 52 | 0 | Nord Krauskopf | 71 | K & K Insurance | Dodge | 500 | 19 | 75.819 | 7 | 40 | ||
04-27-1975 | Virginia 500 | Richard Petty | 6 | 240 | 0 | Petty Enterprises | 43 | STP | Dodge | 500 | 18 | 69.282 | 4 | 58 | ||
09-29-1974 | Old Dominion 500 | Earl Ross | 11 | 79 | 0 | Junior Johnson | 52 | Carling | Chevrolet | 500 | 11 | 66.232 | 10 | 78 | ||
04-28-1974 | Virginia 500 | Cale Yarborough | 1 | 360 | 0 | Richard Howard | 11 | Kar-Kare | Chevrolet | 500 | 5 | 70.427 | 12 | 70 | ||
09-30-1973 | Old Dominion 500 | Richard Petty | 6 | 108 | 0 | Petty Enterprises | 43 | STP | Dodge | 480 | 6 | 68.631 | 6 | 69 | ||
04-29-1973 | Virginia 500 | David Pearson | 1 | 180 | 0 | Wood Brothers | 21 | Purolator | Mercury | 500 | 11 | 70.251 | 7 | 49 | ||
09-24-1972 | Old Dominion 500 | Richard Petty | 4 | 64 | 0 | Petty Enterprises | 43 | STP | Plymouth | 500 | 13 | 69.989 | 8 | 58 | ||
04-30-1972 | Virginia 500 | Richard Petty | 3 | 102 | 0 | Petty Enterprises | 43 | STP | Plymouth | 500 | 15 | 72.657 | 4 | 24 | ||
09-26-1971 | Old Dominion 500 | Bobby Isaac | 1 | 445 | 0 | Nord Krauskopf | 71 | K & K Insurance | Dodge | 500 | 10 | 73.681 | 3 | 33 | ||
04-25-1971 | Virginia 500 | Richard Petty | 3 | 118 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 10 | 77.707 | 1 | 3 | ||
10-18-1970 | Old Dominion 500 | Richard Petty | 4 | 480 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 5 | 72.235 | 5 | 32 | ||
05-31-1970 | Virginia 500 | Bobby Isaac | 2 | 223 | 0 | Nord Krauskopf | 71 | K & K Insurance | Dodge | 377 | 4 | 68.584 | 7 | 46 | ||
09-28-1969 | Old Dominion 500 | Richard Petty | 6 | 36 | 0 | Petty Enterprises | 43 | Petty Enterprises | Ford | 500 | 11 | 63.127 | 11 | 61 | ||
04-27-1969 | Virginia 500 | Richard Petty | 6 | 65 | 0 | Petty Enterprises | 43 | Petty Enterprises | Ford | 500 | 11 | 64.405 | 8 | 61 | ||
09-22-1968 | Old Dominion 500 | Richard Petty | 6 | 324 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 11 | 65.808 | 7 | 60 | ||
04-28-1968 | Virginia 500 | Cale Yarborough | 3 | 51 | 0 | Wood Brothers | 21 | 60 Minute Cleaners | Mercury | 500 | 9 | 66.686 | 10 | 72 | ||
09-24-1967 | Old Dominion 500 | Richard Petty | 5 | 195 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 3 | 69.605 | 7 | 43 | ||
04-23-1967 | Virginia 500 | Richard Petty | 2 | 118 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 11 | 67.446 | 8 | 57 | ||
09-25-1966 | Old Dominion 500 | Fred Lorenzen | 2 | 172 | 0 | Holman-Moody | 28 | Holman-Moody | Ford | 500 | 6 | 69.177 | 4 | 26 | ||
04-24-1966 | Virginia 500 | Jim Paschal | 1 | 368 | 0 | Tom Friedkin | 14 | Friedkin Enterprises | Plymouth | 500 | 6 | 69.156 | 1 | 6 | ||
09-26-1965 | Old Dominion 500 | Junior Johnson | 3 | 481 | 0 | Junior Johnson | 26 | Junior Johnson | Ford | 500 | 5 | 67.056 | 3 | 19 | ||
04-25-1965 | Virginia 500 | Fred Lorenzen | 2 | 338 | 0 | Holman-Moody | 28 | Holman-Moody | Ford | 500 | 6 | 66.765 | 5 | 49 | ||
09-27-1964 | Old Dominion 500 | Fred Lorenzen | 1 | 493 | 0 | Holman-Moody | 28 | LaFayette | Ford | 500 | 6 | 67.320 | 6 | 28 | ||
04-26-1964 | Virginia 500 | Fred Lorenzen | 1 | 487 | 0 | Holman-Moody | 28 | LaFayette | Ford | 500 | 5 | 70.098 | 2 | 14 | ||
09-22-1963 | Old Dominion 500 | Fred Lorenzen | 2 | 421 | 0 | Holman-Moody | 28 | LaFayette | Ford | 500 | 3 | 67.486 | 5 | 18 | ||
04-21-1963 | Virginia 500 | Richard Petty | 8 | 41 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 3 | 64.823 | 5 | 0 | ||
09-23-1962 | Old Dominion 500 | Nelson Stacy | 3 | 313 | 0 | Holman-Moody | 29 | Holman-Moody | Ford | 500 | 4 | 66.874 | 2 | 0 | ||
04-22-1962 | Virginia 500 | Richard Petty | 7 | 145 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 6 | 66.425 | 2 | 0 | ||
09-24-1961 | Old Dominion 500 | Joe Weatherly | 4 | 116 | 0 | Bud Moore | 8 | Bud Moore | Pontiac | 500 | 9 | 62.586 | 7 | 0 | ||
04-30-1961 | Virginia 500 Sweepstakes | Junior Johnson | 17 | 135 | 0 | Rex Lovette | 27 | Holly Farms | Pontiac | 500 | 2 | 66.278 | 1 | 6 | ||
04-09-1961 | Virginia 500 | Fred Lorenzen | 2 | 31 | 0 | Holman-Moody | 28 | Holman-Moody | Ford | 149 | 1 | 68.366 | 2 | 0 | ||
09-25-1960 | Old Dominion 500 | Rex White | 2 | 9 | 0 | Rex White | 4 | Piedmont / Friendly | Chevrolet | 500 | 0 | 60.439 | 0 | 0 | ||
04-10-1960 | Virginia 500 | Richard Petty | 4 | 135 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 8 | 63.943 | 8 | 0 | ||
09-27-1959 | Old Dominion 500 | Rex White | 14 | 202 | 0 | Rex White | 4 | Rex White | Chevrolet | 500 | 6 | 60.500 | 7 | 0 | ||
05-03-1959 | Virginia 500 | Lee Petty | 24 | 337 | 0 | Petty Enterprises | 42 | Petty Enterprises | Oldsmobile | 500 | 4 | 59.512 | 3 | 0 | ||
10-12-1958 | Old Dominion 500 | Fireball Roberts | 4 | 165 | 0 | Frank Strickland | 22 | Aiken-Mitchell Motor Co. | Chevrolet | 350 | 1 | 64.344 | 0 | 0 | ||
04-20-1958 | Virginia 500 | Bob Welborn | 20 | 274 | 0 | Julian Petty | 4 | Julian Petty | Chevrolet | 500 | 5 | 66.007 | 4 | 0 | ||
10-06-1957 | Sweepstakes 500 | Bob Welborn | 2 | 435 | 0 | Bob Welborn | 49 | Bob Welborn | Chevrolet | 500 | 6 | 63.025 | 4 | 14 | ||
05-19-1957 | Virginia 500 | Buck Baker | 14 | 113 | 0 | Hugh Babb | 87 | Hugh Babb | Chevrolet | 441 | 5 | 57.318 | 3 | 51 | ||
10-28-1956 | Old Dominion 400 | Jack Smith | 23 | 185 | 0 | Carl Kiekhaefer | 502 | Carl Kiekhaefer | Dodge | 400 | 7 | 61.136 | 4 | 0 | ||
05-20-1956 | Virginia 500 | Buck Baker | 1 | 125 | 0 | Carl Kiekhaefer | 502 | Carl Kiekhaefer | Dodge | 500 | 5 | 60.824 | 7 | 20 | ||
10-16-1955 | 1955-42 | Speedy Thompson | 17 | 64 | 0 | Carl Kiekhaefer | 30 | Mercury Outboards | Chrysler | 200 | 7 | 0.000 | 3 | 0 | ||
05-15-1955 | 1955-15 | Tim Flock | 4 | 93 | 0 | Carl Kiekhaefer | 300 | Mercury Outboards | Chrysler | 200 | 2 | 52.554 | 2 | 0 | ||
10-17-1954 | 1954-36 | Lee Petty | 1 | 157 | 0 | Petty Enterprises | 42 | Petty Enterprises | Chrysler | 165 | 4 | 44.547 | 3 | 0 | ||
05-16-1954 | 1954-12 | Jim Paschal | 0 | 193 | 0 | Bob Griffin | 87 | Griffin Motors | Oldsmobile | 200 | 2 | 46.153 | 3 | 0 | ||
10-13-1953 | 1953-36 | Jim Paschal | 0 | 73 | 0 | George Hutchens | 80 | Big Bear Market | Dodge | 200 | 2 | 56.013 | 0 | 0 | ||
05-17-1953 | 1953-11 | Lee Petty | 0 | 0 | 0 | Petty Enterprises | 42 | Petty Enterprises | Dodge | 200 | 2 | 0.000 | 0 | 0 | ||
10-19-1952 | 1952-31 | Herb Thomas | 2 | 56 | 0 | Herb Thomas | 92 | FABULOUS | Hudson | 200 | 7 | 47.556 | 0 | 0 | ||
04-06-1952 | 1952-05 | Dick Rathman | 9 | 20 | 0 | Walt Chapman | 120 | Walt Chapman | Hudson | 200 | 7 | 42.862 | 4 | 0 | ||
10-14-1951 | 1951-34 | Frank Mundy | 3 | 114 | 0 | Ted Chester | 7 | Gray Ghost | Oldsmobile | 200 | 4 | 0.000 | 0 | 0 | ||
05-06-1951 | 1951-08 | Curtis Turner | 7 | 81 | 0 | John Eanes | 41 | Eanes Motor Co. | Oldsmobile | 200 | 7 | 0.000 | 0 | 0 | ||
