Race Winners By Track
NASCAR Cup Series
Pocono Raceway
40 different drivers have won the 91 NASCAR Cup Series races at Pocono Raceway.
Date | Race | Winner | ST | Led | x Led | Team/Owner | # | PRMY Sponsor | Make | Crew Chief | Laps | LD CHNG | RCE SPD | CTN | CTN Lap | Margin of Victory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-14-2024 | The Great American Getawa… | Ryan Blaney | 8 | 44 | 1 | Team Penske | 12 | Wabash | Ford | Jonathan Hassler | 160 | 8 | 123.722 | 8 | 34 | 00:00:01.312 |
07-23-2023 | HighPoint.com 400 | Denny Hamlin | 8 | 9 | 2 | Joe Gibbs Racing | 11 | Mavis Tires & Brakes | Toyota | Chris Gabehart | 160 | 14 | 119.363 | 11 | 44 | |
07-24-2022 | M&M's Fan Appreciation 40… | Chase Elliott | 3 | 0 | 0 | Hendrick Motorsports | 9 | NAPA Auto Parts | Chevrolet | Alan Gustafson | 160 | 15 | 122.459 | 9 | 37 | 00:00:00.927 |
06-27-2021 | Explore the Pocono Mounta… | Kyle Busch | 19 | 30 | 2 | Joe Gibbs Racing | 18 | M&M's Mini'… | Toyota | Ben Beshore | 140 | 12 | 143.036 | 4 | 15 | 00:00:08.654 |
06-26-2021 | Pocono Organics CBD 325 | Alex Bowman | 13 | 16 | 2 | Hendrick Motorsports | 48 | Ally | Chevrolet | Greg Ives | 130 | 14 | 129.453 | 8 | 25 | 00:00:00.683 |
06-28-2020 | Pocono Green 350 | Denny Hamlin | 19 | 49 | 3 | Joe Gibbs Racing | 11 | FedEx Ground | Toyota | Chris Gabehart | 140 | 12 | 122.879 | 8 | 32 | 00:00:03.068 |
06-27-2020 | Pocono Organics 325 | Kevin Harvick | 9 | 17 | 1 | Stewart-Haas Racing | 4 | Busch Head for the Mounta… | Ford | Rodney Childers | 130 | 10 | 134.467 | 6 | 21 | 00:00:00.761 |
07-28-2019 | Gander Outdoors 400 | Denny Hamlin | 9 | 32 | 2 | Joe Gibbs Racing | 11 | FedEx Ground | Toyota | Chris Gabehart | 163 | 9 | 133.804 | 7 | 24 | 00:00:00.341 |
06-02-2019 | Pocono 400 | Kyle Busch | 2 | 79 | 4 | Joe Gibbs Racing | 18 | M&M's Hazelnut | Toyota | Adam Stevens | 160 | 13 | 134.718 | 8 | 28 | 00:00:02.224 |
07-29-2018 | Gander Outdoors 400 | Kyle Busch | 28 | 52 | 0 | Joe Gibbs Racing | 18 | M&M's Caramel | Toyota | Adam Stevens | 164 | 13 | 132.460 | 7 | 29 | |
06-03-2018 | Pocono 400 | Martin Truex Jr | 4 | 31 | 0 | Furniture Row Racing | 78 | 5-Hour Energy / Bass Pro … | Toyota | Cole Pearn | 160 | 11 | 139.535 | 6 | 23 | |
07-30-2017 | Overton's 400 | Kyle Busch | 1 | 74 | 0 | Joe Gibbs Racing | 18 | M&M's Caramel | Toyota | Adam Stevens | 160 | 16 | 141.080 | 5 | 21 | |
06-11-2017 | Pocono 400 | Ryan Blaney | 4 | 10 | 0 | Wood Brothers Racing | 21 | Motorcraft / Quick Lane T… | Ford | Jeremy Bullins | 160 | 13 | 142.292 | 4 | 18 | |
07-31-2016 | Pennsylvania 400 | Chris Buescher | 22 | 12 | 0 | Front Row Motorsports | 34 | Dockside Logistics | Ford | Bob Osborne | 138 | 19 | 127.581 | 7 | 31 | |
06-05-2016 | Axalta We Paint Winners 4… | Kurt Busch | 9 | 32 | 0 | Stewart-Haas Racing | 41 | Monster Energy | Chevrolet | John Klausmeier | 160 | 14 | 125.490 | 10 | 40 | |
08-02-2015 | Windows 10 400 | Matt Kenseth | 7 | 2 | 0 | Joe Gibbs | 20 | Dollar General | Toyota | Jason Ratcliff | 160 | 18 | 132.159 | 8 | 32 | |
06-07-2015 | Axalta We Paint Winners 4… | Martin Truex Jr | 3 | 97 | 0 | Barney Visser | 78 | Furniture Row / Visser Pr… | Chevrolet | Cole Pearn | 160 | 12 | 134.266 | 8 | 31 | |
08-03-2014 | GoBowling.com 400 | Dale Earnhardt Jr | 9 | 14 | 0 | Rick Hendrick | 88 | Michael Baker Internation… | Chevrolet | Steve Letarte | 160 | 15 | 127.411 | 8 | 35 | |
06-08-2014 | Pocono 400 | Dale Earnhardt Jr | 8 | 11 | 0 | Rick Hendrick | 88 | National Guard | Chevrolet | Steve Letarte | 160 | 21 | 139.440 | 7 | 26 | |
08-04-2013 | GoBowling.com 400 | Kasey Kahne | 18 | 66 | 0 | Linda Hendrick | 5 | Farmers Insurance | Chevrolet | Kenny Francis | 160 | 27 | 129.009 | 9 | 35 | |
06-09-2013 | Party in the Poconos 400 | Jimmie Johnson | 1 | 128 | 0 | Jeff Gordon | 48 | Lowes | Chevrolet | Chad Knaus | 160 | 12 | 144.202 | 6 | 19 | |
08-05-2012 | Pennsylvania 400 | Jeff Gordon | 27 | 8 | 0 | Rick Hendrick | 24 | Drive to End Hunger | Chevrolet | 98 | 13 | 139.249 | 3 | 14 | ||
06-10-2012 | Pocono 400 | Joey Logano | 1 | 48 | 0 | Joe Gibbs | 20 | The Home Depot | Toyota | 160 | 21 | 131.004 | 7 | 35 | ||
08-07-2011 | Good Sam RV Insurance 500 | Brad Keselowski | 13 | 19 | 0 | Roger Penske | 2 | Miller Lite | Dodge | 200 | 23 | 137.878 | 5 | 21 | ||
06-12-2011 | 5-Hour Energy 500 | Jeff Gordon | 3 | 39 | 0 | Rick Hendrick | 24 | DuPont | Chevrolet | 200 | 18 | 145.384 | 4 | 14 | ||
08-01-2010 | Sunoco Red Cross Pennsylv… | Greg Biffle | 12 | 28 | 0 | Jack Roush | 16 | 3M | Ford | 200 | 19 | 132.246 | 5 | 31 | ||
06-06-2010 | Gillette Fusion ProGlide … | Denny Hamlin | 5 | 88 | 0 | J D Gibbs | 11 | FedEx Freight | Toyota | 204 | 14 | 136.303 | 8 | 27 | ||
08-03-2009 | Sunoco Red Cross Pennsylv… | Denny Hamlin | 6 | 91 | 0 | J D Gibbs | 11 | FedEx Express | Toyota | 200 | 17 | 126.396 | 10 | 39 | ||
06-07-2009 | Pocono 500 | Tony Stewart | 1 | 39 | 0 | Margaret Haas | 14 | Office Depot / Old Spice | Chevrolet | 200 | 22 | 138.515 | 5 | 20 | ||
08-03-2008 | Sunoco Red Cross Pennsylv… | Carl Edwards | 15 | 53 | 0 | Jack Roush | 99 | Office Depot | Ford | 200 | 25 | 130.567 | 7 | 31 | ||
06-08-2008 | Pocono 500 | Kasey Kahne | 1 | 69 | 0 | George Gillett Jr | 9 | Budweiser | Dodge | 200 | 23 | 125.209 | 10 | 38 | ||
08-05-2007 | Pennsylvania 500 | Kurt Busch | 2 | 175 | 0 | Roger Penske | 2 | Miller Lite | Dodge | 200 | 17 | 131.627 | 7 | 27 | ||
06-10-2007 | Pocono 500 | Jeff Gordon | 18 | 26 | 0 | Rick Hendrick | 24 | DuPont | Chevrolet | 106 | 15 | 135.608 | 4 | 10 | ||
07-23-2006 | Pennsylvania 500 | Denny Hamlin | 1 | 151 | 0 | J D Gibbs | 11 | FedEx Kinko's | Chevrolet | 200 | 13 | 132.626 | 7 | 29 | ||
06-11-2006 | Pocono 500 | Denny Hamlin | 1 | 83 | 0 | J D Gibbs | 11 | FedEx Ground | Chevrolet | 200 | 25 | 131.656 | 7 | 28 | ||
07-24-2005 | Pennsylvania 500 | Kurt Busch | 2 | 131 | 0 | Georgetta Roush | 97 | IRWIN Industrial Tools | Ford | 203 | 13 | 125.283 | 13 | 40 | ||
06-12-2005 | Pocono 500 | Carl Edwards | 29 | 46 | 0 | Jack Roush | 99 | Stonebridge Life Insuranc… | Dodge | 201 | 14 | 129.177 | 8 | 32 | ||
08-01-2004 | Pennsylvania 500 | Jimmie Johnson | 14 | 124 | 0 | Rick Hendrick | 48 | Lowe's | Chevrolet | 79 | 10 | 76.388 | 2 | 8 | 00:00:01.868 | |
06-13-2004 | Pocono 500 | Jimmie Johnson | 5 | 126 | 0 | Rick Hendrick | 48 | Lowe's | Chevrolet | 200 | 30 | 112.129 | 11 | 57 | ||
07-27-2003 | Pennsylvania 500 | Ryan Newman | 1 | 88 | 0 | Roger Penske | 12 | Alltel | Dodge | 200 | 18 | 127.705 | 8 | 36 | ||
06-08-2003 | Pocono 500 | Tony Stewart | 4 | 37 | 0 | Joe Gibbs | 20 | Home Depot | Chevrolet | 200 | 28 | 134.892 | 5 | 25 | ||
07-28-2002 | Pennsylvania 500 | Bill Elliott | 1 | 35 | 0 | Ray Evernham | 9 | Dodge Dealers / UAW | Dodge | 175 | 17 | 125.809 | 5 | 29 | ||
06-09-2002 | Pocono 500 | Dale Jarrett | 13 | 35 | 0 | Yates Racing | 88 | UPS | Ford | 200 | 17 | 143.426 | 5 | 17 | ||
07-29-2001 | Pennsylvania 500 | Bobby Labonte | 11 | 4 | 0 | Joe Gibbs | 18 | Interstate Batteries | Pontiac | 200 | 20 | 134.590 | 6 | 24 | ||
06-17-2001 | Pocono 500 | Ricky Rudd | 1 | 39 | 0 | Yates Racing | 28 | Texaco / Havoline | Ford | 200 | 13 | 134.389 | 7 | 26 | ||
07-23-2000 | Pennsylvania 500 | Rusty Wallace | 2 | 49 | 0 | Roger Penske | 2 | Miller Lite | Ford | 200 | 25 | 130.662 | 7 | 32 | ||
06-19-2000 | Pocono 500 | Jeremy Mayfield | 22 | 9 | 0 | Michael Kranefuss | 12 | Mobil 1 | Ford | 200 | 24 | 139.741 | 5 | 21 | ||
07-25-1999 | Pennsylvania 500 | Bobby Labonte | 4 | 38 | 0 | Joe Gibbs | 18 | Interstate Batteries | Pontiac | 200 | 27 | 116.982 | 9 | 49 | ||
06-20-1999 | Pocono 500 | Bobby Labonte | 3 | 27 | 0 | Joe Gibbs | 18 | Interstate Batteries | Pontiac | 200 | 22 | 118.898 | 11 | 46 | ||
07-26-1998 | Pennsylvania 500 | Jeff Gordon | 2 | 164 | 0 | Rick Hendrick | 24 | DuPont Automotive Finishe… | Chevrolet | 200 | 10 | 134.660 | 5 | 25 | ||
06-21-1998 | Pocono 500 | Jeremy Mayfield | 3 | 122 | 0 | Michael Kranefuss | 12 | Mobil 1 | Ford | 200 | 19 | 117.809 | 9 | 48 | ||
07-20-1997 | Pennsylvania 500 | Dale Jarrett | 4 | 108 | 0 | Yates Racing | 88 | Quality Care / Ford Credi… | Ford | 200 | 23 | 142.068 | 4 | 18 | ||
06-08-1997 | Pocono 500 | Jeff Gordon | 11 | 59 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 200 | 25 | 139.828 | 4 | 22 | ||
07-21-1996 | Miller 500 | Rusty Wallace | 13 | 30 | 0 | Roger Penske | 2 | Miller | Ford | 200 | 23 | 144.892 | 4 | 17 | ||
06-16-1996 | UAW-GM Teamwork 500 | Jeff Gordon | 1 | 94 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 200 | 26 | 139.104 | 4 | 23 | ||
07-16-1995 | Miller Genuine Draft 500 | Dale Jarrett | 15 | 26 | 0 | Yates Racing | 28 | Texaco / Havoline | Ford | 200 | 37 | 134.038 | 5 | 25 | ||
06-11-1995 | UAW-GM Teamwork 500 | Terry Labonte | 27 | 7 | 0 | Rick Hendrick | 5 | Kellogg's | Chevrolet | 200 | 24 | 137.720 | 6 | 20 | ||
07-17-1994 | Miller Genuine Draft 500 | Geoff Bodine | 1 | 156 | 0 | Geoffrey Bodine | 7 | Exide Batteries | Ford | 200 | 18 | 136.075 | 5 | 23 | ||
06-12-1994 | UAW-GM Teamwork 500 | Rusty Wallace | 1 | 141 | 0 | Roger Penske | 2 | Miller Genuine Draft | Ford | 200 | 22 | 128.801 | 5 | 35 | ||
07-18-1993 | Miller Genuine Draft 500 | Dale Earnhardt | 11 | 71 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 200 | 24 | 133.343 | 8 | 27 | ||
06-13-1993 | Champion Spark Plug 500 | Kyle Petty | 8 | 148 | 0 | Felix Sabates | 42 | Mello Yello | Pontiac | 200 | 22 | 138.005 | 6 | 24 | ||
07-19-1992 | Miller Genuine Draft 500 | Darrell Waltrip | 8 | 12 | 0 | Darrell Waltrip | 17 | Western Auto | Chevrolet | 200 | 13 | 134.058 | 3 | 23 | ||
06-14-1992 | Champion Spark Plug 500 | Alan Kulwicki | 6 | 58 | 0 | Alan Kulwicki | 7 | Hooters | Ford | 200 | 26 | 144.023 | 3 | 13 | ||
07-21-1991 | Miller Genuine Draft 500 | Rusty Wallace | 10 | 29 | 0 | Roger Penske | 2 | Miller Genuine Draft | Pontiac | 179 | 21 | 115.459 | 11 | 48 | ||
06-16-1991 | Champion Spark Plug 500 | Darrell Waltrip | 13 | 34 | 0 | Darrell Waltrip | 17 | Western Auto | Chevrolet | 200 | 23 | 122.666 | 7 | 37 | ||
07-22-1990 | AC Spark Plug 500 | Geoff Bodine | 4 | 119 | 0 | Junior Johnson | 11 | Budweiser | Ford | 200 | 22 | 124.070 | 10 | 35 | ||
06-17-1990 | Miller Genuine Draft 500 | Harry Gant | 16 | 15 | 0 | Leo Jackson | 33 | Skoal Bandit | Oldsmobile | 200 | 26 | 120.600 | 13 | 44 | ||
07-23-1989 | AC Spark Plug 500 | Bill Elliott | 14 | 8 | 0 | Harry Melling | 9 | Coors | Ford | 200 | 28 | 117.847 | 9 | 42 | ||
06-18-1989 | Miller High Life 500 | Terry Labonte | 23 | 39 | 0 | Junior Johnson | 11 | Budweiser | Ford | 200 | 23 | 131.320 | 6 | 23 | ||
07-24-1988 | AC Spark Plug 500 | Bill Elliott | 2 | 122 | 0 | Harry Melling | 9 | Coors | Ford | 200 | 22 | 122.866 | 5 | 42 | ||
06-19-1988 | Miller High Life 500 | Geoff Bodine | 3 | 90 | 0 | Rick Hendrick | 5 | Levi Garrett | Chevrolet | 200 | 17 | 126.147 | 6 | 31 | ||
07-19-1987 | Summer 500 | Dale Earnhardt | 16 | 85 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 200 | 35 | 121.745 | 9 | 46 | ||
06-14-1987 | Miller High Life 500 | Tim Richmond | 3 | 82 | 0 | Rick Hendrick | 25 | Folger's Coffee | Chevrolet | 200 | 17 | 122.166 | 9 | 45 | ||
07-20-1986 | Summer 500 | Tim Richmond | 5 | 48 | 0 | Rick Hendrick | 25 | Folger's | Chevrolet | 150 | 20 | 124.218 | 8 | 33 | ||
06-08-1986 | Miller High Life 500 | Tim Richmond | 3 | 97 | 0 | Rick Hendrick | 25 | Folger's | Chevrolet | 200 | 20 | 113.279 | 9 | 53 | ||
07-21-1985 | Summer 500 | Bill Elliott | 2 | 58 | 0 | Harry Melling | 9 | Coors | Ford | 200 | 36 | 134.008 | 6 | 24 | ||
06-09-1985 | Van Scoy Diamond Mine 500 | Bill Elliott | 1 | 32 | 0 | Harry Melling | 9 | Coors | Ford | 200 | 13 | 138.974 | 3 | 10 | ||
07-22-1984 | Like Cola 500 | Harry Gant | 3 | 107 | 0 | Hal Needham | 33 | Skoal Bandit | Chevrolet | 200 | 27 | 121.351 | 9 | 41 | ||
06-10-1984 | Van Scoy Diamond Mine 500 | Cale Yarborough | 12 | 64 | 0 | Harry Ranier | 28 | Hardee's | Chevrolet | 200 | 33 | 138.164 | 3 | 12 | ||
07-24-1983 | Like Cola 500 | Tim Richmond | 1 | 39 | 0 | Raymond Beadle | 27 | Old Milwaukee | Pontiac | 200 | 41 | 114.818 | 5 | 52 | ||
06-12-1983 | Van Scoy Diamond Mine 500 | Bobby Allison | 7 | 143 | 0 | DiGard | 22 | Miller High Life | Buick | 200 | 22 | 128.636 | 6 | 25 | ||
07-25-1982 | Mountain Dew 500 | Bobby Allison | 4 | 16 | 0 | DiGard | 88 | Gatorade | Buick | 200 | 46 | 115.496 | 6 | 43 | ||
06-06-1982 | Van Scoy Diamond Mine 500 | Bobby Allison | 3 | 75 | 0 | DiGard | 88 | Gatorade | Buick | 200 | 44 | 113.579 | 7 | 51 | ||
07-26-1981 | Mountain Dew 500 | Darrell Waltrip | 1 | 120 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 200 | 27 | 119.111 | 6 | 39 | ||
07-27-1980 | Coca-Cola 500 | Neil Bonnett | 2 | 59 | 0 | Wood Brothers | 21 | Purolator | Mercury | 200 | 49 | 124.395 | 5 | 26 | ||
07-30-1979 | Coca-Cola 500 | Cale Yarborough | 2 | 61 | 0 | Junior Johnson | 11 | Busch | Chevrolet | 200 | 56 | 115.207 | 7 | 46 | ||
07-30-1978 | Coca-Cola 500 | Darrell Waltrip | 4 | 123 | 0 | DiGard | 88 | Gatorade | Chevrolet | 200 | 37 | 142.540 | 1 | 3 | ||
07-31-1977 | Coca-Cola 500 | Benny Parsons | 4 | 118 | 0 | L.G. DeWitt | 72 | 1st National City Travele… | Chevrolet | 200 | 47 | 128.379 | 4 | 22 | ||
08-01-1976 | Purolator 500 | Richard Petty | 5 | 35 | 0 | Petty Enterprises | 43 | STP | Dodge | 200 | 48 | 115.875 | 7 | 38 | ||
08-03-1975 | Purolator 500 | David Pearson | 2 | 107 | 0 | Wood Brothers | 21 | Purolator | Mercury | 200 | 44 | 111.179 | 5 | 47 | ||
08-04-1974 | Purolator 500 | Richard Petty | 3 | 152 | 0 | Petty Enterprises | 43 | STP Oil Treatment + Oil F… | Dodge | 192 | 20 | 115.593 | 4 | 42 |
Race Winners by Active Tracks
Links to other tracks using this tool.
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road …
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Ro…
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedwa…
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway
Race Winners by Defunct and No Longer on the Series Schedule Tracks
Links to other tracks using this tool.
- Airborne Speedway
- Albany Saratoga Speedway
- Altamont Schenectady Fairgroun…
- Arizona State Fairgrounds
- Ascot Stadium
- Asheville Weaverville Speedway
- Augusta International Raceway
- Augusta International Speedway
- Bainbridge Fairgrounds
- Bay Meadows Race Track
- Beltsville Speedway
- Birmingham International Racew…
- Bloomsburg Fairgrounds
- Bowman Gray Stadium
- Bridgehampton Race Circuit
- Buffalo Civic Stadium
- California State Fairgrounds
- Canadian National Exposition S…
- Canfield Fairgrounds
- Capital Speedway
- Carrell Speedway
- Central City Speedway
- Champion Speedway
- Charlotte Speedway
- Chattanooga International Race…
- Chisholm Speedway
- Cleveland County Fairgrounds
- Coastal Speedway
- Columbia Speedway
- Columbus Speedway
- Concord Speedway
- Corbin Speedway
- Davenport Speedway
- Dayton Speedway
- Daytona Beach Road Course
- Dixie Speedway
- Dog Track Speedway
- Fairgrounds Speedway Nashville
- Five Flags Speedway
- Fonda Speedway
- Forsyth County Fairgrounds
- Ft. Miami Speedway
- Funks Speedway
- Gamecock Speedway
- Gastonia Fairgrounds
- Golden Gate Speedway
- Grand River Speedrome
- Greensboro Agriculture Fairgro…
- Greenville Pickens Speedway
- Hamburg Speedway
- Harnett Speedway
- Harris Speedway
- Hartsville Speedway
- Hayloft Speedway
- Heidelberg Raceway
- Hickory Speedway
- Huntsville Speedway
- International Raceway Park
- Islip Speedway
- Jacksonville Speedway
- Jeffco Speedway
- Kingsport Speedway
- Kitsap County Airport
- Lakeview Speedway
- Lakewood Speedway
- Lancaster Speedway
- Langhorne Speedway
- Langley Field Speedway
- Las Vegas Park Speedway
- Lincoln City Fairgrounds
- Lincoln Speedway
- Linden Airport
- Louisiana Fairgrounds
- Marchbanks Speedway
- McCormick Field
- Memphis Arkansas Speedway
- Merced Fairgrounds
- Meyer Speedway
- Michigan State Fairgrounds
- Middle Georgia Raceway
- Monroe County Fairgrounds
- Monroe Speedway
- Montgomery Air Base
- Montgomery Motor Speedway
- Morristown Speedway
- New Asheville Speedway
- New Bradford Speedway
- New York State Fairgrounds
- Newberry Speedway
- Norfolk Speedway
- North Carolina Speedway
- North Carolina State Fairgroun…
- Norwood Arena
- Oakland Stadium
- Occoneechee Speedway
- Oglethorpe Speedway
- Oklahoma State Fairgrounds
- Old Bridge Stadium
- Old Dominion Speedway
- Ontario Motor Speedway
- Oxford Plains Speedway
- Palm Beach Speedway
- Piedmont Interstate Fairground…
- Pine Grove Speedway
- Playland Park Speedway
- Portland Speedway
- Powell Motor Speedway
- Princess Anne Speedway
- Raleigh Speedway
- Rambi Race Track
- Rapid Valley Speedway
- Reading Fairgrounds
- Redwood Speedway
- Riverside International Racewa…
- Salisbury Super Speedway
- Santa Clara Fairgrounds
- Santa Fe Speedway
- Savannah Speedway
- Sharon Speedway
- Smokey Mountain Raceway
- Soldier Field
- South Boston Speedway
- Southern States Fairgrounds
- Southside Speedway
- Speedway Park
- Stamford Park
- Star Lite Speedway
- Starkey Speedway
- State Line Speedway
- Tar Heel Speedway
- Tennessee Carolina Speedway
- Texas World Speedway
- Thompson Speedway
- Titusville Cocoa Speedway
- Trenton Speedway
- Tri City Speedway
- Tucson Rodeo Grounds
- Valdosta 75 Speedway
- Vernon Fairgrounds
- Wall Stadium
- West Virginia International Sp…
- Williams Grove Speedway
- Willow Springs Speedway
- Wilson Speedway
- Wine Creek Race Track