Race Results
NASCAR Cup Series
Xfinity 500
Martinsville Speedway
November 3rd, 2024
Race #35 of the 2024 NASCAR Cup Series Season
- Previous Race
- Xfinity 500
- Next Race
- Laps Scheduled: 500
- Miles Raced : 263.0
- Time of Race : 03 Hours 28 minutes 31 seconds
- Average Speed: 75.677 mph
- Margin of Victory : 02.593 seconds
- Cautions: 9
- Caution Laps: 66
- Lead Changes: 15
- Cars in Race : 37
- Finished On Lead Lap: 17 (46%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | Ryan Blaney | Ford | 55 | 40 | 15 | 5 | 500 | 32 | 3 | 5 | 2 | Running |
2 | 2 | 9 | Chase Elliott | Chevrolet | 45 | 35 | 10 | 1 | 500 | 129 | 5 | 1 | 0 | Running |
3 | 9 | 5 | Kyle Larson | Chevrolet | 46 | 34 | 12 | 0 | 500 | 71 | 1 | 6 | 4 | Running |
4 | 24 | 2 | Austin Cindric | Ford | 33 | 33 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
5 | 37 | 11 | Denny Hamlin | Toyota | 40 | 32 | 8 | 0 | 500 | 0 | 0 | 0 | 3 | Running |
6 | 3 | 24 | William Byron | Chevrolet | 46 | 31 | 15 | 0 | 500 | 51 | 3 | 2 | 5 | Running |
7 | 10 | 3 | Austin Dillon | Chevrolet | 37 | 30 | 7 | 0 | 500 | 0 | 0 | 8 | 7 | Running |
8 | 22 | 1 | Ross Chastain | Chevrolet | 29 | 29 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
9 | 18 | 6 | Brad Keselowski | Ford | 39 | 28 | 11 | 1 | 500 | 170 | 2 | 10 | 1 | Running |
10 | 12 | 22 | Joey Logano | Ford | 29 | 27 | 2 | 0 | 500 | 0 | 0 | 9 | 0 | Running |
11 | 25 | 10 | Noah Gragson | Ford | 28 | 26 | 2 | 0 | 500 | 0 | 0 | 0 | 9 | Running |
12 | 29 | 16 | Shane van Gisbergen | Chevrolet | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
13 | 7 | 48 | Alex Bowman | Chevrolet | 31 | 24 | 7 | 0 | 500 | 0 | 0 | 7 | 8 | Running |
14 | 8 | 41 | Ryan Preece | Ford | 31 | 23 | 8 | 0 | 500 | 0 | 0 | 4 | 10 | Running |
15 | 4 | 14 | Chase Briscoe | Ford | 30 | 22 | 8 | 0 | 500 | 0 | 0 | 3 | 0 | Running |
16 | 11 | 4 | Josh Berry | Ford | 21 | 21 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
17 | 15 | 31 | Daniel Hemric | Chevrolet | 20 | 20 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
18 | 19 | 23 | Bubba Wallace | Toyota | 19 | 19 | 0 | 0 | 499 | 6 | 1 | 0 | 0 | Running |
19 | 21 | 43 | Erik Jones | Toyota | 18 | 18 | 0 | 0 | 499 | 0 | 0 | 0 | 0 | Running |
20 | 28 | 47 | Ricky Stenhouse Jr | Chevrolet | 17 | 17 | 0 | 0 | 499 | 0 | 0 | 0 | 0 | Running |
21 | 36 | 71 | Zane Smith | Chevrolet | 16 | 16 | 0 | 0 | 499 | 0 | 0 | 0 | 0 | Running |
22 | 16 | 20 | Christopher Bell | Toyota | 20 | 15 | 5 | 0 | 499 | 0 | 0 | 0 | 6 | Running |
23 | 20 | 99 | Daniel Suarez | Chevrolet | 14 | 14 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | Running |
24 | 1 | 19 | Martin Truex Jr | Toyota | 13 | 13 | 0 | 0 | 498 | 41 | 1 | 0 | 0 | Running |
25 | 27 | 77 | Carson Hocevar | Chevrolet | 12 | 12 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | Running |
26 | 13 | 38 | Todd Gilliland | Ford | 11 | 11 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | Running |
27 | 33 | 15 | Kaz Grala | Ford | 10 | 10 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
28 | 23 | 8 | Kyle Busch | Chevrolet | 9 | 9 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
29 | 30 | 7 | Justin Haley | Chevrolet | 8 | 8 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
30 | 26 | 17 | Chris Buescher | Ford | 7 | 7 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
31 | 32 | 42 | John Hunter Nemechek | Toyota | 6 | 6 | 0 | 0 | 496 | 0 | 0 | 0 | 0 | Running |
32 | 5 | 54 | Ty Gibbs | Toyota | 5 | 5 | 0 | 0 | 495 | 0 | 0 | 0 | 0 | Running |
33 | 17 | 34 | Michael McDowell | Ford | 4 | 4 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | Running |
34 | 31 | 45 | Tyler Reddick | Toyota | 3 | 3 | 0 | 0 | 458 | 0 | 0 | 0 | 0 | Brakes |
35 | 34 | 51 | Corey Lajoie | Ford | 2 | 2 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | Oil Pressure |
36 | 6 | 21 | Harrison Burton | Ford | 1 | 1 | 0 | 0 | 347 | 0 | 0 | 0 | 0 | Engine |
37 | 35 | 66 | Josh Bilicki | Ford | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | Brakes |
Race Infractions
Xfinity 500 at Martinsville Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Denny Hamlin | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Corey Lajoie | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Austin Cindric | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Martin Truex Jr | Speeding on pit road | Pass Thru | 66 | 69 | Green |
Austin Dillon | Speeding on pit road | Tail End | 134 | 141 | Yellow |
Bubba Wallace | Speeding on pit road | Tail End | 160 | 164 | Yellow |
Daniel Hemric | Speeding on pit road | Tail End | 160 | 164 | Yellow |
Chris Buescher | Speeding on pit road | Tail End | 161 | 164 | Yellow |
Todd Gilliland | Pitting before pit road is open | Tail End | 198 | 202 | Yellow |
Austin Cindric | Equipment Interference | Tail End | 264 | 270 | Yellow |
Martin Truex Jr | Speeding on pit road | Pass Thru | 371 | 376 | Green |
Kyle Busch | Unspecified Loss of Wheel - 2 Laps | Other - See Notes | 406 | 409 | Green/Yellow |
Kyle Busch | Pitting before pit road is open | Tail End | 407 | 413 | Yellow |
Christopher Bell | Safety violation | Tail End | 500 | 500 | Green |