Ernie Irvan
#4
- Kodak Film Pontiac
- Nelson Bowers
- Modesto, CA
- January 13th, 1959
Cup Series SEASONS
13
STARTS
313
WINS
15
WINLESS STREAK
69 races
FIRST RACE
Wrangler Jeans Indigo 400 at Richmond Raceway on September 13th, 1987.
FIRST WIN
Busch 500 at Bristol Motor Speedway on August 25th, 1990.
LAST WIN
Miller 400 at Michigan International Speedway on June 15th, 1997.
LAST RACE
Frontier @ the Glen at Watkins Glen International on August 15th, 1999
Ernie Irvan NASCAR Cup Series Career Statistics
Ernie Irvan NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 40th | 21 | 0 | 0 | 0 | 5 | 7 | 7 | 0 | 27.6 | 24.4 |
1998 | 19th | 30 | 0 | 3 | 0 | 11 | 16 | 19 | 0 | 21.2 | 18.9 |
1997 | 14th | 32 | 1 | 2 | 5 | 13 | 15 | 18 | 0 | 19.1 | 19.2 |
1996 | 10th | 31 | 2 | 1 | 12 | 16 | 18 | 19 | 0 | 17.3 | 17.6 |
1995 | 48th | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 15.7 | 17.7 |
1994 | 22nd | 20 | 3 | 5 | 13 | 15 | 15 | 17 | 0 | 6.6 | 9.0 |
1993 | 6th | 30 | 3 | 4 | 12 | 14 | 19 | 19 | 0 | 7.7 | 14.6 |
1992 | 11th | 29 | 3 | 3 | 9 | 11 | 16 | 17 | 0 | 7.1 | 15.6 |
1991 | 5th | 29 | 2 | 1 | 11 | 19 | 21 | 22 | 0 | 8.4 | 12.1 |
1990 | 9th | 29 | 1 | 3 | 6 | 13 | 17 | 20 | 0 | 9.9 | 14.7 |
1989 | 22nd | 29 | 0 | 0 | 0 | 4 | 8 | 13 | 0 | 23.8 | 21.2 |
1988 | 26th | 25 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 29.6 | 23.5 |
1987 | 52nd | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 27.8 | 18.6 |
Ernie Irvan NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 20 | 1 | 0 | 6 | 9 | 15 | 17 | 0.00 | 19.2 | 11.9 |
Auto Club Speedway | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 16.7 | 28.3 |
Bristol Motor Speedway | 20 | 1 | 2 | 2 | 2 | 4 | 8 | 0.00 | 18.8 | 23.7 |
Charlotte Motor Speedway | 20 | 1 | 0 | 5 | 9 | 12 | 13 | 0.00 | 15.4 | 16.1 |
Darlington Raceway | 20 | 0 | 0 | 3 | 7 | 7 | 8 | 0.00 | 15.4 | 18.9 |
Daytona International Speedway | 21 | 2 | 1 | 6 | 11 | 13 | 14 | 0.00 | 15.6 | 15.4 |
Dover International Speedway | 20 | 0 | 2 | 4 | 8 | 10 | 11 | 0.00 | 15.8 | 18.0 |
Indianapolis Motor Speedway | 5 | 0 | 2 | 1 | 3 | 3 | 4 | 0.00 | 14.8 | 11.8 |
Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 29.0 | 18.0 |
Martinsville Speedway | 20 | 1 | 2 | 4 | 8 | 14 | 15 | 0.00 | 15.6 | 13.9 |
Michigan International Speedway | 20 | 1 | 1 | 8 | 11 | 13 | 15 | 0.00 | 16.5 | 13.4 |
New Hampshire Motor Speedway | 8 | 1 | 1 | 2 | 3 | 4 | 5 | 0.00 | 14.0 | 15.6 |
North Carolina Speedway | 19 | 0 | 0 | 4 | 8 | 11 | 13 | 0.00 | 18.7 | 14.9 |
North Wilkesboro Speedway | 17 | 0 | 2 | 2 | 9 | 11 | 12 | 0.00 | 13.4 | 14.1 |
Phoenix Raceway | 9 | 0 | 0 | 1 | 4 | 4 | 5 | 0.00 | 15.7 | 19.0 |
Pocono Raceway | 22 | 0 | 1 | 1 | 6 | 7 | 9 | 0.00 | 16.5 | 23.0 |
Richmond Raceway | 20 | 2 | 2 | 3 | 4 | 9 | 9 | 0.00 | 14.9 | 20.3 |
Riverside International Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 38.0 | 25.0 |
Sonoma Raceway | 10 | 2 | 1 | 4 | 6 | 6 | 6 | 0.00 | 16.3 | 15.4 |
Talladega Superspeedway | 21 | 2 | 5 | 9 | 12 | 12 | 13 | 0.00 | 12.8 | 15.8 |
Texas Motor Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17.0 | 38.7 |
Watkins Glen International | 11 | 1 | 0 | 3 | 3 | 4 | 4 | 0.00 | 16.3 | 21.1 |
Ernie Irvan NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 120 | 4 | 10 | 18 | 45 | 63 | 72 | 0.0 | 15.7 | 17.2 |
Large Oval | 66 | 3 | 1 | 19 | 29 | 41 | 46 | 0.0 | 17.0 | 15.6 |
Restrictor Plate | 42 | 4 | 6 | 15 | 23 | 25 | 27 | 0.0 | 14.2 | 15.6 |
Road Course | 23 | 3 | 1 | 7 | 9 | 10 | 11 | 0.0 | 18.2 | 19.0 |
Steep | 62 | 1 | 4 | 9 | 18 | 22 | 28 | 0.0 | 17.0 | 20.1 |