Results

The 1959 Virginia 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.

Virginia 500

Sunday, May 3rd, 1959

Martinsville Speedway, Ridgeway, VA

  • 25 Chevrolet
  • 11 Ford
  • 1 Pontiac
  • 1 Mercury
  • 2 Oldsmobile

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 59.512
  • Cautions: 3 for 0 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Virginia 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 24 42 Lee Petty Oldsmobile 0 0 500 337 0 running
2 20 76 Johnny Beauchamp Chevrolet 0 0 495 0 0 running
3 32 11 Junior Johnson Ford 0 0 495 78 0 running
4 10 59 Tom Pistone Ford 0 0 491 0 0 running
5 18 9 Roy Tyner Chevrolet 0 0 491 0 0 running
6 34 49 Bob Welborn Chevrolet 0 0 490 0 0 running
7 25 43 Richard Petty Oldsmobile 0 0 490 0 0 running
8 31 41 Joe Weatherly Ford 0 0 489 0 0 running
9 17 99 Shorty Rollins Ford 0 0 486 0 0 running
10 3 6 Cotton Owens Pontiac 0 0 484 0 0 running
11 19 21 Glen Wood Ford 0 0 482 13 0 running
12 11 40 Dave White Chevrolet 0 0 479 0 0 running
13 16 5 Tiny Lund Chevrolet 0 0 478 0 0 running
14 29 29 Dick Freeman Chevrolet 0 0 469 0 0 vapor lock
15 9 4 Rex White Chevrolet 0 0 468 0 0 running
16 4 44 Ken Rush Chevrolet 0 0 468 0 0 running
17 12 34 GC Spencer Chevrolet 0 0 467 0 0 running
18 6 32 Brownie King Chevrolet 0 0 466 0 0 running
19 14 1 Speedy Thompson Chevrolet 0 0 464 0 0 bearing
20 7 19 Herman Beam Chevrolet 0 0 462 0 0 running
21 33 17 Fred Harb Mercury 0 0 461 0 0 running
22 35 3 Bunk Moore Ford 0 0 460 0 0 running
23 5 64 Shep Langdon Ford 0 0 453 0 0 running
24 8 74 LD Austin Chevrolet 0 0 453 0 0 running
25 28 48 Fireball Roberts Chevrolet 0 0 385 0 0 rear end
26 40 78 Jim Paschal Ford 0 0 371 0 0 engine
27 21 81 Harvey Hege Ford 0 0 339 0 0 crash
28 22 114 Fritz Wilson Ford 0 0 333 0 0 fuel pump
29 1 72 Bobby Johns Chevrolet 0 0 297 72 0 rear end
30 2 77 Joe Lee Johnson Chevrolet 0 0 297 0 0 head gasket
31 37 79 Jerry Draper Chevrolet 0 0 278 0 0 engine
32 15 36 Tommy Irwin Ford 0 0 275 0 0 engine
33 30 88 Reds Kagle Chevrolet 0 0 222 0 0 engine
34 27 96 Bobby Keck Chevrolet 0 0 208 0 0 engine
35 13 33 George Green Chevrolet 0 0 143 0 0 engine
36 26 97 Barney Shore Chevrolet 0 0 76 0 0 oil pressure
37 36 7 Jim Reed Chevrolet 0 0 47 0 0 vapor lock
38 38 55 Ben Benz Chevrolet 0 0 40 0 0 brakes
39 23 87 Buck Baker Chevrolet 0 0 31 0 0 transmission
40 29 46 Whitey Norman Chevrolet 0 0 23 0 0 rr axle

Race Infractions

Penalties imposed prior to or during the race.