The 2007 Goody's Cool Orange 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, April 1st, 2007
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 48 | Jimmie Johnson | Chevrolet | 190 | 185 | 5 | 500 | 113 | 0 | running |
2 | 3 | 24 | Jeff Gordon | Chevrolet | 175 | 170 | 5 | 500 | 92 | 0 | running |
3 | 1 | 11 | Denny Hamlin | Chevrolet | 170 | 165 | 5 | 500 | 125 | 0 | running |
4 | 14 | 5 | Kyle Busch | Chevrolet | 165 | 160 | 5 | 500 | 10 | 0 | running |
5 | 8 | 8 | Dale Earnhardt Jr | Chevrolet | 165 | 155 | 10 | 500 | 137 | 0 | running |
6 | 19 | 31 | Jeff Burton | Chevrolet | 150 | 150 | 0 | 500 | 0 | 0 | running |
7 | 7 | 20 | Tony Stewart | Chevrolet | 151 | 146 | 5 | 500 | 11 | 0 | running |
8 | 26 | 10 | Scott Riggs | Dodge | 142 | 142 | 0 | 500 | 0 | 0 | running |
9 | 2 | 26 | Jamie McMurray | Ford | 138 | 138 | 0 | 500 | 0 | 0 | running |
10 | 33 | 17 | Matt Kenseth | Ford | 139 | 134 | 5 | 500 | 1 | 0 | running |
11 | 21 | 07 | Clint Bowyer | Chevrolet | 130 | 130 | 0 | 500 | 0 | 0 | running |
12 | 12 | 2 | Kurt Busch | Dodge | 127 | 127 | 0 | 500 | 0 | 0 | running |
13 | 17 | 88 | Ricky Rudd | Ford | 124 | 124 | 0 | 500 | 0 | 0 | running |
14 | 24 | 12 | Ryan Newman | Dodge | 121 | 121 | 0 | 500 | 0 | 0 | running |
15 | 27 | 6 | David Ragan | Ford | 118 | 118 | 0 | 500 | 0 | 0 | running |
16 | 23 | 42 | Juan Pablo Montoya | Dodge | 115 | 115 | 0 | 500 | 0 | 0 | running |
17 | 9 | 99 | Carl Edwards | Ford | 112 | 112 | 0 | 500 | 0 | 0 | running |
18 | 28 | 41 | Reed Sorenson | Dodge | 109 | 109 | 0 | 500 | 0 | 0 | running |
19 | 4 | 21 | Ken Schrader | Ford | 106 | 106 | 0 | 500 | 0 | 0 | running |
20 | 11 | 96 | Tony Raines | Chevrolet | 103 | 103 | 0 | 500 | 0 | 0 | running |
21 | 37 | 14 | Sterling Marlin | Chevrolet | 100 | 100 | 0 | 500 | 0 | 0 | running |
22 | 42 | 45 | Kyle Petty | Dodge | 97 | 97 | 0 | 499 | 0 | 0 | running |
23 | 5 | 18 | JJ Yeley | Chevrolet | 94 | 94 | 0 | 499 | 0 | 0 | running |
24 | 18 | 19 | Elliott Sadler | Dodge | 96 | 91 | 5 | 498 | 10 | 0 | running |
25 | 41 | 9 | Kasey Kahne | Dodge | 88 | 88 | 0 | 498 | 0 | 0 | running |
26 | 36 | 01 | Regan Smith | Chevrolet | 85 | 85 | 0 | 498 | 0 | 0 | running |
27 | 30 | 13 | Joe Nemechek | Chevrolet | 82 | 82 | 0 | 497 | 0 | 0 | running |
28 | 38 | 44 | Dale Jarrett | Toyota | 79 | 79 | 0 | 496 | 0 | 0 | running |
29 | 15 | 1 | Martin Truex Jr | Chevrolet | 81 | 76 | 5 | 496 | 1 | 0 | running |
30 | 39 | 49 | Mike Bliss | Dodge | 73 | 73 | 0 | 493 | 0 | 0 | running |
31 | 10 | 70 | Johnny Sauter | Chevrolet | 70 | 70 | 0 | 493 | 0 | 0 | running |
32 | 34 | 16 | Greg Biffle | Ford | 67 | 67 | 0 | 492 | 0 | 0 | running |
33 | 43 | 00 | David Reutimann | Toyota | 64 | 64 | 0 | 491 | 0 | 0 | running |
34 | 25 | 7 | Robby Gordon | Ford | 61 | 61 | 0 | 490 | 0 | 0 | running |
35 | 29 | 40 | David Stremme | Dodge | 58 | 58 | 0 | 490 | 0 | 0 | running |
36 | 32 | 66 | Jeff Green | Chevrolet | 55 | 55 | 0 | 487 | 0 | 0 | running |
37 | 22 | 22 | Dave Blaney | Toyota | 52 | 52 | 0 | 485 | 0 | 0 | running |
38 | 40 | 84 | AJ Allmendinger | Toyota | 49 | 49 | 0 | 483 | 0 | 0 | running |
39 | 16 | 38 | David Gilliland | Ford | 46 | 46 | 0 | 469 | 0 | 0 | engine |
40 | 13 | 36 | Jeremy Mayfield | Toyota | 43 | 43 | 0 | 451 | 0 | 0 | running |
41 | 6 | 29 | Kevin Harvick | Chevrolet | 40 | 40 | 0 | 445 | 0 | 0 | running |
42 | 35 | 25 | Casey Mears | Chevrolet | 37 | 37 | 0 | 371 | 0 | 0 | running |
43 | 31 | 43 | Bobby Labonte | Dodge | 34 | 34 | 0 | 265 | 0 | 0 | running |
Penalties imposed prior to or during the race.