The 1952 1952-31 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, October 19th, 1952
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 92 | Herb Thomas | Hudson | 0 | 0 | 200 | 56 | 0 | running |
2 | 4 | 14 | Fonty Flock | Oldsmobile | 0 | 0 | 200 | 42 | 0 | running |
3 | 11 | 42 | Lee Petty | Plymouth | 0 | 0 | 199 | 0 | 0 | running |
4 | 5 | 91 | Tim Flock | Hudson | 0 | 0 | 195 | 0 | 0 | running |
5 | 6 | 58 | Johnny Patterson | Hudson | 0 | 0 | 194 | 0 | 0 | running |
6 | 12 | 2 | Bill Blair | Oldsmobile | 0 | 0 | 193 | 0 | 0 | running |
7 | 22 | -- | Julian Petty | Plymouth | 0 | 0 | 193 | 0 | 0 | running |
8 | 14 | -- | Clyde Minter | Packard | 0 | 0 | 192 | 0 | 0 | running |
9 | 16 | -- | Cotton Owens | Ford | 0 | 0 | 192 | 0 | 0 | running |
10 | 8 | -- | Ralph Liguori | Oldsmobile | 0 | 0 | 191 | 0 | 0 | running |
11 | 28 | 93 | Ted Chamberlain | Plymouth | 0 | 0 | 188 | 0 | 0 | running |
12 | 23 | -- | Ewell Weddle | Plymouth | 0 | 0 | 188 | 0 | 0 | running |
13 | 10 | 12 | Jim Paschal | Oldsmobile | 0 | 0 | 182 | 0 | 0 | running |
14 | 29 | -- | Coleman Grant | Plymouth | 0 | 0 | 179 | 0 | 0 | running |
15 | 26 | 71 | Coleman Lawrence | Plymouth | 0 | 0 | 175 | 0 | 0 | running |
16 | 7 | 120 | Dick Rathman | Hudson | 0 | 0 | 173 | 102 | 0 | rr axle |
17 | 21 | -- | Clyde Pittinger | Plymouth | 0 | 0 | 163 | 0 | 0 | running |
18 | 13 | 9 | Donald Thomas | Hudson | 0 | 0 | 155 | 0 | 0 | water pump |
19 | 25 | 8 | Gene Comstock | Hudson | 0 | 0 | 152 | 0 | 0 | crash |
20 | 24 | -- | Bob Welborn | Plymouth | 0 | 0 | 137 | 0 | 0 | steering |
21 | 20 | 55 | Bub King | Hudson | 0 | 0 | 120 | 0 | 0 | running |
22 | 1 | 22 | Perk Brown | Hudson | 0 | 0 | 96 | 0 | 0 | springs |
23 | 15 | 19 | Fred Dove | Buick | 0 | 0 | 83 | 0 | 0 | overheating |
24 | 3 | 82 | Joe Eubanks | Hudson | 0 | 0 | 80 | 0 | 0 | rear end |
25 | 9 | 32 | Jimmie Lewallen | Hudson | 0 | 0 | 78 | 0 | 0 | rf hub |
26 | 18 | 167 | Elton Hildreth | Nash | 0 | 0 | 74 | 0 | 0 | brakes |
27 | 19 | 89 | Buddy Shuman | Hudson | 0 | 0 | 37 | 0 | 0 | crash |
28 | 17 | 96 | Lucky Sawyer | Plymouth | 0 | 0 | 37 | 0 | 0 | radiator |
29 | 27 | -- | Jack Holloway | Plymouth | 0 | 0 | 12 | 0 | 0 | crash |
Penalties imposed prior to or during the race.