Bobby Hamilton
#4
- STP Dodge
- Stephanie Hamilton
- Nashville, TN
- May 29th, 1957
Cup Series SEASONS
15
STARTS
371
WINS
4
WINLESS STREAK
61 races
FIRST RACE
Autoworks 500 at Phoenix Raceway on November 5th, 1989.
FIRST WIN
Dura Lube 500 at Phoenix Raceway on October 27th, 1996.
LAST WIN
Talladega 500 at Talladega Superspeedway on April 22nd, 2001.
LAST RACE
Bass Pro Shops MBNA 500 at Atlanta Motor Speedway on October 30th, 2005
Bobby Hamilton NASCAR Cup Series Career Statistics
Bobby Hamilton NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 60th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.7 | 32.0 |
2002 | 32nd | 31 | 0 | 0 | 0 | 3 | 6 | 10 | 0 | 26.6 | 24.1 |
2001 | 18th | 36 | 1 | 0 | 3 | 7 | 13 | 15 | 0 | 22.3 | 21.8 |
2000 | 30th | 34 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | 27.9 | 28.0 |
1999 | 13th | 34 | 0 | 0 | 1 | 10 | 14 | 17 | 0 | 23.9 | 19.8 |
1998 | 10th | 33 | 1 | 1 | 3 | 8 | 15 | 24 | 0 | 26.7 | 17.0 |
1997 | 16th | 32 | 1 | 2 | 6 | 8 | 11 | 18 | 0 | 23.2 | 19.6 |
1996 | 9th | 31 | 1 | 2 | 3 | 11 | 14 | 23 | 0 | 19.9 | 16.5 |
1995 | 14th | 31 | 0 | 0 | 4 | 10 | 16 | 22 | 0 | 16.6 | 16.8 |
1994 | 23rd | 30 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 26.9 | 24.0 |
1993 | 37th | 15 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 24.1 | 24.4 |
1992 | 25th | 29 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | 24.1 | 22.3 |
1991 | 22nd | 28 | 0 | 0 | 0 | 4 | 10 | 15 | 0 | 22.4 | 19.9 |
1990 | 66th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 | 35.7 |
1989 | 83rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 |
Bobby Hamilton NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 26 | 0 | 0 | 0 | 5 | 8 | 13 | 0.00 | 23.0 | 20.0 |
Auto Club Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 26.3 | 27.3 |
Bristol Motor Speedway | 24 | 0 | 0 | 1 | 4 | 9 | 12 | 0.00 | 22.8 | 21.0 |
Charlotte Motor Speedway | 25 | 0 | 0 | 1 | 3 | 5 | 9 | 0.00 | 22.5 | 22.9 |
Chicagoland Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 31.0 | 22.5 |
Darlington Raceway | 24 | 0 | 0 | 0 | 6 | 9 | 14 | 0.00 | 25.3 | 18.3 |
Daytona International Speedway | 24 | 0 | 0 | 0 | 3 | 7 | 13 | 0.00 | 27.7 | 22.7 |
Dover International Speedway | 22 | 0 | 0 | 1 | 8 | 10 | 14 | 0.00 | 27.8 | 17.2 |
Homestead Miami Speedway | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 31.3 | 26.3 |
Indianapolis Motor Speedway | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 28.2 | 26.1 |
Kansas Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 24.0 | 15.0 |
Las Vegas Motor Speedway | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 35.0 | 30.2 |
Martinsville Speedway | 23 | 1 | 2 | 6 | 8 | 13 | 15 | 0.00 | 16.0 | 16.6 |
Michigan International Speedway | 21 | 0 | 1 | 0 | 1 | 5 | 7 | 0.00 | 27.1 | 25.6 |
New Hampshire Motor Speedway | 14 | 0 | 0 | 1 | 1 | 3 | 6 | 0.00 | 17.7 | 23.4 |
North Carolina Speedway | 23 | 1 | 0 | 1 | 8 | 10 | 12 | 0.00 | 22.3 | 20.1 |
North Wilkesboro Speedway | 11 | 0 | 0 | 0 | 2 | 5 | 7 | 0.00 | 14.7 | 17.9 |
Phoenix Raceway | 12 | 1 | 1 | 2 | 3 | 5 | 5 | 0.00 | 20.9 | 20.9 |
Pocono Raceway | 23 | 0 | 1 | 1 | 2 | 4 | 11 | 0.00 | 23.9 | 24.2 |
Richmond Raceway | 22 | 0 | 0 | 3 | 8 | 10 | 12 | 0.00 | 19.6 | 19.2 |
Sonoma Raceway | 11 | 0 | 0 | 1 | 1 | 5 | 7 | 0.00 | 21.0 | 19.3 |
Talladega Superspeedway | 21 | 1 | 0 | 2 | 3 | 8 | 11 | 0.00 | 29.5 | 20.5 |
Texas Motor Speedway | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 26.8 | 23.3 |
Watkins Glen International | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 25.5 | 26.4 |
Bobby Hamilton NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 138 | 3 | 4 | 14 | 32 | 51 | 71 | 0.0 | 20.3 | 20.7 |
Large Oval | 87 | 0 | 1 | 1 | 9 | 20 | 35 | 0.0 | 24.5 | 22.9 |
Restrictor Plate | 45 | 1 | 0 | 2 | 6 | 15 | 24 | 0.0 | 28.5 | 21.7 |
Road Course | 22 | 0 | 0 | 1 | 1 | 6 | 10 | 0.0 | 23.3 | 22.8 |
Steep | 79 | 0 | 0 | 2 | 19 | 29 | 42 | 0.0 | 26.1 | 20.0 |