The 2002 Old Dominion 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, October 20th, 2002
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 97 | Kurt Busch | Ford | 180 | 175 | 500 | 111 | 0 | running |
2 | 11 | 10 | Johnny Benson Jr | Pontiac | 175 | 170 | 500 | 16 | 0 | running |
3 | 18 | 28 | Ricky Rudd | Ford | 165 | 165 | 500 | 0 | 0 | running |
4 | 10 | 8 | Dale Earnhardt Jr | Chevrolet | 160 | 160 | 500 | 0 | 0 | running |
5 | 4 | 22 | Ward Burton | Dodge | 165 | 155 | 500 | 145 | 0 | running |
6 | 7 | 48 | Jimmie Johnson | Chevrolet | 150 | 150 | 500 | 0 | 0 | running |
7 | 14 | 32 | Ricky Craven | Ford | 151 | 146 | 500 | 129 | 0 | running |
8 | 15 | 88 | Dale Jarrett | Ford | 142 | 142 | 500 | 0 | 0 | running |
9 | 5 | 2 | Rusty Wallace | Ford | 143 | 138 | 500 | 41 | 0 | running |
10 | 20 | 6 | Mark Martin | Ford | 134 | 134 | 500 | 0 | 0 | running |
11 | 31 | 20 | Tony Stewart | Pontiac | 135 | 130 | 500 | 2 | 0 | running |
12 | 29 | 18 | Bobby Labonte | Pontiac | 127 | 127 | 500 | 0 | 0 | running |
13 | 40 | 43 | John Andretti | Dodge | 124 | 124 | 500 | 0 | 0 | running |
14 | 27 | 40 | Mike Bliss | Dodge | 121 | 121 | 500 | 0 | 0 | running |
15 | 1 | 12 | Ryan Newman | Ford | 123 | 118 | 499 | 33 | 0 | running |
16 | 16 | 1 | Steve Park | Chevrolet | 115 | 115 | 499 | 0 | 0 | running |
17 | 35 | 99 | Jeff Burton | Ford | 112 | 112 | 499 | 0 | 0 | running |
18 | 37 | 15 | Michael Waltrip | Chevrolet | 109 | 109 | 499 | 0 | 0 | running |
19 | 17 | 17 | Matt Kenseth | Ford | 106 | 106 | 499 | 0 | 0 | running |
20 | 30 | 77 | Dave Blaney | Ford | 108 | 103 | 499 | 18 | 0 | running |
21 | 22 | 7 | Casey Atwood | Dodge | 100 | 100 | 499 | 0 | 0 | running |
22 | 34 | 5 | Terry Labonte | Chevrolet | 97 | 97 | 499 | 0 | 0 | running |
23 | 12 | 31 | Robby Gordon | Chevrolet | 94 | 94 | 499 | 0 | 0 | running |
24 | 21 | 41 | Jimmy Spencer | Dodge | 91 | 91 | 499 | 0 | 0 | running |
25 | 23 | 55 | Bobby Hamilton | Chevrolet | 88 | 88 | 499 | 0 | 0 | running |
26 | 25 | 36 | Ken Schrader | Pontiac | 85 | 85 | 499 | 0 | 0 | running |
27 | 26 | 14 | Mike Wallace | Pontiac | 82 | 82 | 499 | 0 | 0 | running |
28 | 24 | 19 | Jeremy Mayfield | Dodge | 79 | 79 | 499 | 0 | 0 | running |
29 | 19 | 07 | Ted Musgrave | Dodge | 76 | 76 | 498 | 0 | 0 | running |
30 | 32 | 26 | Todd Bodine | Ford | 73 | 73 | 498 | 0 | 0 | running |
31 | 13 | 29 | Kevin Harvick | Chevrolet | 70 | 70 | 498 | 0 | 0 | running |
32 | 28 | 30 | Jeff Green | Chevrolet | 67 | 67 | 498 | 0 | 0 | running |
33 | 9 | 4 | Mike Skinner | Chevrolet | 64 | 64 | 498 | 0 | 0 | running |
34 | 39 | 21 | Elliott Sadler | Ford | 61 | 61 | 498 | 0 | 0 | running |
35 | 8 | 02 | Hermie Sadler | Chevrolet | 58 | 58 | 497 | 0 | 0 | running |
36 | 2 | 24 | Jeff Gordon | Chevrolet | 55 | 55 | 497 | 0 | 0 | running |
37 | 38 | 45 | Kyle Petty | Dodge | 52 | 52 | 497 | 0 | 0 | running |
38 | 33 | 11 | Brett Bodine | Ford | 49 | 49 | 497 | 0 | 0 | running |
39 | 41 | 23 | Geoff Bodine | Dodge | 51 | 46 | 497 | 5 | 0 | running |
40 | 42 | 44 | Steve Grissom | Dodge | 43 | 43 | 497 | 0 | 0 | running |
41 | 6 | 25 | Joe Nemechek | Chevrolet | 40 | 40 | 496 | 0 | 0 | running |
42 | 3 | 9 | Bill Elliott | Dodge | 37 | 37 | 424 | 0 | 0 | crash |
43 | 43 | 66 | Hideo Fukuyama | Ford | 34 | 34 | 400 | 0 | 0 | crash |
Penalties imposed prior to or during the race.