Race Winners By Track
NASCAR Cup Series
Talladega Superspeedway
52 different drivers have won the 111 NASCAR Cup Series races at Talladega Superspeedway.
Date | Race | Winner | ST | Led | x Led | Team/Owner | # | PRMY Sponsor | Make | Crew Chief | Laps | LD CHNG | RCE SPD | CTN | CTN Lap | Margin of Victory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-06-2024 | YellaWood 500 | Ricky Stenhouse Jr | 32 | 19 | 5 | JTG Daugherty Racing | 47 | Kroger Health/Palmolive | Chevrolet | Michael Kelley | 195 | 66 | 150.773 | 4 | 24 | 00:00:00.006 |
04-21-2024 | GEICO 500 | Tyler Reddick | 18 | 13 | 5 | 23XI Racing | 45 | Jordan Brand | Toyota | Billy Scott | 188 | 73 | 155.977 | 4 | 21 | 00:00:00.208 |
10-01-2023 | YellaWood 500 | Ryan Blaney | 10 | 8 | 4 | Team Penske | 12 | Menards\Pennzoil | Ford | Jonathan Hassler | 188 | 70 | 160.097 | 4 | 19 | 00:00:00.012 |
04-23-2023 | GEICO 500 | Kyle Busch | 17 | 3 | 3 | Richard Childress Racing | 8 | McLaren Custom Grills | Chevrolet | Randall Burnett | 196 | 57 | 146.575 | 8 | 34 | |
10-02-2022 | YellaWood 500 | Chase Elliott | 16 | 10 | 4 | Hendrick Motorsports | 9 | NAPA Auto Parts | Chevrolet | Alan Gustafson | 188 | 57 | 153.569 | 6 | 25 | 00:00:00.046 |
04-24-2022 | GEICO 500 | Ross Chastain | 19 | 1 | 1 | TrackHouse Racing | 1 | Moose Fraternity | Chevrolet | Phil Surgen | 188 | 41 | 148.637 | 6 | 28 | 00:00:00.105 |
10-03-2021 | YellaWood 500 | Bubba Wallace | 19 | 5 | 1 | 23XI Racing | 23 | McDonalds | Toyota | Bootie Barker | 117 | 35 | 130.218 | 5 | 27 | 00:00:00.000 |
04-25-2021 | GEICO 500 | Brad Keselowski | 10 | 1 | 1 | Team Penske | 2 | MoneyLion | Ford | Jeremy Bullins | 191 | 35 | 147.620 | 7 | 34 | 00:00:00.102 |
10-04-2020 | YellaWood 500 | Denny Hamlin | 1 | 26 | 4 | Joe Gibbs Racing | 11 | FedEx Express | Toyota | Chris Gabehart | 200 | 58 | 129.774 | 13 | 54 | 00:00:00.086 |
06-21-2020 | GEICO 500 | Ryan Blaney | 12 | 63 | 10 | Team Penske | 12 | Menards / Sylvania | Ford | Todd Gordon | 191 | 56 | 146.933 | 8 | 33 | 00:00:00.007 |
10-14-2019 | 1000Bulbs.com 500 | Ryan Blaney | 9 | 35 | 3 | Team Penske | 12 | Dent Wizard | Ford | Jeremy Bullins | 188 | 47 | 136.644 | 9 | 43 | 00:00:00.007 |
04-28-2019 | GEICO 500 | Chase Elliott | 11 | 45 | 4 | Hendrick Motorsports | 9 | Mountain Dew / Little Cae… | Chevrolet | Alan Gustafson | 188 | 37 | 161.331 | 6 | 21 | 00:00:00.000 |
10-14-2018 | 1000Bulbs.com 500 | Aric Almirola | 4 | 1 | 1 | Stewart-Haas Racing | 10 | Smithfield Bacon for Life | Ford | Johnny Klausmeier | 193 | 15 | 153.707 | 8 | 32 | 00:00:00.105 |
04-29-2018 | GEICO 500 | Joey Logano | 9 | 70 | 0 | Team Penske | 22 | Shell Pennzoil | Ford | Todd Gordon | 188 | 25 | 152.489 | 6 | 29 | 00:00:00.127 |
10-15-2017 | Alabama 500 | Brad Keselowski | 6 | 7 | 0 | Team Penske | 2 | Miller Lite | Ford | Paul Wolfe | 188 | 30 | 131.677 | 11 | 47 | 00:00:00.210 |
05-07-2017 | GEICO 500 | Ricky Stenhouse Jr | 1 | 14 | 0 | Roush Fenway Racing | 17 | Fifth Third Bank | Ford | Brian Pattie | 191 | 26 | 145.669 | 8 | 33 | |
10-23-2016 | Hellmann's 500 | Joey Logano | 16 | 45 | 0 | Team Penske | 22 | Shell Pennzoil | Ford | Todd Gordon | 192 | 31 | 159.905 | 6 | 25 | |
05-01-2016 | Geico 500 | Brad Keselowski | 7 | 46 | 0 | Team Penske | 2 | Miller Lite | Ford | Paul Wolfe | 188 | 37 | 140.046 | 10 | 41 | |
10-25-2015 | CampingWorld.com 500 | Joey Logano | 10 | 20 | 0 | Walter Czarnecki | 22 | Pennzoil | Ford | Todd Gordon | 196 | 30 | 167.311 | 3 | 18 | |
05-03-2015 | GEICO 500 | Dale Earnhardt Jr | 4 | 67 | 0 | Rick Hendrick | 88 | Nationwide | Chevrolet | Greg Ives | 188 | 27 | 159.487 | 6 | 23 | |
10-19-2014 | GEICO 500 | Brad Keselowski | 5 | 12 | 0 | Roger Penske | 2 | Wicked Apple Ale | Ford | Paul Wolfe | 194 | 38 | 160.302 | 6 | 25 | |
05-04-2014 | Aarons 499 | Denny Hamlin | 34 | 12 | 0 | J.D. Gibbs | 11 | FedEx Express | Toyota | Darian Grubb | 188 | 48 | 152.103 | 8 | 31 | |
10-20-2013 | Camping World RV Sales 50… | Jamie McMurray | 9 | 16 | 0 | Felix Sabates | 1 | Cessna | Chevrolet | Kevin Manion | 188 | 52 | 178.795 | 3 | 10 | |
05-05-2013 | Aarons 499 | David Ragan | 19 | 4 | 0 | Bob Jenkins | 34 | Unsponsored | Ford | Jay Guy | 192 | 30 | 148.729 | 5 | 31 | |
10-07-2012 | Good Sam Roadside Assista… | Matt Kenseth | 15 | 33 | 0 | John Henry | 17 | Ford Ecoboost / National … | Ford | 189 | 54 | 171.194 | 5 | 17 | ||
05-06-2012 | Aaron's 499 | Brad Keselowski | 13 | 10 | 0 | Roger Penske | 2 | Miller Lite | Dodge | 194 | 34 | 160.192 | 5 | 24 | ||
10-23-2011 | Good Sam Club 500 | Clint Bowyer | 3 | 25 | 0 | Richard Childress | 33 | Chevrolet | Chevrolet | 188 | 72 | 143.404 | 9 | 38 | ||
04-17-2011 | Aaron's 499 | Jimmie Johnson | 2 | 14 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 188 | 88 | 156.261 | 6 | 24 | ||
10-31-2010 | Amp Energy Juice 500 | Clint Bowyer | 2 | 19 | 0 | Richard Childress | 33 | BB&T | Chevrolet | 188 | 87 | 163.618 | 6 | 19 | ||
04-25-2010 | Aaron's 499 | Kevin Harvick | 4 | 2 | 0 | Richard Childress | 29 | Shell / Pennzoil | Chevrolet | 200 | 88 | 150.590 | 8 | 32 | ||
11-01-2009 | AMP Energy 500 | Jamie McMurray | 22 | 32 | 0 | Geoff Smith | 26 | Irwin Marathon Saw Blades | Ford | 191 | 60 | 157.213 | 6 | 23 | ||
04-26-2009 | Aaron's 499 | Brad Keselowski | 9 | 1 | 0 | James Finch | 09 | Miccosukee Resort & G… | Chevrolet | 188 | 57 | 147.565 | 9 | 33 | ||
10-05-2008 | AMP Energy 500 | Tony Stewart | 34 | 24 | 0 | Joe Gibbs | 20 | Subway / Home Depot | Toyota | 190 | 64 | 140.281 | 10 | 41 | ||
04-27-2008 | Aaron's 499 | Kyle Busch | 5 | 12 | 0 | Joe Gibbs | 18 | M&M's Most Colorf… | Toyota | 188 | 52 | 157.409 | 8 | 23 | ||
10-07-2007 | UAW-Ford 500 | Jeff Gordon | 34 | 1 | 0 | Rick Hendrick | 24 | Pepsi / DuPont | Chevrolet | 188 | 42 | 143.438 | 9 | 34 | ||
04-29-2007 | Aaron's 499 | Jeff Gordon | 1 | 71 | 0 | Rick Hendrick | 24 | DuPont | Chevrolet | 192 | 42 | 154.167 | 8 | 28 | ||
10-08-2006 | UAW-Ford 500 | Brian Vickers | 9 | 17 | 0 | Mary Hendrick | 25 | GMAC | Chevrolet | 188 | 63 | 157.602 | 6 | 22 | ||
05-01-2006 | Aaron's 499 | Jimmie Johnson | 16 | 3 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 188 | 56 | 142.891 | 8 | 34 | ||
10-02-2005 | UAW-Ford 500 | Dale Jarrett | 2 | 2 | 0 | Robert Yates | 88 | UPS | Ford | 190 | 50 | 143.818 | 10 | 33 | ||
05-01-2005 | Aaron's 499 | Jeff Gordon | 2 | 139 | 0 | Rick Hendrick | 24 | DuPont / Pepsi | Chevrolet | 194 | 33 | 146.904 | 8 | 30 | ||
10-03-2004 | EA Sports 500 | Dale Earnhardt Jr | 10 | 78 | 0 | Dale Earnhardt, Inc. | 8 | Budweiser | Chevrolet | 188 | 47 | 156.929 | 5 | 22 | ||
04-25-2004 | Aaron's 499 | Jeff Gordon | 11 | 15 | 0 | Rick Hendrick | 24 | DuPont / Pepsi | Chevrolet | 188 | 54 | 129.396 | 11 | 55 | ||
09-28-2003 | EA Sports 500 | Michael Waltrip | 18 | 16 | 0 | Dale Earnhardt, Inc. | 15 | NAPA | Chevrolet | 188 | 41 | 156.045 | 5 | 23 | ||
04-06-2003 | Aaron's 499 | Dale Earnhardt Jr | 13 | 34 | 0 | Dale Earnhardt, Inc. | 8 | Budweiser | Chevrolet | 188 | 43 | 144.625 | 6 | 32 | ||
10-06-2002 | EA Sports 500 | Dale Earnhardt Jr | 13 | 56 | 0 | Dale Earnhardt, Inc. | 8 | Budweiser | Chevrolet | 188 | 35 | 183.665 | 0 | 0 | ||
04-21-2002 | Aaron's 499 | Dale Earnhardt Jr | 4 | 133 | 0 | Dale Earnhardt, Inc. | 8 | Budweiser | Chevrolet | 188 | 26 | 159.022 | 3 | 19 | ||
10-21-2001 | EA Sports 500 | Dale Earnhardt Jr | 6 | 67 | 0 | Dale Earnhardt, Inc. | 8 | Budweiser | Chevrolet | 188 | 32 | 164.185 | 3 | 16 | ||
04-22-2001 | Talladega 500 | Bobby Hamilton | 14 | 3 | 0 | Andy Petree | 55 | Square D | Chevrolet | 188 | 37 | 184.003 | 0 | 0 | ||
10-15-2000 | Winston 500 | Dale Earnhardt | 20 | 34 | 0 | Richard Childress | 3 | GM Goodwrench Service | Chevrolet | 188 | 49 | 165.681 | 3 | 13 | ||
04-16-2000 | DieHard 500 | Jeff Gordon | 36 | 25 | 0 | Rick Hendrick | 24 | DuPont Automotive Finishe… | Chevrolet | 188 | 27 | 161.157 | 4 | 17 | ||
10-17-1999 | Winston 500 | Dale Earnhardt | 27 | 18 | 0 | Richard Childress | 3 | GM Goodwrench Service Plu… | Chevrolet | 188 | 32 | 166.632 | 3 | 17 | ||
04-25-1999 | DieHard 500 | Dale Earnhardt | 17 | 70 | 0 | Richard Childress | 3 | GM Goodwrench Service Plu… | Chevrolet | 188 | 29 | 163.395 | 3 | 18 | ||
10-11-1998 | Winston 500 | Dale Jarrett | 3 | 16 | 0 | Yates Racing | 88 | Quality Care / Ford Credi… | Ford | 188 | 20 | 159.318 | 4 | 20 | ||
04-26-1998 | DieHard 500 | Bobby Labonte | 1 | 60 | 0 | Joe Gibbs | 18 | Interstate Batteries | Pontiac | 188 | 19 | 144.428 | 3 | 16 | ||
10-12-1997 | DieHard 500 | Terry Labonte | 6 | 70 | 0 | Rick Hendrick | 5 | Kellogg's Corn Flakes | Chevrolet | 188 | 32 | 156.601 | 4 | 22 | ||
05-10-1997 | Winston 500 | Mark Martin | 18 | 47 | 0 | Jack Roush | 6 | Valvoline | Ford | 188 | 26 | 188.354 | 0 | 0 | ||
07-28-1996 | DieHard 500 | Jeff Gordon | 2 | 37 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 129 | 24 | 133.387 | 5 | 35 | ||
04-28-1996 | Winston Select 500 | Sterling Marlin | 4 | 48 | 0 | Larry McClure | 4 | Kodak Film | Chevrolet | 188 | 24 | 149.999 | 6 | 31 | ||
07-23-1995 | DieHard 500 | Sterling Marlin | 1 | 57 | 0 | Larry McClure | 4 | Kodak Film | Chevrolet | 188 | 21 | 173.188 | 2 | 11 | ||
04-30-1995 | Winston Select 500 | Mark Martin | 3 | 88 | 0 | Jack Roush | 6 | Valvoline | Ford | 188 | 24 | 178.902 | 2 | 8 | ||
07-24-1994 | DieHard 500 | Jimmy Spencer | 2 | 21 | 0 | Junior Johnson | 27 | McDonald's | Ford | 188 | 24 | 163.217 | 5 | 20 | ||
05-01-1994 | Winston Select 500 | Dale Earnhardt | 4 | 64 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 188 | 30 | 157.478 | 4 | 23 | ||
07-25-1993 | Die Hard 500 | Dale Earnhardt | 11 | 59 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 188 | 26 | 153.858 | 5 | 27 | ||
05-02-1993 | Winston 500 | Ernie Irvan | 16 | 3 | 0 | Larry McClure | 4 | Kodak Film | Chevrolet | 188 | 22 | 155.412 | 4 | 25 | ||
07-26-1992 | DieHard 500 | Ernie Irvan | 7 | 41 | 0 | Larry McClure | 4 | Kodak Film | Chevrolet | 188 | 17 | 176.309 | 2 | 11 | ||
05-03-1992 | Winston 500 | Davey Allison | 2 | 110 | 0 | Yates Racing | 28 | Havoline | Ford | 188 | 16 | 167.609 | 5 | 21 | ||
07-28-1991 | DieHard 500 | Dale Earnhardt | 4 | 101 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 188 | 32 | 147.383 | 7 | 43 | ||
05-06-1991 | Winston 500 | Harry Gant | 2 | 18 | 0 | Leo Jackson | 33 | Skoal Bandit | Oldsmobile | 188 | 24 | 165.620 | 3 | 18 | ||
07-29-1990 | DieHard 500 | Dale Earnhardt | 1 | 134 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 188 | 23 | 174.430 | 2 | 12 | ||
05-06-1990 | Winston 500 | Dale Earnhardt | 5 | 107 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 188 | 25 | 159.571 | 7 | 28 | ||
07-30-1989 | Talladega DieHard 500 | Terry Labonte | 5 | 25 | 0 | Junior Johnson | 11 | Budweiser | Ford | 188 | 49 | 157.354 | 6 | 25 | ||
05-07-1989 | Winston 500 | Davey Allison | 2 | 94 | 0 | Yates Racing | 28 | Havoline | Ford | 188 | 28 | 155.869 | 7 | 26 | ||
07-31-1988 | Talladega DieHard 500 | Ken Schrader | 7 | 8 | 0 | Rick Hendrick | 25 | Folger's Coffee | Chevrolet | 188 | 30 | 154.505 | 8 | 31 | ||
05-01-1988 | Winston 500 | Phil Parsons | 3 | 52 | 0 | Leo Jackson / Richard Jackson | 55 | Crown Petroleum | Oldsmobile | 188 | 23 | 156.547 | 7 | 29 | ||
07-26-1987 | Talladega 500 | Bill Elliott | 1 | 72 | 0 | Harry Melling | 9 | Coors | Ford | 188 | 23 | 171.293 | 4 | 18 | ||
05-03-1987 | Winston 500 | Davey Allison | 3 | 101 | 0 | Harry Ranier | 28 | Havoline | Ford | 178 | 18 | 154.228 | 9 | 39 | ||
07-27-1986 | Talladega 500 | Bobby Hillin Jr | 13 | 16 | 0 | Stavola Brothers | 8 | Miller American | Buick | 188 | 49 | 151.522 | 9 | 44 | ||
05-04-1986 | Winston 500 | Bobby Allison | 2 | 40 | 0 | Stavola Brothers | 22 | Miller American | Buick | 188 | 24 | 157.698 | 9 | 41 | ||
07-28-1985 | Talladega 500 | Cale Yarborough | 2 | 41 | 0 | Harry Ranier | 28 | Hardee's | Ford | 188 | 30 | 148.772 | 7 | 44 | ||
05-05-1985 | Winston 500 | Bill Elliott | 1 | 60 | 0 | Harry Melling | 9 | Coors | Ford | 188 | 28 | 186.288 | 2 | 8 | ||
07-29-1984 | Talladega 500 | Dale Earnhardt | 3 | 40 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 188 | 68 | 155.485 | 7 | 37 | ||
05-06-1984 | Winston 500 | Cale Yarborough | 1 | 19 | 0 | Harry Ranier | 28 | Hardee's | Chevrolet | 188 | 75 | 172.988 | 4 | 17 | ||
07-31-1983 | Talladega 500 | Dale Earnhardt | 4 | 41 | 0 | Bud Moore | 15 | Wrangler | Ford | 188 | 46 | 170.611 | 2 | 16 | ||
05-01-1983 | Winston 500 | Richard Petty | 15 | 52 | 0 | Petty Enterprises | 43 | STP | Pontiac | 188 | 27 | 153.936 | 7 | 42 | ||
08-01-1982 | Talladega 500 | Darrell Waltrip | 2 | 107 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 188 | 38 | 168.157 | 5 | 25 | ||
05-02-1982 | Winston 500 | Darrell Waltrip | 2 | 54 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 188 | 51 | 156.597 | 8 | 39 | ||
08-02-1981 | Talladega 500 | Ron Bouchard | 10 | 6 | 0 | Jack Beebe | 47 | Race Hill Farm | Buick | 188 | 39 | 156.737 | 8 | 36 | ||
05-03-1981 | Winston 500 | Bobby Allison | 1 | 69 | 0 | Harry Ranier | 28 | The 5 Racers | Buick | 188 | 43 | 149.376 | 7 | 44 | ||
08-03-1980 | Talladega 500 | Neil Bonnett | 2 | 53 | 0 | Wood Brothers | 21 | Purolator | Mercury | 188 | 36 | 166.894 | 5 | 25 | ||
05-04-1980 | Winston 500 | Buddy Baker | 2 | 61 | 0 | Harry Ranier | 28 | NAPA / Regal Ride Shocks | Oldsmobile | 188 | 40 | 170.481 | 6 | 28 | ||
08-05-1979 | Talladega 500 | Darrell Waltrip | 8 | 102 | 0 | DiGard | 88 | Gatorade | Oldsmobile | 188 | 34 | 161.229 | 5 | 28 | ||
05-06-1979 | Winston 500 | Bobby Allison | 12 | 58 | 0 | Bud Moore | 15 | Hodgdon / Moore | Ford | 188 | 21 | 154.770 | 4 | 30 | ||
08-06-1978 | Talladega 500 | Lennie Pond | 5 | 22 | 0 | Harry Ranier | 54 | W.I.N. | Oldsmobile | 188 | 67 | 174.700 | 4 | 17 | ||
05-14-1978 | Winston 500 | Cale Yarborough | 1 | 81 | 0 | Junior Johnson | 11 | 1st National City Travele… | Oldsmobile | 188 | 44 | 155.699 | 5 | 30 | ||
08-07-1977 | Talladega 500 | Donnie Allison | 2 | 92 | 0 | Hoss Ellington | 1 | Hawaiian Tropic | Chevrolet | 188 | 49 | 162.524 | 5 | 27 | ||
05-01-1977 | Winston 500 | Darrell Waltrip | 11 | 18 | 0 | DiGard | 88 | Gatorade | Chevrolet | 188 | 63 | 164.877 | 6 | 27 | ||
08-08-1976 | Talladega 500 | Dave Marcis | 1 | 35 | 0 | Nord Krauskopf | 71 | K & K Insurance | Dodge | 188 | 58 | 157.547 | 3 | 25 | ||
05-02-1976 | Winston 500 | Buddy Baker | 12 | 135 | 0 | Bud Moore | 15 | Norris Industries | Ford | 188 | 24 | 169.887 | 3 | 14 | ||
08-17-1975 | Talladega 500 | Buddy Baker | 2 | 93 | 0 | Bud Moore | 15 | Sunny King | Ford | 188 | 60 | 130.892 | 8 | 61 | ||
05-04-1975 | Winston 500 | Buddy Baker | 1 | 99 | 0 | Bud Moore | 15 | Sunny King | Ford | 188 | 51 | 144.948 | 5 | 45 | ||
08-11-1974 | Talladega 500 | Richard Petty | 3 | 34 | 0 | Petty Enterprises | 43 | STP Oil Treatment + Oil F… | Dodge | 188 | 33 | 148.637 | 6 | 40 | ||
05-05-1974 | Winston 500 | David Pearson | 1 | 58 | 0 | Wood Brothers | 21 | Purolator | Mercury | 188 | 53 | 130.220 | 6 | 60 | ||
08-12-1973 | Talladega 500 | Dick Brooks | 24 | 19 | 0 | Crawford Brothers | 22 | Eastern Airlines | Plymouth | 188 | 64 | 145.454 | 7 | 52 | ||
05-06-1973 | Winston 500 | David Pearson | 2 | 111 | 0 | Wood Brothers | 21 | Purolator | Mercury | 188 | 13 | 131.956 | 4 | 54 | ||
08-06-1972 | Talladega 500 | James Hylton | 22 | 106 | 0 | James Hylton | 48 | Pop Kola | Mercury | 188 | 30 | 148.728 | 5 | 37 | ||
05-07-1972 | Winston 500 | David Pearson | 2 | 59 | 0 | Wood Brothers | 21 | Purolator | Mercury | 188 | 53 | 134.400 | 9 | 62 | ||
08-22-1971 | Talladega 500 | Bobby Allison | 2 | 100 | 0 | Holman-Moody | 12 | Coca-Cola | Mercury | 188 | 54 | 145.945 | 5 | 43 | ||
05-16-1971 | Winston 500 | Donnie Allison | 1 | 65 | 0 | Wood Brothers | 21 | Purolator | Mercury | 188 | 45 | 147.419 | 7 | 45 | ||
08-23-1970 | Talladega 500 | Pete Hamilton | 4 | 153 | 0 | Petty Enterprises | 40 | Petty Enterprises | Plymouth | 188 | 23 | 158.517 | 4 | 30 | ||
04-12-1970 | Alabama 500 | Pete Hamilton | 6 | 19 | 0 | Petty Enterprises | 40 | 7-Up | Plymouth | 188 | 32 | 152.321 | 6 | 42 | ||
09-14-1969 | Talladega 500 | Richard Brickhouse | 9 | 33 | 0 | Ray Nichels | 99 | Nichels Engineering | Dodge | 188 | 35 | 153.778 | 7 | 38 |
Race Winners by Active Tracks
Links to other tracks using this tool.
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road …
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Ro…
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedwa…
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway
Race Winners by Defunct and No Longer on the Series Schedule Tracks
Links to other tracks using this tool.
- Airborne Speedway
- Albany Saratoga Speedway
- Altamont Schenectady Fairgroun…
- Arizona State Fairgrounds
- Ascot Stadium
- Asheville Weaverville Speedway
- Augusta International Raceway
- Augusta International Speedway
- Bainbridge Fairgrounds
- Bay Meadows Race Track
- Beltsville Speedway
- Birmingham International Racew…
- Bloomsburg Fairgrounds
- Bowman Gray Stadium
- Bridgehampton Race Circuit
- Buffalo Civic Stadium
- California State Fairgrounds
- Canadian National Exposition S…
- Canfield Fairgrounds
- Capital Speedway
- Carrell Speedway
- Central City Speedway
- Champion Speedway
- Charlotte Speedway
- Chattanooga International Race…
- Chisholm Speedway
- Cleveland County Fairgrounds
- Coastal Speedway
- Columbia Speedway
- Columbus Speedway
- Concord Speedway
- Corbin Speedway
- Davenport Speedway
- Dayton Speedway
- Daytona Beach Road Course
- Dixie Speedway
- Dog Track Speedway
- Fairgrounds Speedway Nashville
- Five Flags Speedway
- Fonda Speedway
- Forsyth County Fairgrounds
- Ft. Miami Speedway
- Funks Speedway
- Gamecock Speedway
- Gastonia Fairgrounds
- Golden Gate Speedway
- Grand River Speedrome
- Greensboro Agriculture Fairgro…
- Greenville Pickens Speedway
- Hamburg Speedway
- Harnett Speedway
- Harris Speedway
- Hartsville Speedway
- Hayloft Speedway
- Heidelberg Raceway
- Hickory Speedway
- Huntsville Speedway
- International Raceway Park
- Islip Speedway
- Jacksonville Speedway
- Jeffco Speedway
- Kingsport Speedway
- Kitsap County Airport
- Lakeview Speedway
- Lakewood Speedway
- Lancaster Speedway
- Langhorne Speedway
- Langley Field Speedway
- Las Vegas Park Speedway
- Lincoln City Fairgrounds
- Lincoln Speedway
- Linden Airport
- Louisiana Fairgrounds
- Marchbanks Speedway
- McCormick Field
- Memphis Arkansas Speedway
- Merced Fairgrounds
- Meyer Speedway
- Michigan State Fairgrounds
- Middle Georgia Raceway
- Monroe County Fairgrounds
- Monroe Speedway
- Montgomery Air Base
- Montgomery Motor Speedway
- Morristown Speedway
- New Asheville Speedway
- New Bradford Speedway
- New York State Fairgrounds
- Newberry Speedway
- Norfolk Speedway
- North Carolina Speedway
- North Carolina State Fairgroun…
- Norwood Arena
- Oakland Stadium
- Occoneechee Speedway
- Oglethorpe Speedway
- Oklahoma State Fairgrounds
- Old Bridge Stadium
- Old Dominion Speedway
- Ontario Motor Speedway
- Oxford Plains Speedway
- Palm Beach Speedway
- Piedmont Interstate Fairground…
- Pine Grove Speedway
- Playland Park Speedway
- Portland Speedway
- Powell Motor Speedway
- Princess Anne Speedway
- Raleigh Speedway
- Rambi Race Track
- Rapid Valley Speedway
- Reading Fairgrounds
- Redwood Speedway
- Riverside International Racewa…
- Salisbury Super Speedway
- Santa Clara Fairgrounds
- Santa Fe Speedway
- Savannah Speedway
- Sharon Speedway
- Smokey Mountain Raceway
- Soldier Field
- South Boston Speedway
- Southern States Fairgrounds
- Southside Speedway
- Speedway Park
- Stamford Park
- Star Lite Speedway
- Starkey Speedway
- State Line Speedway
- Tar Heel Speedway
- Tennessee Carolina Speedway
- Texas World Speedway
- Thompson Speedway
- Titusville Cocoa Speedway
- Trenton Speedway
- Tri City Speedway
- Tucson Rodeo Grounds
- Valdosta 75 Speedway
- Vernon Fairgrounds
- Wall Stadium
- West Virginia International Sp…
- Williams Grove Speedway
- Willow Springs Speedway
- Wilson Speedway
- Wine Creek Race Track