Race Winners By Track

NASCAR Cup Series

Las Vegas Motor Speedway

18 different drivers have won the 33 NASCAR Cup Series races at Las Vegas Motor Speedway.

Date Race Winner ST Led x Led Team/Owner # PRMY Sponsor Make Crew Chief Laps LD CHNG RCE SPD CTN CTN Lap Margin of Victory
03-03-2024 Pennzoil 400 Kyle Larson 2 181 8 Hendrick Motorsports 5 HendrickCars.com Chevrolet Cliff Daniels 267 24 133.192 6 35 00:00:00.441
10-15-2023 South Point 400 Kyle Larson 2 133 7 Hendrick Motorsports 5 Valvoline / HendrickCars.… Chevrolet Cliff Daniels 267 20 135.635 7 36 00:00:00.082
03-05-2023 Pennzoil 400 William Byron 2 176 5 Hendrick Motorsports 24 RaptorTough.com Chevrolet Ryan Fugle 271 13 142.980 4 26 00:00:00.622
10-16-2022 South Point 400 Joey Logano 5 32 2 Team Penske 22 Pennzoil Ford Paul Wolfe 267 18 130.480 8 42 00:00:00.817
03-06-2022 Pennzoil 400 Alex Bowman 13 16 3 Hendrick Motorsports 48 Ally Chevrolet Greg Ives 274 23 117.522 12 60 00:00:00.178
09-26-2021 South Point 400 Denny Hamlin 6 137 7 Joe Gibbs Racing 11 FedEx Office Toyota Chris Gabehart 267 21 144.643 4 21 00:00:00.442
03-07-2021 Pennzoil 400 presented by… Kyle Larson 3 103 6 Hendrick Motorsports 5 HendrickCars.com Chevrolet Cliff Daniels 267 27 139.615 6 30 00:00:03.156
09-27-2020 South Point 400 Kurt Busch 9 29 2 Chip Ganassi Racing 1 Monster Energy Chevrolet Matt McCall 268 20 131.420 7 36 00:00:00.148
02-23-2020 Pennzoil 400 presented by… Joey Logano 5 54 5 Team Penske 22 Pennzoil Ford Paul Wolfe 267 25 134.861 9 37 00:00:00.000
09-15-2019 South Point 400 Martin Truex Jr 24 32 3 Joe Gibbs Racing 19 Bass Pro Shops Toyota Cole Pearn 267 24 142.555 4 22 00:00:04.173
03-03-2019 Pennzoil 400 presented by… Joey Logano 10 86 7 Team Penske 22 Pennzoil Ford Todd Gordon 267 19 154.849 2 12 00:00:00.236
09-16-2018 South Point 400 Brad Keselowski 13 75 8 Team Penske 2 Autotrader Ford Paul Wolfe 272 23 111.849 12 59
03-04-2018 Pennzoil 400 presented by… Kevin Harvick 2 214 0 Stewart-Haas Racing 4 Jimmy John's Ford Rodney Childers 267 11 141.756 4 29
03-12-2017 Kobalt 400 Martin Truex Jr 2 150 0 Furniture Row Racing 78 Bass Pro Shops / TRACKER … Toyota Cole Pearn 267 14 136.032 6 34
03-06-2016 Kobalt 400 Brad Keselowski 4 24 0 Team Penske 2 Miller Lite Ford Paul Wolfe 267 21 138.170 6 36
03-08-2015 Kobalt 400 Kevin Harvick 18 142 0 Tony Stewart 4 Budweiser Chevrolet Rodney Childers 267 18 143.677 6 28
03-09-2014 Kobalt Tools 400 Brad Keselowski 2 53 0 Roger Penske 2 Miller Lite Ford Paul Wolfe 267 21 154.633 4 18
03-10-2013 Kobalt Tools 400 Matt Kenseth 18 42 0 Joe Gibbs 20 Dollar General Toyota Jason Ratcliff 267 22 146.287 5 25
03-11-2012 Kobalt Tools 400 Tony Stewart 7 127 0 Margaret Haas 14 Mobil 1 / Office Depot Chevrolet 267 16 137.524 8 33
03-06-2011 Kobalt Tools 400 Carl Edwards 3 69 0 Jack Roush 99 Scotts / Kellogg's Ford 267 21 135.508 7 35
02-28-2010 Shelby American Jimmie Johnson 20 18 0 Jeff Gordon 48 Lowe's / Kobalt Tools Chevrolet 267 18 141.450 7 29
03-01-2009 Shelby 427 Kyle Busch 1 51 0 Joe Gibbs 18 M&M's Toyota 285 16 119.515 14 66
03-02-2008 UAW-Dodge 400 Carl Edwards 2 86 0 Jack Roush 99 DISH Network Ford 267 19 127.729 11 44
03-11-2007 UAW-Daimler Chrysler 400 Jimmie Johnson 23 89 0 Jeff Gordon 48 Lowe's Chevrolet 267 28 128.183 9 40
03-12-2006 UAW-Daimler Chrysler 400 Jimmie Johnson 3 1 0 Jeff Gordon 48 Lowe's Chevrolet 270 22 133.358 7 30
03-13-2005 UAW-Daimler Chrysler 400 Jimmie Johnson 9 107 0 Jeff Gordon 48 Lowe's Chevrolet 267 25 121.038 10 46
03-07-2004 UAW-Daimler Chrysler 400 Matt Kenseth 25 123 0 Jack Roush 17 DeWalt Power Tools Ford 267 18 128.790 6 37
03-02-2003 UAW-Daimler Chrysler 400 Matt Kenseth 17 88 0 Jack Roush 17 DeWalt Power Tools Ford 267 17 132.934 6 30
03-03-2002 UAW-Daimler Chrysler 400 Sterling Marlin 24 37 0 Chip Ganassi 40 Coors Light Dodge 267 22 136.754 6 25
03-04-2001 UAW-Daimler Chrysler 400 Jeff Gordon 24 33 0 Rick Hendrick 24 DuPont Automotive Chevrolet 267 20 135.546 6 25
03-05-2000 CarsDirect.com 400 Jeff Burton 11 56 0 Jack Roush 99 Exide Batteries Ford 148 13 119.982 2 29
03-07-1999 Las Vegas 400 Jeff Burton 19 111 0 Jack Roush 99 Exide Batteries Ford 267 25 137.537 5 22
03-01-1998 Las Vegas 400 Mark Martin 7 82 0 Jack Roush 6 Valvoline / Cummins Ford 267 24 146.554 2 9

Links to other tracks using this tool.