Martinsville Speedway , Ridgeway, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 12 | 66 | Todd Bodine | Ford | 34 | 34 | 12 | 0 | 0 | engine |
| 42 | 33 | 45 | Kyle Petty | Dodge | 37 | 37 | 155 | 0 | 0 | overheating |
| 41 | 11 | 50 | Rick Mast | Chevrolet | 40 | 40 | 232 | 0 | 0 | rear end |
| 40 | 5 | 77 | Robert Pressley | Ford | 43 | 43 | 150 | 0 | 0 | overheating |
| 39 | 36 | 6 | Mark Martin | Ford | 51 | 46 | 268 | 42 | 0 | crash |
| 38 | 27 | 44 | Buckshot Jones | Dodge | 49 | 49 | 350 | 0 | 0 | running |
| 37 | 28 | 27 | Kenny Wallace | Pontiac | 52 | 52 | 370 | 0 | 0 | running |
| 36 | 23 | 11 | Brett Bodine | Ford | 55 | 55 | 432 | 0 | 0 | running |
| 35 | 40 | 43 | John Andretti | Dodge | 58 | 58 | 451 | 0 | 0 | running |
| 34 | 15 | 29 | Kevin Harvick | Chevrolet | 61 | 61 | 454 | 0 | 0 | running |
| 33 | 41 | 97 | Kurt Busch | Ford | 64 | 64 | 466 | 0 | 0 | running |
| 32 | 19 | 31 | Mike Skinner | Chevrolet | 67 | 67 | 488 | 0 | 0 | running |
| 31 | 20 | 7 | Mike Wallace | Ford | 70 | 70 | 489 | 0 | 0 | running |
| 30 | 6 | 12 | Jeremy Mayfield | Ford | 73 | 73 | 490 | 0 | 0 | running |
| 29 | 34 | 93 | Dave Blaney | Dodge | 76 | 76 | 494 | 0 | 0 | running |
| 28 | 18 | 32 | Ricky Craven | Ford | 84 | 79 | 494 | 25 | 0 | running |
| 27 | 43 | 14 | Ron Hornaday Jr | Pontiac | 87 | 82 | 495 | 24 | 0 | running |
| 26 | 14 | 19 | Casey Atwood | Dodge | 85 | 85 | 496 | 0 | 0 | running |
| 25 | 32 | 36 | Ken Schrader | Pontiac | 88 | 88 | 497 | 0 | 0 | running |
| 24 | 35 | 15 | Michael Waltrip | Chevrolet | 91 | 91 | 497 | 0 | 0 | running |
| 23 | 39 | 5 | Terry Labonte | Chevrolet | 94 | 94 | 499 | 0 | 0 | running |
| 22 | 38 | 22 | Ward Burton | Dodge | 97 | 97 | 499 | 0 | 0 | running |
| 21 | 37 | 21 | Elliott Sadler | Ford | 100 | 100 | 499 | 0 | 0 | running |
| 20 | 26 | 10 | Johnny Benson Jr | Pontiac | 103 | 103 | 499 | 0 | 0 | running |
| 19 | 29 | 1 | Steve Park | Chevrolet | 106 | 106 | 499 | 0 | 0 | running |
| 18 | 42 | 4 | Kevin Lepage | Chevrolet | 109 | 109 | 499 | 0 | 0 | running |
| 17 | 30 | 96 | Andy Houston | Ford | 112 | 112 | 500 | 0 | 0 | running |
| 16 | 8 | 33 | Joe Nemechek | Chevrolet | 115 | 115 | 500 | 0 | 0 | running |
| 15 | 22 | 92 | Stacy Compton | Dodge | 118 | 118 | 500 | 0 | 0 | running |
| 14 | 17 | 9 | Bill Elliott | Dodge | 121 | 121 | 500 | 0 | 0 | running |
| 13 | 2 | 2 | Rusty Wallace | Ford | 129 | 124 | 500 | 58 | 0 | running |
| 12 | 1 | 24 | Jeff Gordon | Chevrolet | 132 | 127 | 500 | 6 | 0 | running |
| 11 | 10 | 8 | Dale Earnhardt Jr | Chevrolet | 130 | 130 | 500 | 0 | 0 | running |
| 10 | 7 | 25 | Jerry Nadeau | Chevrolet | 134 | 134 | 500 | 0 | 0 | running |
| 9 | 21 | 26 | Jimmy Spencer | Ford | 138 | 138 | 500 | 0 | 0 | running |
| 8 | 24 | 18 | Bobby Labonte | Pontiac | 142 | 142 | 500 | 0 | 0 | running |
| 7 | 16 | 20 | Tony Stewart | Pontiac | 146 | 146 | 500 | 0 | 0 | running |
| 6 | 25 | 17 | Matt Kenseth | Ford | 155 | 150 | 500 | 11 | 0 | running |
| 5 | 31 | 40 | Sterling Marlin | Dodge | 160 | 155 | 500 | 20 | 0 | running |
| 4 | 9 | 55 | Bobby Hamilton | Chevrolet | 170 | 160 | 500 | 130 | 0 | running |
| 3 | 3 | 99 | Jeff Burton | Ford | 170 | 165 | 500 | 128 | 0 | running |
| 2 | 4 | 28 | Ricky Rudd | Ford | 175 | 170 | 500 | 50 | 0 | running |
| 1 | 13 | 88 | Dale Jarrett | Ford | 180 | 175 | 500 | 6 | 0 | running |
Penalties imposed prior to or during the race.