Race Results : Martinsville Speedway

Goodys Headache Relief Shot 500

Sunday, October 27th, 2013

Martinsville Speedway , Ridgeway, VA

Martinsville Speedway logo
  • 14
  • 11
  • 18

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 70.337
  • Cautions: 17 for 111 laps
  • Lead Changes: 15
  • Green Flag Passes: 2,384 (6.1 passes per green flag lap)
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
Goodys Headache Relief Shot 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 9 24 Jeff Gordon Chevrolet 47 43 4 500 78 0 Running
2 4 20 Matt Kenseth Toyota 44 42 2 500 202 0 Running
3 5 15 Clint Bowyer Toyota 42 41 1 500 60 0 Running
4 11 2 Brad Keselowski Ford 40 40 0 500 0 0 Running
5 2 48 Jimmie Johnson Chevrolet 40 39 1 500 123 0 Running
6 10 29 Kevin Harvick Chevrolet 38 38 0 500 0 0 Running
7 1 11 Denny Hamlin Toyota 38 37 1 500 14 0 Running
8 12 88 Dale Earnhardt Jr Chevrolet 36 36 0 500 0 0 Running
9 33 16 Greg Biffle Ford 35 35 0 500 0 0 Running
10 7 1 Jamie McMurray Chevrolet 34 34 0 500 0 0 Running
11 22 31 Jeff Burton Chevrolet 34 33 1 500 5 0 Running
12 14 99 Carl Edwards Ford 32 32 0 500 0 0 Running
13 13 42 Juan Pablo Montoya Chevrolet 31 31 0 500 0 0 Running
14 6 22 Joey Logano Ford 30 30 0 500 0 0 Running
15 3 18 Kyle Busch Toyota 30 29 1 500 12 0 Running
16 15 56 Martin Truex Jr Toyota 28 28 0 500 0 0 Running
17 41 10 Danica Patrick Chevrolet 27 27 0 499 0 0 Running
18 19 78 Kurt Busch Chevrolet 26 26 0 499 0 0 Running
19 16 9 Marcos Ambrose Ford 25 25 0 499 0 0 Running
20 18 41 Aric Almirola Ford 24 24 0 499 0 0 Running
21 28 13 Casey Mears Ford 23 23 0 499 0 0 Running
22 23 27 Paul Menard Chevrolet 22 22 0 499 0 0 Running
23 27 38 David Gilliland Ford 21 21 0 499 0 0 Running
24 32 93 Travis Kvapil Toyota 20 20 0 499 0 0 Running
25 35 55 Elliott Sadler Toyota 19 19 0 499 0 0 Running
26 36 98 Michael McDowell Ford 18 18 0 498 0 0 Running
27 25 5 Kasey Kahne Chevrolet 17 17 0 497 0 0 Running
28 38 32 Ken Schrader Ford 16 16 0 496 0 0 Running
29 24 40 Landon Cassill Chevrolet 15 15 0 495 0 0 Running
30 37 36 JJ Yeley Chevrolet 14 14 0 495 0 0 Running
31 20 17 Ricky Stenhouse Jr Ford 13 13 0 495 0 0 Running
32 34 47 Bobby Labonte Toyota 12 12 0 494 0 0 Running
33 40 87 Joe Nemechek Toyota 11 11 0 493 0 0 Running
34 31 35 Josh Wise Ford 10 10 0 490 0 0 Running
35 30 30 Cole Whitt Toyota 9 9 0 459 0 0 Running
36 21 14 Mark Martin Chevrolet 8 8 0 455 0 0 Running
37 43 83 David Reutimann Toyota 7 7 0 451 0 0 Rear Gear
38 17 39 Ryan Newman Chevrolet 6 6 0 432 0 0 Running
39 29 7 Dave Blaney Chevrolet 5 5 0 357 0 0 Accident
40 42 95 Reed Sorenson Ford 4 4 0 275 0 0 Rear Gear
41 39 33 Tony Raines Chevrolet 3 3 0 220 0 0 Brakes
42 26 51 Kyle Larson Chevrolet 2 2 0 160 0 0 Engine
43 8 34 David Ragan Ford 1 1 0 109 0 0 Engine

Race Infractions

Penalties imposed prior to or during the race.