Race Results : Martinsville Speedway

Goody's 500

Martinsville Speedway , Ridgeway, VA

Sunday, September 23rd, 1984 Race 25 of 30 1984 Season
Martinsville Speedway logo
  • 6
  • 13
  • 7
  • 3
  • 1
  • 1

  • Drivers Entered: 31
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 75.532
  • Cautions: 8 for 39 laps
  • Lead Changes: 11
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
Goody's 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 3 11 Darrell Waltrip Chevrolet 185 175 500 313 0 running
2 4 44 Terry Labonte Chevrolet 175 170 499 50 0 running
3 17 9 Bill Elliott Ford 170 165 499 1 0 running
4 7 33 Harry Gant Chevrolet 165 160 498 46 0 running
5 2 12 Neil Bonnett Chevrolet 160 155 498 50 0 running
6 18 21 Buddy Baker Ford 150 150 498 0 0 running
7 19 75 Dave Marcis Pontiac 151 146 496 1 0 running
8 21 43 Richard Petty Pontiac 142 142 494 0 0 running
9 23 71 Lennie Pond Oldsmobile 138 138 491 0 0 running
10 10 7 Kyle Petty Ford 134 134 489 0 0 running
11 16 90 Dick Brooks Ford 130 130 489 0 0 running
12 11 3 Dale Earnhardt Chevrolet 127 127 489 0 0 running
13 8 88 Rusty Wallace Pontiac 129 124 486 2 0 running
14 26 6 Doug Heveron Buick 121 121 482 0 0 running
15 29 52 Jimmy Means Pontiac 118 118 481 0 0 running
16 30 41 Ronnie Thomas Chevrolet 115 115 456 0 0 running
17 14 4 Tommy Ellis Chevrolet 112 112 424 0 0 rear end
18 28 67 Buddy Arrington Dodge 109 109 314 0 0 rocker arm
19 6 47 Ron Bouchard Buick 106 106 310 0 0 valve
20 25 66 Phil Parsons Chevrolet 103 103 284 0 0 engine
21 13 27 Tim Richmond Pontiac 100 100 263 0 0 crash
22 22 64 Jimmy Hensley Ford 97 97 227 0 0 oil leak
23 9 22 Bobby Allison Buick 94 94 185 0 0 rear end
24 15 17 Morgan Shepherd Pontiac 91 91 141 0 0 crash
25 24 70 JD McDuffie Pontiac 88 88 113 0 0 valve
26 20 48 Trevor Boys Chevrolet 85 85 103 0 0 engine
27 5 15 Ricky Rudd Ford 82 82 58 0 0 engine
28 1 5 Geoff Bodine Chevrolet 84 79 40 37 0 oil pump
29 12 98 Joe Ruttman Chevrolet 76 76 34 0 0 engine
30 31 51 Greg Sacks Chevrolet 73 73 22 0 0 overheating
31 27 02 Sam Ard Chevrolet 70 70 1 0 0 steering

Race Infractions

Penalties imposed prior to or during the race.