Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Martinsville Speedway

Tums Fast Relief 500

Martinsville Speedway , Ridgeway, VA

Sunday, October 30th, 2011 Race 33 of 36 2011 Season
Martinsville Speedway logo
  • 14
  • 11
  • 5
  • 17

  • Drivers Entered: 47 (7 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 68.648
  • Cautions: 18 for 108 laps
  • Lead Changes: 23
  • Green Flag Passes: 2,362 (6.0 passes per green flag lap)
Joey Logano celebrates in victory lane
Avondale, Arizona - November 10, 2024 : Joey Logano, driver of the #22 Shell Pennzoil Ford, celebrates in victory lane after winning the NASCAR Cup Series Championship Race at Phoenix Raceway.
Chris GraythenGetty Images
Tums Fast Relief 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 4 14 Tony Stewart Chevrolet 47 43 4 500 14 0 Running
2 7 48 Jimmie Johnson Chevrolet 43 42 1 500 61 0 Running
3 10 24 Jeff Gordon Chevrolet 42 41 1 500 114 0 Running
4 5 29 Kevin Harvick Chevrolet 41 40 1 500 35 0 Running
5 11 11 Denny Hamlin Toyota 40 39 1 500 57 0 Running
6 23 31 Jeff Burton Chevrolet 38 38 0 500 0 0 Running
7 9 88 Dale Earnhardt Jr Chevrolet 37 37 0 500 0 0 Running
8 24 56 Martin Truex Jr Toyota 36 36 0 500 0 0 Running
9 1 99 Carl Edwards Ford 36 35 1 500 29 0 Running
10 12 39 Ryan Newman Chevrolet 35 34 1 500 40 0 Running
11 16 43 AJ Allmendinger Ford 34 33 1 500 19 0 Running
12 33 13 Casey Mears Toyota 32 32 0 500 0 0 Running
13 26 78 Regan Smith Chevrolet 31 31 0 500 0 0 Running
14 8 22 Kurt Busch Dodge 30 30 0 500 0 0 Running
15 15 16 Greg Biffle Ford 29 29 0 500 0 0 Running
16 35 38 Travis Kvapil Ford 29 28 1 500 1 0 Running
17 3 2 Brad Keselowski Dodge 27 27 0 500 0 0 Running
18 22 20 Joey Logano Toyota 26 26 0 500 0 0 Running
19 13 33 Clint Bowyer Chevrolet 25 25 0 500 0 0 Running
20 28 00 David Reutimann Toyota 24 24 0 500 0 0 Running
21 34 32 Ken Schrader Ford 23 23 0 499 0 0 Running
22 20 42 Juan Pablo Montoya Chevrolet 22 22 0 497 0 0 Running
23 32 36 Dave Blaney Chevrolet 21 21 0 497 0 0 Running
24 21 27 Paul Menard Chevrolet 21 20 1 497 1 0 Running
25 14 4 Kasey Kahne Toyota 19 19 0 495 0 0 Running
26 36 71 Hermie Sadler Ford 18 18 0 493 0 0 Running
27 6 18 Kyle Busch Toyota 19 17 2 493 125 0 Running
28 19 5 Mark Martin Chevrolet 16 16 0 491 0 0 Running
29 17 9 Marcos Ambrose Ford 15 15 0 488 0 0 Running
30 25 83 Brian Vickers Toyota 14 14 0 484 0 0 Accident
31 2 17 Matt Kenseth Ford 14 13 1 477 3 0 Running
32 29 47 Bobby Labonte Toyota 12 12 0 464 0 0 Running
33 18 6 David Ragan Ford 11 11 0 444 0 0 Running
34 31 34 David Gilliland Ford 11 10 1 357 1 0 Accident
35 27 1 Jamie McMurray Chevrolet 9 9 0 85 0 0 Accident
36 37 7 Reed Sorenson Dodge 8 8 0 77 0 0 Vibration
37 39 46 Scott Speed Ford 7 7 0 74 0 0 Rear Gear
38 42 30 David Stremme Chevrolet 6 6 0 52 0 0 Brakes
39 40 66 Michael McDowell Toyota 5 5 0 45 0 0 Brakes
40 43 55 JJ Yeley Ford 4 4 0 40 0 0 Brakes
41 41 87 Joe Nemechek Toyota 3 3 0 33 0 0 Rear Gear
42 30 51 Landon Cassill Chevrolet 2 2 0 27 0 0 Brakes
43 38 37 Mike Skinner Ford 1 1 0 7 0 0 Accident

Race Infractions

Penalties imposed prior to or during the race.