Martinsville Speedway , Ridgeway, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 11 | Cale Yarborough | Oldsmobile | 185 | 175 | 500 | 372 | 0 | running |
| 2 | 3 | 88 | Darrell Waltrip | Chevrolet | 175 | 170 | 500 | 38 | 0 | running |
| 3 | 4 | 72 | Benny Parsons | Chevrolet | 165 | 165 | 498 | 0 | 0 | running |
| 4 | 7 | 5 | Neil Bonnett | Chevrolet | 160 | 160 | 498 | 0 | 0 | running |
| 5 | 1 | 54 | Lennie Pond | Chevrolet | 160 | 155 | 497 | 45 | 0 | running |
| 6 | 2 | 43 | Richard Petty | Chevrolet | 150 | 150 | 496 | 0 | 0 | running |
| 7 | 9 | 15 | Bobby Allison | Ford | 146 | 146 | 494 | 0 | 0 | running |
| 8 | 17 | 2 | Dave Marcis | Chevrolet | 142 | 142 | 492 | 0 | 0 | running |
| 9 | 15 | 92 | Terry Labonte | Chevrolet | 138 | 138 | 491 | 0 | 0 | running |
| 10 | 19 | 67 | Buddy Arrington | Dodge | 134 | 134 | 486 | 0 | 0 | running |
| 11 | 26 | 48 | James Hylton | Chevrolet | 130 | 130 | 484 | 0 | 0 | running |
| 12 | 13 | 3 | Richard Childress | Oldsmobile | 127 | 127 | 484 | 0 | 0 | running |
| 13 | 12 | 90 | Dick Brooks | Ford | 124 | 124 | 480 | 0 | 0 | running |
| 14 | 14 | 47 | Satch Worley | Oldsmobile | 121 | 121 | 473 | 0 | 0 | rear end |
| 15 | 27 | 4 | Gary Myers | Chevrolet | 118 | 118 | 470 | 0 | 0 | running |
| 16 | 21 | 25 | Ronnie Thomas | Chevrolet | 115 | 115 | 465 | 0 | 0 | running |
| 17 | 28 | 19 | Dick May | Chevrolet | 112 | 112 | 465 | 0 | 0 | running |
| 18 | 29 | 8 | Ed Negre | Dodge | 109 | 109 | 463 | 0 | 0 | running |
| 19 | 25 | 45 | Baxter Price | Chevrolet | 106 | 106 | 461 | 0 | 0 | running |
| 20 | 23 | 95 | Ferrel Harris | Chevrolet | 103 | 103 | 453 | 0 | 0 | engine |
| 21 | 20 | 79 | Frank Warren | Dodge | 100 | 100 | 450 | 0 | 0 | running |
| 22 | 11 | 70 | JD McDuffie | Chevrolet | 97 | 97 | 409 | 0 | 0 | brakes |
| 23 | 24 | 52 | Jimmy Means | Chevrolet | 94 | 94 | 403 | 0 | 0 | overheating |
| 24 | 16 | 17 | Roger Hamby | Chevrolet | 91 | 91 | 354 | 0 | 0 | brakes |
| 25 | 8 | 21 | David Pearson | Mercury | 88 | 88 | 340 | 0 | 0 | rear end |
| 26 | 5 | 27 | Buddy Baker | Chevrolet | 85 | 85 | 329 | 0 | 0 | engine |
| 27 | 22 | 64 | Tommy Gale | Ford | 82 | 82 | 111 | 0 | 0 | engine |
| 28 | 10 | 12 | Harry Gant | Chevrolet | 84 | 79 | 90 | 45 | 0 | engine |
| 29 | 18 | 30 | Tighe Scott | Chevrolet | 76 | 76 | 42 | 0 | 0 | crash |
| 30 | 30 | 24 | Cecil Gordon | Chevrolet | 73 | 73 | 20 | 0 | 0 | brakes |
Penalties imposed prior to or during the race.