The 2001 Old Dominion 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Monday, October 15th, 2001
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 32 | Ricky Craven | Ford | 185 | 175 | 500 | 94 | 0 | running |
2 | 4 | 88 | Dale Jarrett | Ford | 175 | 170 | 500 | 31 | 0 | running |
3 | 11 | 22 | Ward Burton | Dodge | 170 | 165 | 500 | 45 | 0 | running |
4 | 32 | 18 | Bobby Labonte | Pontiac | 160 | 160 | 500 | 0 | 0 | running |
5 | 24 | 99 | Jeff Burton | Ford | 155 | 155 | 500 | 0 | 0 | running |
6 | 5 | 10 | Johnny Benson Jr | Pontiac | 155 | 150 | 500 | 5 | 0 | running |
7 | 13 | 6 | Mark Martin | Ford | 151 | 146 | 500 | 33 | 0 | running |
8 | 12 | 12 | Mike Wallace | Ford | 147 | 142 | 500 | 14 | 0 | running |
9 | 3 | 24 | Jeff Gordon | Chevrolet | 143 | 138 | 500 | 58 | 0 | running |
10 | 26 | 40 | Sterling Marlin | Dodge | 134 | 134 | 500 | 0 | 0 | running |
11 | 20 | 36 | Ken Schrader | Pontiac | 130 | 130 | 500 | 0 | 0 | running |
12 | 1 | 66 | Todd Bodine | Ford | 132 | 127 | 500 | 9 | 0 | running |
13 | 16 | 55 | Bobby Hamilton | Chevrolet | 129 | 124 | 500 | 92 | 0 | running |
14 | 38 | 26 | Jimmy Spencer | Ford | 121 | 121 | 500 | 0 | 0 | running |
15 | 9 | 2 | Rusty Wallace | Ford | 118 | 118 | 500 | 0 | 0 | running |
16 | 43 | 92 | Stacy Compton | Dodge | 115 | 115 | 500 | 0 | 0 | running |
17 | 39 | 21 | Elliott Sadler | Ford | 117 | 112 | 500 | 34 | 0 | running |
18 | 17 | 14 | Ron Hornaday Jr | Pontiac | 109 | 109 | 500 | 0 | 0 | running |
19 | 34 | 15 | Michael Waltrip | Chevrolet | 106 | 106 | 499 | 0 | 0 | running |
20 | 37 | 1 | Kenny Wallace | Chevrolet | 103 | 103 | 499 | 0 | 0 | running |
21 | 30 | 7 | Kevin Lepage | Ford | 100 | 100 | 499 | 0 | 0 | running |
22 | 35 | 29 | Kevin Harvick | Chevrolet | 102 | 97 | 499 | 20 | 0 | running |
23 | 7 | 33 | Joe Nemechek | Chevrolet | 94 | 94 | 499 | 0 | 0 | running |
24 | 14 | 25 | Jerry Nadeau | Chevrolet | 91 | 91 | 499 | 0 | 0 | running |
25 | 41 | 19 | Casey Atwood | Dodge | 93 | 88 | 498 | 1 | 0 | running |
26 | 29 | 90 | Hut Stricklin | Ford | 85 | 85 | 498 | 0 | 0 | running |
27 | 2 | 8 | Dale Earnhardt Jr | Chevrolet | 82 | 82 | 496 | 0 | 0 | running |
28 | 23 | 13 | Hermie Sadler | Chevrolet | 79 | 79 | 496 | 0 | 0 | running |
29 | 10 | 93 | Dave Blaney | Dodge | 76 | 76 | 495 | 0 | 0 | running |
30 | 33 | 44 | Buckshot Jones | Dodge | 73 | 73 | 494 | 0 | 0 | running |
31 | 18 | 4 | Rich Bickle | Chevrolet | 70 | 70 | 494 | 0 | 0 | running |
32 | 25 | 71 | Dave Marcis | Chevrolet | 67 | 67 | 493 | 0 | 0 | running |
33 | 27 | 43 | John Andretti | Dodge | 64 | 64 | 492 | 0 | 0 | running |
34 | 31 | 5 | Terry Labonte | Chevrolet | 61 | 61 | 483 | 0 | 0 | brakes |
35 | 40 | 97 | Kurt Busch | Ford | 63 | 58 | 479 | 38 | 0 | running |
36 | 22 | 17 | Matt Kenseth | Ford | 60 | 55 | 459 | 26 | 0 | rear end |
37 | 42 | 01 | Jason Leffler | Dodge | 52 | 52 | 458 | 0 | 0 | running |
38 | 28 | 31 | Robby Gordon | Chevrolet | 49 | 49 | 442 | 0 | 0 | running |
39 | 19 | 28 | Ricky Rudd | Ford | 46 | 46 | 397 | 0 | 0 | engine |
40 | 36 | 11 | Brett Bodine | Ford | 43 | 43 | 289 | 0 | 0 | running |
41 | 8 | 20 | Tony Stewart | Pontiac | 40 | 40 | 123 | 0 | 0 | engine |
42 | 21 | 9 | Bill Elliott | Dodge | 37 | 37 | 115 | 0 | 0 | overheating |
43 | 15 | 77 | Robert Pressley | Ford | 34 | 34 | 53 | 0 | 0 | crash |
Penalties imposed prior to or during the race.