Race Winners By Track
NASCAR Cup Series
Bristol Motor Speedway
46 different drivers have won the 127 NASCAR Cup Series races at Bristol Motor Speedway.
Date | Race | Winner | ST | Led | x Led | Team/Owner | # | PRMY Sponsor | Make | Crew Chief | Laps | LD CHNG | RCE SPD | CTN | CTN Lap | Margin of Victory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-21-2024 | Bass Pro Shops Night Race | Kyle Larson | 2 | 462 | 4 | Hendrick Motorsports | 5 | HendrickCars.com | Chevrolet | Cliff Daniels | 500 | 8 | 101.277 | 5 | 36 | 00:00:07.088 |
03-17-2024 | Food City 500 | Denny Hamlin | 3 | 163 | 13 | Joe Gibbs Racing | 11 | Mavis Express Oil Change | Toyota | Chris Gabehart | 500 | 54 | 79.678 | 9 | 98 | 00:00:01.083 |
09-16-2023 | Bass Pro Shops Night Race | Denny Hamlin | 2 | 142 | 3 | Joe Gibbs Racing | 11 | FedEx Freight Direct | Toyota | Chris Gabehart | 500 | 10 | 94.990 | 6 | 53 | 00:00:02.437 |
09-17-2022 | Bass Pro Shops Night Race | Chris Buescher | 20 | 169 | 2 | RFK Racing | 17 | Fastenal | Ford | Scott Graves | 500 | 12 | 88.286 | 11 | 80 | 00:00:00.458 |
09-18-2021 | Bass Pro Shops Night Race | Kyle Larson | 5 | 175 | 7 | Hendrick Motorsports | 5 | Valvoline | Chevrolet | Cliff Daniels | 500 | 23 | 87.409 | 8 | 71 | 00:00:00.227 |
09-19-2020 | Bass Pro Shops NRA Night … | Kevin Harvick | 4 | 226 | 4 | Stewart-Haas Racing | 4 | Busch Light | Ford | Rodney Childers | 500 | 14 | 95.911 | 5 | 50 | 00:00:00.310 |
07-15-2020 | Monster Energy NASCAR All… | Chase Elliott | 13 | 60 | 2 | Hendrick Motorsports | 9 | UniFirst | Chevrolet | Alan Gustafson | 140 | 6 | 65.680 | 5 | 13 | 00:00:00.418 |
07-15-2020 | All-Star Open | Matt DiBenedetto | 10 | 15 | 1 | Wood Brothers Racing | 21 | Menards / FVP | Ford | Greg Erwin | 85 | 3 | 57.388 | 4 | 18 | 00:00:00.789 |
05-31-2020 | Supermarket Heroes 500 | Brad Keselowski | 1 | 115 | 4 | Team Penske | 2 | Discount Tire | Ford | Jeremy Bullins | 500 | 21 | 80.338 | 17 | 102 | 00:00:00.471 |
08-17-2019 | Bass Pro Shops NRA Night … | Denny Hamlin | 1 | 79 | 4 | Joe Gibbs Racing | 11 | FedEx Freight | Toyota | Chris Gabehart | 500 | 23 | 94.531 | 8 | 61 | 00:00:00.502 |
04-07-2019 | Food City 500 | Kyle Busch | 17 | 71 | 3 | Joe Gibbs Racing | 18 | Snickers | Toyota | Adam Stevens | 500 | 21 | 90.527 | 11 | 77 | 00:00:00.722 |
08-18-2018 | Bass Pro Shops NRA Night … | Kurt Busch | 9 | 24 | 1 | Stewart-Haas Racing | 41 | Monster Energy / Haas Aut… | Ford | Billy Scott | 500 | 19 | 89.538 | 9 | 70 | |
04-15-2018 | Food City 500 | Kyle Busch | 1 | 117 | 0 | Joe Gibbs Racing | 18 | Skittles | Toyota | Adam Stevens | 500 | 18 | 77.465 | 13 | 114 | |
08-19-2017 | Bass Pro Shops NRA Night … | Kyle Busch | 18 | 156 | 0 | Joe Gibbs Racing | 18 | M&M's Caramel | Toyota | Adam Stevens | 500 | 21 | 95.969 | 8 | 53 | |
04-23-2017 | Food City 500 | Jimmie Johnson | 11 | 81 | 0 | Hendrick Motorsports | 48 | Lowe's | Chevrolet | Chad Knaus | 500 | 14 | 86.674 | 9 | 76 | |
08-20-2016 | Bass Pro Shops NRA Night … | Kevin Harvick | 24 | 128 | 0 | Stewart-Haas Racing | 4 | Busch Beer | Chevrolet | Rodney Childers | 500 | 20 | 77.968 | 9 | 106 | |
04-17-2016 | Food City 500 | Carl Edwards | 1 | 276 | 0 | Joe Gibbs Racing | 19 | Comcast Business | Toyota | Dave Rogers | 500 | 16 | 81.637 | 15 | 102 | |
08-22-2015 | Irwin Tools Night Race | Joey Logano | 5 | 176 | 0 | Walter Czarnecki | 22 | Shell Pennzoil | Ford | Todd Gordon | 500 | 14 | 96.890 | 8 | 52 | |
04-19-2015 | Food City 500 | Matt Kenseth | 1 | 47 | 0 | Joe Gibbs | 20 | Dollar General | Toyota | Jason Ratcliff | 511 | 21 | 74.997 | 11 | 117 | |
08-23-2014 | Irwin Tools Night Race | Joey Logano | 5 | 76 | 0 | Walter Czarnecki | 22 | Pennzoil | Ford | Todd Gordon | 500 | 16 | 92.965 | 9 | 64 | |
03-16-2014 | Food City 500 | Carl Edwards | 12 | 78 | 0 | Jack Roush | 99 | Kelloggs / Frosted Flakes | Ford | Jimmy Fennig | 503 | 20 | 84.051 | 12 | 95 | |
08-24-2013 | Irwin Tools Night Race | Matt Kenseth | 5 | 149 | 0 | Joe Gibbs | 20 | Dollar General | Toyota | Jason Ratcliff | 500 | 16 | 90.279 | 11 | 74 | |
03-17-2013 | Food City 500 | Kasey Kahne | 2 | 109 | 0 | Linda Hendrick | 5 | Great Clips | Chevrolet | Kenny Francis | 500 | 17 | 92.206 | 10 | 66 | |
08-25-2012 | Irwin Tools Night Race | Denny Hamlin | 8 | 70 | 0 | J D Gibbs | 11 | FedEx Ground | Toyota | 500 | 22 | 84.402 | 13 | 87 | ||
03-18-2012 | Food City 500 | Brad Keselowski | 5 | 232 | 0 | Roger Penske | 2 | Miller Lite | Dodge | 500 | 13 | 93.037 | 5 | 49 | ||
08-27-2011 | Irwin Tools Night Race | Brad Keselowski | 8 | 89 | 0 | Roger Penske | 2 | Miller Lite | Dodge | 500 | 22 | 96.753 | 6 | 42 | ||
03-20-2011 | Jeff Byrd 500 Presented b… | Kyle Busch | 12 | 153 | 0 | Joe Gibbs | 18 | M&M's | Toyota | 500 | 17 | 91.941 | 10 | 57 | ||
08-21-2010 | Irwin Tools Night Race | Kyle Busch | 19 | 282 | 0 | Joe Gibbs | 18 | Doublemint | Toyota | 500 | 15 | 99.071 | 7 | 39 | ||
03-21-2010 | Food City 500 | Jimmie Johnson | 4 | 84 | 0 | Jeff Gordon | 48 | Lowe's | Chevrolet | 500 | 29 | 79.618 | 10 | 103 | ||
08-22-2009 | Sharpie 500 | Kyle Busch | 15 | 68 | 0 | Joe Gibbs | 18 | M&M's | Toyota | 500 | 12 | 84.820 | 11 | 76 | ||
03-22-2009 | Food City 500 | Kyle Busch | 19 | 378 | 0 | Joe Gibbs | 18 | Snickers | Toyota | 503 | 13 | 92.139 | 9 | 58 | ||
08-23-2008 | Sharpie 500 | Carl Edwards | 1 | 84 | 0 | Jack Roush | 99 | Office Depot | Ford | 500 | 4 | 91.581 | 8 | 56 | ||
03-16-2008 | Food City 500 | Jeff Burton | 8 | 2 | 0 | Richard Childress | 31 | AT&T Mobility | Chevrolet | 506 | 17 | 89.775 | 10 | 68 | ||
08-25-2007 | Sharpie 500 | Carl Edwards | 6 | 182 | 0 | Georgetta Roush | 99 | Office Depot | Ford | 500 | 12 | 89.006 | 9 | 61 | ||
03-25-2007 | Food City 500 | Kyle Busch | 20 | 29 | 0 | Rick Hendrick | 5 | CARQUEST / Kellogg's | Chevrolet | 504 | 14 | 81.969 | 15 | 90 | ||
08-26-2006 | Sharpie 500 | Matt Kenseth | 4 | 117 | 0 | Mark Martin | 17 | DEWALT | Ford | 500 | 18 | 90.025 | 10 | 62 | ||
03-26-2006 | Food City 500 | Kurt Busch | 9 | 33 | 0 | Roger Penske | 2 | Miller Lite | Dodge | 500 | 19 | 79.427 | 18 | 104 | ||
08-27-2005 | Sharpie 500 | Matt Kenseth | 1 | 415 | 0 | Mark Martin | 17 | DEWALT Power Tools | Ford | 500 | 17 | 84.678 | 16 | 88 | ||
04-03-2005 | Food City 500 | Kevin Harvick | 13 | 109 | 0 | Richard Childress | 29 | GM Goodwrench | Chevrolet | 500 | 14 | 77.496 | 14 | 115 | ||
08-28-2004 | Sharpie 500 | Dale Earnhardt Jr | 30 | 295 | 0 | Dale Earnhardt, Inc. | 8 | Budweiser | Chevrolet | 500 | 18 | 88.538 | 9 | 63 | ||
03-28-2004 | Food City 500 | Kurt Busch | 13 | 119 | 0 | Jack Roush | 97 | Sharpie / Irwin Industria… | Ford | 500 | 13 | 82.607 | 11 | 85 | ||
08-23-2003 | Sharpie 500 | Kurt Busch | 5 | 121 | 0 | Jack Roush | 97 | Rubbermaid | Ford | 500 | 11 | 77.421 | 20 | 119 | ||
03-23-2003 | Food City 500 | Kurt Busch | 9 | 116 | 0 | Jack Roush | 97 | Sharpie / Rubbermaid | Ford | 500 | 11 | 76.185 | 17 | 121 | ||
08-24-2002 | Sharpie 500 | Jeff Gordon | 1 | 235 | 0 | Rick Hendrick | 24 | DuPont | Chevrolet | 500 | 10 | 77.097 | 15 | 118 | ||
03-24-2002 | Food City 500 | Kurt Busch | 27 | 89 | 0 | Jack Roush | 97 | Rubbermaid | Ford | 500 | 14 | 82.281 | 14 | 101 | ||
08-25-2001 | Sharpie 500 | Tony Stewart | 18 | 71 | 0 | Joe Gibbs | 20 | Home Depot | Pontiac | 500 | 11 | 85.106 | 16 | 93 | ||
03-25-2001 | Food City 500 | Elliott Sadler | 38 | 70 | 0 | Wood Brothers | 21 | Motorcraft | Ford | 500 | 18 | 86.949 | 13 | 87 | ||
08-26-2000 | goracing.com 500 | Rusty Wallace | 1 | 279 | 0 | Roger Penske | 2 | Miller Lite | Ford | 500 | 19 | 85.394 | 13 | 85 | ||
03-26-2000 | Food City 500 | Rusty Wallace | 6 | 86 | 0 | Roger Penske | 2 | Miller Lite | Ford | 500 | 18 | 88.018 | 11 | 76 | ||
08-28-1999 | Goody's Headache Pow… | Dale Earnhardt | 26 | 46 | 0 | Richard Childress | 3 | GM Goodwrench Service Plu… | Chevrolet | 500 | 11 | 91.276 | 10 | 60 | ||
04-11-1999 | Food City 500 | Rusty Wallace | 1 | 425 | 0 | Roger Penske | 2 | Miller Lite | Ford | 500 | 7 | 93.363 | 7 | 57 | ||
08-22-1998 | Goody's Headache Pow… | Mark Martin | 4 | 190 | 0 | Jack Roush | 6 | Valvoline / Cummins | Ford | 500 | 12 | 86.949 | 13 | 86 | ||
03-29-1998 | Food City 500 | Jeff Gordon | 2 | 63 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 500 | 19 | 82.850 | 14 | 88 | ||
08-23-1997 | Goody's Headache Pow… | Dale Jarrett | 3 | 210 | 0 | Yates Racing | 88 | Quality Care / Ford Credi… | Ford | 500 | 12 | 80.013 | 12 | 97 | ||
04-13-1997 | Food City 500 | Jeff Gordon | 5 | 125 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 500 | 13 | 75.035 | 20 | 132 | ||
08-24-1996 | Goody's Headache Pow… | Rusty Wallace | 5 | 353 | 0 | Roger Penske | 2 | Miller | Ford | 500 | 8 | 91.267 | 8 | 67 | ||
03-31-1996 | Food City 500 | Jeff Gordon | 8 | 148 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 342 | 7 | 91.308 | 5 | 37 | ||
08-26-1995 | Goody's 500 | Terry Labonte | 2 | 69 | 0 | Rick Hendrick | 5 | Kellogg's | Chevrolet | 500 | 16 | 81.979 | 15 | 106 | ||
04-02-1995 | Food City 500 | Jeff Gordon | 2 | 205 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 500 | 12 | 92.011 | 7 | 65 | ||
08-27-1994 | Goody's 500 | Rusty Wallace | 4 | 105 | 0 | Roger Penske | 2 | Miller Genuine Draft | Ford | 500 | 16 | 91.363 | 12 | 73 | ||
04-10-1994 | Food City 500 | Dale Earnhardt | 24 | 183 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 500 | 11 | 89.647 | 10 | 75 | ||
08-28-1993 | Bud 500 | Mark Martin | 1 | 67 | 0 | Jack Roush | 6 | Valvoline | Ford | 500 | 8 | 88.172 | 11 | 71 | ||
04-04-1993 | Food City 500 | Rusty Wallace | 1 | 376 | 0 | Roger Penske | 2 | Miller Genuine Draft | Pontiac | 500 | 19 | 84.730 | 17 | 87 | ||
08-29-1992 | Bud 500 | Darrell Waltrip | 9 | 247 | 0 | Darrell Waltrip | 17 | Western Auto | Chevrolet | 500 | 14 | 91.198 | 10 | 55 | ||
04-05-1992 | Food City 500 | Alan Kulwicki | 1 | 282 | 0 | Alan Kulwicki | 7 | Hooters | Ford | 500 | 11 | 86.316 | 10 | 75 | ||
08-24-1991 | Bud 500 | Alan Kulwicki | 5 | 137 | 0 | Alan Kulwicki | 7 | Hooters | Ford | 500 | 14 | 82.028 | 11 | 81 | ||
04-14-1991 | Valleydale Meats 500 | Rusty Wallace | 1 | 104 | 0 | Roger Penske | 2 | Miller Genuine Draft | Pontiac | 500 | 40 | 72.809 | 19 | 133 | ||
08-25-1990 | Busch 500 | Ernie Irvan | 6 | 120 | 0 | Larry McClure | 4 | Kodak Film | Chevrolet | 500 | 9 | 91.782 | 10 | 47 | ||
04-08-1990 | Valleydale Meats 500 | Davey Allison | 19 | 109 | 0 | Yates Racing | 28 | Havoline | Ford | 500 | 11 | 87.258 | 13 | 65 | ||
08-26-1989 | Busch 500 | Darrell Waltrip | 9 | 239 | 0 | Rick Hendrick | 17 | Tide | Chevrolet | 500 | 11 | 85.554 | 11 | 69 | ||
04-09-1989 | Valleydale Meats 500 | Rusty Wallace | 8 | 71 | 0 | Raymond Beadle | 27 | Kodiak | Pontiac | 500 | 34 | 76.034 | 20 | 98 | ||
08-27-1988 | Busch 500 | Dale Earnhardt | 5 | 220 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 500 | 23 | 78.775 | 14 | 83 | ||
04-10-1988 | Valleydale Meats 500 | Bill Elliott | 13 | 116 | 0 | Harry Melling | 9 | Coors | Ford | 500 | 11 | 83.115 | 12 | 70 | ||
08-22-1987 | Busch 500 | Dale Earnhardt | 6 | 415 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 500 | 12 | 90.373 | 8 | 49 | ||
04-12-1987 | Valleydale Meats 500 | Dale Earnhardt | 3 | 134 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 500 | 19 | 75.621 | 13 | 125 | ||
08-23-1986 | Busch 500 | Darrell Waltrip | 10 | 179 | 0 | Junior Johnson | 11 | Budweiser | Chevrolet | 500 | 15 | 86.934 | 6 | 56 | ||
04-06-1986 | Valleydale 500 | Rusty Wallace | 14 | 174 | 0 | Raymond Beadle | 27 | Alugard | Pontiac | 500 | 14 | 89.747 | 7 | 56 | ||
08-24-1985 | Busch 500 | Dale Earnhardt | 1 | 343 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 500 | 18 | 81.388 | 11 | 82 | ||
04-06-1985 | Valleydale 500 | Dale Earnhardt | 12 | 214 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 500 | 18 | 81.790 | 14 | 90 | ||
08-25-1984 | Busch 500 | Terry Labonte | 6 | 144 | 0 | Billy Hagan | 44 | Piedmont Airlines | Chevrolet | 500 | 12 | 85.365 | 12 | 66 | ||
04-01-1984 | Valleydale 500 | Darrell Waltrip | 3 | 205 | 0 | Junior Johnson | 11 | Budweiser | Chevrolet | 500 | 17 | 93.967 | 4 | 19 | ||
08-27-1983 | Busch 500 | Darrell Waltrip | 2 | 215 | 0 | Junior Johnson | 11 | Pepsi / Burger King | Chevrolet | 419 | 12 | 89.430 | 5 | 31 | ||
05-21-1983 | Valleydale 500 | Darrell Waltrip | 13 | 288 | 0 | Junior Johnson | 11 | Pepsi Challenger | Chevrolet | 500 | 12 | 93.445 | 4 | 22 | ||
08-28-1982 | Busch 500 | Darrell Waltrip | 8 | 38 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 500 | 15 | 94.318 | 3 | 15 | ||
03-14-1982 | Valleydale 500 | Darrell Waltrip | 1 | 222 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 500 | 10 | 94.025 | 3 | 25 | ||
08-22-1981 | Busch 500 | Darrell Waltrip | 1 | 251 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 500 | 11 | 84.723 | 7 | 52 | ||
03-29-1981 | Valleydale 500 | Darrell Waltrip | 1 | 323 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 500 | 21 | 89.530 | 8 | 44 | ||
08-23-1980 | Busch Volunteer 500 | Cale Yarborough | 1 | 379 | 0 | Junior Johnson | 11 | Busch | Chevrolet | 500 | 19 | 86.973 | 10 | 57 | ||
03-30-1980 | Valleydale Southeastern 5… | Dale Earnhardt | 4 | 208 | 0 | Rod Osterlund | 2 | Mike Curb / Hodgdon | Chevrolet | 500 | 15 | 96.977 | 3 | 14 | ||
08-25-1979 | Volunteer 500 | Darrell Waltrip | 5 | 33 | 0 | DiGard | 88 | Gatorade | Chevrolet | 500 | 18 | 91.493 | 6 | 60 | ||
04-01-1979 | Southeastern 500 | Dale Earnhardt | 9 | 163 | 0 | Rod Osterlund | 2 | Rod Osterlund | Chevrolet | 500 | 8 | 91.033 | 6 | 44 | ||
08-26-1978 | Volunteer 500 | Cale Yarborough | 4 | 327 | 0 | Junior Johnson | 11 | 1st National City Travele… | Oldsmobile | 500 | 16 | 88.628 | 10 | 59 | ||
04-02-1978 | Southeastern 500 | Darrell Waltrip | 7 | 208 | 0 | DiGard | 88 | Gatorade | Chevrolet | 500 | 13 | 92.401 | 4 | 40 | ||
08-28-1977 | Volunteer 400 | Cale Yarborough | 1 | 299 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 400 | 14 | 79.726 | 6 | 92 | ||
04-17-1977 | Southeastern 500 | Cale Yarborough | 1 | 495 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 500 | 6 | 100.989 | 2 | 9 | ||
08-29-1976 | Volunteer 400 | Cale Yarborough | 2 | 373 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 400 | 1 | 99.175 | 2 | 13 | ||
03-14-1976 | Southeastern 400 | Cale Yarborough | 3 | 285 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 400 | 16 | 87.377 | 6 | 79 | ||
11-02-1975 | Volunteer 500 | Richard Petty | 4 | 218 | 0 | Petty Enterprises | 43 | STP | Dodge | 500 | 12 | 97.016 | 5 | 28 | ||
03-16-1975 | Southeastern 500 | Richard Petty | 2 | 243 | 0 | Petty Enterprises | 43 | STP | Dodge | 500 | 6 | 97.053 | 2 | 27 | ||
07-14-1974 | Volunteer 500 | Cale Yarborough | 3 | 310 | 0 | Junior Johnson | 11 | Carling | Chevrolet | 500 | 22 | 75.430 | 9 | 105 | ||
03-17-1974 | Southeastern 500 | Cale Yarborough | 3 | 367 | 0 | Richard Howard | 11 | Kar-Kare | Chevrolet | 500 | 5 | 64.533 | 3 | 28 | ||
07-08-1973 | Volunteer 500 | Benny Parsons | 2 | 320 | 0 | L.G. DeWitt | 72 | DeWitt Racing | Chevrolet | 500 | 5 | 91.342 | 5 | 33 | ||
03-25-1973 | Southeastern 500 | Cale Yarborough | 1 | 500 | 0 | Richard Howard | 11 | Kar-Kare | Chevrolet | 500 | 0 | 88.952 | 7 | 56 | ||
07-09-1972 | Volunteer 500 | Bobby Allison | 1 | 445 | 0 | Richard Howard | 12 | Coca-Cola | Chevrolet | 500 | 4 | 92.735 | 5 | 30 | ||
04-09-1972 | Southeastern 500 | Bobby Allison | 1 | 458 | 0 | Richard Howard | 12 | Coca-Cola | Chevrolet | 500 | 6 | 92.826 | 2 | 25 | ||
07-11-1971 | Volunteer 500 | Charlie Glotzbach | 2 | 411 | 0 | Richard Howard | 3 | Richard Howard | Chevrolet | 500 | 7 | 101.074 | 0 | 0 | ||
03-28-1971 | Southeastern 500 | David Pearson | 1 | 133 | 0 | Holman-Moody | 17 | Holman-Moody | Ford | 500 | 9 | 91.704 | 5 | 45 | ||
07-19-1970 | Volunteer 500 | Bobby Allison | 10 | 357 | 0 | Bobby Allison | 22 | Coca-Cola | Dodge | 500 | 9 | 84.880 | 8 | 54 | ||
04-05-1970 | Southeastern 500 | Donnie Allison | 2 | 269 | 0 | Banjo Matthews | 27 | Banjo Matthews | Ford | 500 | 10 | 87.543 | 6 | 58 | ||
07-20-1969 | Volunteer 500 | David Pearson | 3 | 316 | 0 | Holman-Moody | 17 | Holman-Moody | Ford | 500 | 9 | 79.737 | 8 | 56 | ||
03-23-1969 | Southeastern 500 | Bobby Allison | 4 | 14 | 0 | Mario Rossi | 22 | Mario Rossi | Dodge | 500 | 9 | 81.455 | 4 | 32 | ||
07-21-1968 | Volunteer 500 | David Pearson | 6 | 257 | 0 | Holman-Moody | 17 | Holman-Moody | Ford | 500 | 8 | 76.310 | 13 | 92 | ||
03-17-1968 | Southeastern 500 | David Pearson | 2 | 176 | 0 | Holman-Moody | 17 | Holman-Moody | Ford | 500 | 18 | 77.247 | 11 | 81 | ||
07-23-1967 | Volunteer 500 | Richard Petty | 1 | 225 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 500 | 11 | 78.705 | 6 | 42 | ||
03-19-1967 | Southeastern 500 | David Pearson | 14 | 70 | 0 | Cotton Owens | 6 | Cotton Owens | Dodge | 500 | 13 | 75.937 | 6 | 59 | ||
07-24-1966 | Volunteer 500 | Paul Goldsmith | 4 | 84 | 0 | Ray Nichels | 99 | Nichels Engineering | Plymouth | 500 | 3 | 77.963 | 2 | 24 | ||
03-20-1966 | Southeastern 500 | Dick Hutcherson | 6 | 124 | 0 | Holman-Moody | 29 | Holman-Moody | Ford | 500 | 7 | 69.952 | 7 | 92 | ||
07-25-1965 | Volunteer 500 | Ned Jarrett | 6 | 141 | 0 | Bondy Long | 11 | Bondy Long | Ford | 500 | 9 | 61.826 | 8 | 167 | ||
05-02-1965 | Southeastern 500 | Junior Johnson | 3 | 240 | 0 | Junior Johnson | 26 | Junior Johnson | Ford | 500 | 8 | 74.937 | 7 | 39 | ||
07-26-1964 | Volunteer 500 | Fred Lorenzen | 8 | 1 | 0 | Holman-Moody | 28 | LaFayette | Ford | 500 | 5 | 78.044 | 1 | 14 | ||
03-22-1964 | Southeastern 500 | Fred Lorenzen | 2 | 494 | 0 | Holman-Moody | 28 | LaFayette | Ford | 500 | 1 | 72.196 | 4 | 54 | ||
07-28-1963 | Volunteer 500 | Fred Lorenzen | 1 | 336 | 0 | Holman-Moody | 28 | LaFayette | Ford | 500 | 6 | 74.844 | 7 | 36 | ||
03-31-1963 | Southeastern 500 | Fireball Roberts | 3 | 165 | 0 | Holman-Moody | 22 | Holman-Moody | Ford | 500 | 8 | 76.910 | 1 | 9 | ||
07-29-1962 | Southeastern 500 | Jim Paschal | 12 | 77 | 0 | Petty Enterprises | 42 | Petty Enterprises | Plymouth | 500 | 12 | 75.276 | 4 | 21 | ||
04-29-1962 | Volunteer 500 | Bobby Johns | 6 | 430 | 0 | Shorty Johns | 72 | Shorty Johns | Pontiac | 500 | 5 | 73.397 | 4 | 37 | ||
10-22-1961 | Southeastern 500 | Joe Weatherly | 2 | 82 | 0 | Bud Moore | 8 | Bud Moore | Pontiac | 500 | 6 | 72.452 | 3 | 0 | ||
07-30-1961 | Volunteer 500 | Jack Smith | 12 | 243 | 0 | Jack Smith | 46 | Jack Smith | Pontiac | 500 | 7 | 68.373 | 8 | 0 |
Race Winners by Active Tracks
Links to other tracks using this tool.
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road …
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Ro…
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedwa…
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway
Race Winners by Defunct and No Longer on the Series Schedule Tracks
Links to other tracks using this tool.
- Airborne Speedway
- Albany Saratoga Speedway
- Altamont Schenectady Fairgroun…
- Arizona State Fairgrounds
- Ascot Stadium
- Asheville Weaverville Speedway
- Augusta International Raceway
- Augusta International Speedway
- Bainbridge Fairgrounds
- Bay Meadows Race Track
- Beltsville Speedway
- Birmingham International Racew…
- Bloomsburg Fairgrounds
- Bowman Gray Stadium
- Bridgehampton Race Circuit
- Buffalo Civic Stadium
- California State Fairgrounds
- Canadian National Exposition S…
- Canfield Fairgrounds
- Capital Speedway
- Carrell Speedway
- Central City Speedway
- Champion Speedway
- Charlotte Speedway
- Chattanooga International Race…
- Chisholm Speedway
- Cleveland County Fairgrounds
- Coastal Speedway
- Columbia Speedway
- Columbus Speedway
- Concord Speedway
- Corbin Speedway
- Davenport Speedway
- Dayton Speedway
- Daytona Beach Road Course
- Dixie Speedway
- Dog Track Speedway
- Fairgrounds Speedway Nashville
- Five Flags Speedway
- Fonda Speedway
- Forsyth County Fairgrounds
- Ft. Miami Speedway
- Funks Speedway
- Gamecock Speedway
- Gastonia Fairgrounds
- Golden Gate Speedway
- Grand River Speedrome
- Greensboro Agriculture Fairgro…
- Greenville Pickens Speedway
- Hamburg Speedway
- Harnett Speedway
- Harris Speedway
- Hartsville Speedway
- Hayloft Speedway
- Heidelberg Raceway
- Hickory Speedway
- Huntsville Speedway
- International Raceway Park
- Islip Speedway
- Jacksonville Speedway
- Jeffco Speedway
- Kingsport Speedway
- Kitsap County Airport
- Lakeview Speedway
- Lakewood Speedway
- Lancaster Speedway
- Langhorne Speedway
- Langley Field Speedway
- Las Vegas Park Speedway
- Lincoln City Fairgrounds
- Lincoln Speedway
- Linden Airport
- Louisiana Fairgrounds
- Marchbanks Speedway
- McCormick Field
- Memphis Arkansas Speedway
- Merced Fairgrounds
- Meyer Speedway
- Michigan State Fairgrounds
- Middle Georgia Raceway
- Monroe County Fairgrounds
- Monroe Speedway
- Montgomery Air Base
- Montgomery Motor Speedway
- Morristown Speedway
- New Asheville Speedway
- New Bradford Speedway
- New York State Fairgrounds
- Newberry Speedway
- Norfolk Speedway
- North Carolina Speedway
- North Carolina State Fairgroun…
- Norwood Arena
- Oakland Stadium
- Occoneechee Speedway
- Oglethorpe Speedway
- Oklahoma State Fairgrounds
- Old Bridge Stadium
- Old Dominion Speedway
- Ontario Motor Speedway
- Oxford Plains Speedway
- Palm Beach Speedway
- Piedmont Interstate Fairground…
- Pine Grove Speedway
- Playland Park Speedway
- Portland Speedway
- Powell Motor Speedway
- Princess Anne Speedway
- Raleigh Speedway
- Rambi Race Track
- Rapid Valley Speedway
- Reading Fairgrounds
- Redwood Speedway
- Riverside International Racewa…
- Salisbury Super Speedway
- Santa Clara Fairgrounds
- Santa Fe Speedway
- Savannah Speedway
- Sharon Speedway
- Smokey Mountain Raceway
- Soldier Field
- South Boston Speedway
- Southern States Fairgrounds
- Southside Speedway
- Speedway Park
- Stamford Park
- Star Lite Speedway
- Starkey Speedway
- State Line Speedway
- Tar Heel Speedway
- Tennessee Carolina Speedway
- Texas World Speedway
- Thompson Speedway
- Titusville Cocoa Speedway
- Trenton Speedway
- Tri City Speedway
- Tucson Rodeo Grounds
- Valdosta 75 Speedway
- Vernon Fairgrounds
- Wall Stadium
- West Virginia International Sp…
- Williams Grove Speedway
- Willow Springs Speedway
- Wilson Speedway
- Wine Creek Race Track