The 1995 Goody's 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, September 24th, 1995
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Dale Earnhardt | Chevrolet | 185 | 175 | 500 | 253 | 0 | running |
2 | 7 | 5 | Terry Labonte | Chevrolet | 175 | 170 | 500 | 164 | 0 | running |
3 | 6 | 2 | Rusty Wallace | Ford | 170 | 165 | 500 | 53 | 0 | running |
4 | 12 | 43 | Bobby Hamilton | Pontiac | 160 | 160 | 500 | 0 | 0 | running |
5 | 17 | 7 | Geoff Bodine | Ford | 155 | 155 | 500 | 0 | 0 | running |
6 | 11 | 94 | Bill Elliott | Ford | 150 | 150 | 500 | 0 | 0 | running |
7 | 1 | 24 | Jeff Gordon | Chevrolet | 151 | 146 | 500 | 3 | 0 | running |
8 | 20 | 17 | Darrell Waltrip | Chevrolet | 142 | 142 | 500 | 0 | 0 | running |
9 | 16 | 12 | Derrike Cope | Ford | 138 | 138 | 500 | 0 | 0 | running |
10 | 14 | 28 | Dale Jarrett | Ford | 139 | 134 | 500 | 11 | 0 | running |
11 | 28 | 42 | Kyle Petty | Pontiac | 130 | 130 | 500 | 0 | 0 | running |
12 | 4 | 6 | Mark Martin | Ford | 127 | 127 | 499 | 0 | 0 | running |
13 | 19 | 37 | John Andretti | Ford | 124 | 124 | 499 | 0 | 0 | running |
14 | 8 | 18 | Bobby Labonte | Chevrolet | 121 | 121 | 499 | 0 | 0 | running |
15 | 25 | 15 | Dick Trickle | Ford | 118 | 118 | 498 | 0 | 0 | running |
16 | 33 | 98 | Jeremy Mayfield | Ford | 115 | 115 | 497 | 0 | 0 | running |
17 | 36 | 90 | Mike Wallace | Ford | 112 | 112 | 497 | 0 | 0 | running |
18 | 27 | 23 | Jimmy Spencer | Ford | 109 | 109 | 496 | 0 | 0 | running |
19 | 10 | 21 | Morgan Shepherd | Ford | 106 | 106 | 494 | 0 | 0 | running |
20 | 22 | 9 | Lake Speed | Ford | 103 | 103 | 494 | 0 | 0 | running |
21 | 32 | 22 | Ward Burton | Pontiac | 100 | 100 | 494 | 0 | 0 | running |
22 | 21 | 11 | Brett Bodine | Ford | 97 | 97 | 491 | 0 | 0 | running |
23 | 3 | 4 | Sterling Marlin | Chevrolet | 94 | 94 | 484 | 0 | 0 | brakes |
24 | 34 | 75 | Todd Bodine | Ford | 91 | 91 | 479 | 0 | 0 | running |
25 | 9 | 30 | Michael Waltrip | Pontiac | 93 | 88 | 475 | 1 | 0 | running |
26 | 23 | 29 | Steve Grissom | Chevrolet | 90 | 85 | 458 | 13 | 0 | running |
27 | 13 | 10 | Ricky Rudd | Ford | 82 | 82 | 450 | 0 | 0 | running |
28 | 18 | 1 | Rick Mast | Ford | 79 | 79 | 450 | 0 | 0 | running |
29 | 5 | 16 | Ted Musgrave | Ford | 76 | 76 | 434 | 0 | 0 | running |
30 | 29 | 87 | Joe Nemechek | Chevrolet | 73 | 73 | 429 | 0 | 0 | running |
31 | 30 | 8 | Jeff Burton | Ford | 70 | 70 | 401 | 0 | 0 | crash |
32 | 15 | 25 | Ken Schrader | Chevrolet | 67 | 67 | 386 | 0 | 0 | running |
33 | 31 | 27 | Elton Sawyer | Ford | 64 | 64 | 378 | 0 | 0 | rear end |
34 | 26 | 33 | Robert Pressley | Chevrolet | 61 | 61 | 368 | 0 | 0 | crash |
35 | 24 | 41 | Ricky Craven | Chevrolet | 63 | 58 | 324 | 2 | 0 | engine |
36 | 35 | 26 | Hut Stricklin | Ford | 55 | 55 | 202 | 0 | 0 | brakes |
Penalties imposed prior to or during the race.