Martinsville Speedway , Ridgeway, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Cale Yarborough | Chevrolet | 185 | 175 | 340 | 273 | 0 | running |
| 2 | 1 | 88 | Darrell Waltrip | Chevrolet | 175 | 170 | 340 | 67 | 0 | running |
| 3 | 6 | 15 | Buddy Baker | Ford | 165 | 165 | 338 | 0 | 0 | running |
| 4 | 8 | 43 | Richard Petty | Dodge | 160 | 160 | 338 | 0 | 0 | running |
| 5 | 7 | 72 | Benny Parsons | Chevrolet | 155 | 155 | 336 | 0 | 0 | running |
| 6 | 10 | 90 | Dick Brooks | Ford | 150 | 150 | 334 | 0 | 0 | running |
| 7 | 12 | 63 | Jimmy Hensley | Chevrolet | 146 | 146 | 333 | 0 | 0 | running |
| 8 | 17 | 30 | Terry Bivins | Chevrolet | 142 | 142 | 333 | 0 | 0 | running |
| 9 | 18 | 55 | Sonny Easley | Ford | 138 | 138 | 332 | 0 | 0 | running |
| 10 | 9 | 3 | Richard Childress | Chevrolet | 134 | 134 | 331 | 0 | 0 | running |
| 11 | 13 | 67 | Buddy Arrington | Dodge | 130 | 130 | 326 | 0 | 0 | running |
| 12 | 2 | 71 | Dave Marcis | Dodge | 127 | 127 | 326 | 0 | 0 | running |
| 13 | 19 | 40 | DK Ulrich | Chevrolet | 124 | 124 | 325 | 0 | 0 | running |
| 14 | 20 | 7 | Frank Warren | Chevrolet | 121 | 121 | 320 | 0 | 0 | running |
| 15 | 25 | 24 | Cecil Gordon | Chevrolet | 118 | 118 | 314 | 0 | 0 | running |
| 16 | 30 | 05 | David Sisco | Chevrolet | 115 | 115 | 313 | 0 | 0 | running |
| 17 | 27 | 25 | Dick May | Chevrolet | 112 | 112 | 312 | 0 | 0 | running |
| 18 | 29 | 48 | James Hylton | Chevrolet | 109 | 109 | 310 | 0 | 0 | running |
| 19 | 5 | 21 | David Pearson | Mercury | 106 | 106 | 309 | 0 | 0 | brakes |
| 20 | 26 | 52 | Jimmy Means | Chevrolet | 103 | 103 | 304 | 0 | 0 | running |
| 21 | 22 | 70 | JD McDuffie | Chevrolet | 100 | 100 | 247 | 0 | 0 | running |
| 22 | 23 | 64 | Ed Negre | Ford | 97 | 97 | 238 | 0 | 0 | running |
| 23 | 15 | 92 | Skip Manning | Chevrolet | 94 | 94 | 189 | 0 | 0 | engine |
| 24 | 24 | 20 | Rick Newsom | Ford | 91 | 91 | 175 | 0 | 0 | rear end |
| 25 | 11 | 36 | Bobby Wawak | Chevrolet | 88 | 88 | 175 | 0 | 0 | rear end |
| 26 | 28 | 04 | Gary Myers | Chevrolet | 85 | 85 | 174 | 0 | 0 | rear end |
| 27 | 3 | 2 | Bobby Allison | Mercury | 82 | 82 | 163 | 0 | 0 | engine |
| 28 | 14 | 01 | Chuck Bown | Chevrolet | 79 | 79 | 92 | 0 | 0 | crash |
| 29 | 21 | 54 | Lennie Pond | Chevrolet | 76 | 76 | 47 | 0 | 0 | brakes |
| 30 | 16 | 47 | Bruce Hill | Chevrolet | 73 | 73 | 37 | 0 | 0 | overheating |
Penalties imposed prior to or during the race.