The 2010 Tums Fast Relief 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, October 24th, 2010
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Denny Hamlin | Toyota | 190 | 185 | 5 | 500 | 40 | 0 | running |
2 | 21 | 5 | Mark Martin | Chevrolet | 170 | 170 | 0 | 500 | 0 | 0 | running |
3 | 36 | 29 | Kevin Harvick | Chevrolet | 170 | 165 | 5 | 500 | 97 | 0 | running |
4 | 26 | 18 | Kyle Busch | Toyota | 160 | 160 | 0 | 500 | 0 | 0 | running |
5 | 19 | 48 | Jimmie Johnson | Chevrolet | 155 | 155 | 0 | 500 | 0 | 0 | running |
6 | 22 | 20 | Joey Logano | Toyota | 150 | 150 | 0 | 500 | 0 | 0 | running |
7 | 28 | 88 | Dale Earnhardt Jr | Chevrolet | 151 | 146 | 5 | 500 | 90 | 0 | running |
8 | 7 | 99 | Carl Edwards | Ford | 142 | 142 | 0 | 500 | 0 | 0 | running |
9 | 18 | 31 | Jeff Burton | Chevrolet | 148 | 138 | 10 | 500 | 134 | 0 | running |
10 | 25 | 12 | Brad Keselowski | Dodge | 134 | 134 | 0 | 500 | 0 | 0 | running |
11 | 9 | 1 | Jamie McMurray | Chevrolet | 130 | 130 | 0 | 500 | 0 | 0 | running |
12 | 15 | 43 | AJ Allmendinger | Ford | 127 | 127 | 0 | 500 | 0 | 0 | running |
13 | 12 | 98 | Paul Menard | Ford | 124 | 124 | 0 | 500 | 0 | 0 | running |
14 | 33 | 83 | Kasey Kahne | Toyota | 121 | 121 | 0 | 500 | 0 | 0 | running |
15 | 32 | 17 | Matt Kenseth | Ford | 118 | 118 | 0 | 500 | 0 | 0 | running |
16 | 29 | 2 | Kurt Busch | Dodge | 115 | 115 | 0 | 499 | 0 | 0 | running |
17 | 10 | 6 | David Ragan | Ford | 112 | 112 | 0 | 499 | 0 | 0 | running |
18 | 38 | 26 | Ken Schrader | Ford | 114 | 109 | 5 | 499 | 7 | 0 | running |
19 | 5 | 42 | Juan Pablo Montoya | Chevrolet | 106 | 106 | 0 | 499 | 0 | 0 | running |
20 | 11 | 24 | Jeff Gordon | Chevrolet | 108 | 103 | 5 | 498 | 56 | 0 | running |
21 | 35 | 9 | Aric Almirola | Ford | 100 | 100 | 0 | 498 | 0 | 0 | running |
22 | 41 | 7 | Robby Gordon | Toyota | 102 | 97 | 5 | 498 | 1 | 0 | running |
23 | 14 | 82 | Scott Speed | Toyota | 94 | 94 | 0 | 498 | 0 | 0 | running |
24 | 6 | 14 | Tony Stewart | Chevrolet | 96 | 91 | 5 | 498 | 1 | 0 | running |
25 | 24 | 77 | Sam Hornish Jr | Dodge | 88 | 88 | 0 | 496 | 0 | 0 | running |
26 | 42 | 71 | Hermie Sadler | Chevrolet | 85 | 85 | 0 | 496 | 0 | 0 | running |
27 | 8 | 00 | David Reutimann | Toyota | 87 | 82 | 5 | 494 | 1 | 0 | running |
28 | 31 | 19 | Elliott Sadler | Ford | 79 | 79 | 0 | 474 | 0 | 0 | running |
29 | 16 | 56 | Martin Truex Jr | Toyota | 76 | 76 | 0 | 473 | 0 | 0 | running |
30 | 4 | 39 | Ryan Newman | Chevrolet | 78 | 73 | 5 | 455 | 32 | 0 | running |
31 | 13 | 78 | Regan Smith | Chevrolet | 70 | 70 | 0 | 442 | 0 | 0 | running |
32 | 40 | 34 | Tony Raines | Ford | 67 | 67 | 0 | 437 | 0 | 0 | rear gear |
33 | 3 | 16 | Greg Biffle | Ford | 64 | 64 | 0 | 432 | 0 | 0 | running |
34 | 2 | 47 | Marcos Ambrose | Toyota | 66 | 61 | 5 | 428 | 40 | 0 | running |
35 | 27 | 38 | Travis Kvapil | Ford | 58 | 58 | 0 | 423 | 0 | 0 | rear gear |
36 | 34 | 36 | Dave Blaney | Chevrolet | 55 | 55 | 0 | 418 | 0 | 0 | brakes |
37 | 39 | 37 | David Gilliland | Ford | 52 | 52 | 0 | 382 | 0 | 0 | running |
38 | 17 | 33 | Clint Bowyer | Chevrolet | 49 | 49 | 0 | 359 | 0 | 0 | rear gear |
39 | 43 | 81 | JJ Yeley | Dodge | 46 | 46 | 0 | 282 | 0 | 0 | brakes |
40 | 20 | 13 | Casey Mears | Toyota | 48 | 43 | 5 | 271 | 1 | 0 | electrical |
41 | 37 | 87 | Joe Nemechek | Toyota | 40 | 40 | 0 | 264 | 0 | 0 | brakes |
42 | 30 | 64 | Landon Cassill | Toyota | 37 | 37 | 0 | 200 | 0 | 0 | brakes |
43 | 23 | 09 | Bobby Labonte | Chevrolet | 34 | 34 | 0 | 197 | 0 | 0 | overheating |
Penalties imposed prior to or during the race.