The 1985 Sovran Bank 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, April 28th, 1985
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 33 | Harry Gant | Chevrolet | 185 | 175 | 500 | 193 | 0 | running |
2 | 7 | 15 | Ricky Rudd | Ford | 175 | 170 | 500 | 1 | 0 | running |
3 | 2 | 5 | Geoff Bodine | Chevrolet | 170 | 165 | 500 | 67 | 0 | running |
4 | 16 | 22 | Bobby Allison | Buick | 165 | 160 | 500 | 160 | 0 | running |
5 | 5 | 12 | Neil Bonnett | Chevrolet | 155 | 155 | 500 | 0 | 0 | running |
6 | 15 | 44 | Terry Labonte | Chevrolet | 155 | 150 | 498 | 1 | 0 | running |
7 | 20 | 43 | Richard Petty | Pontiac | 146 | 146 | 498 | 0 | 0 | running |
8 | 10 | 75 | Lake Speed | Pontiac | 142 | 142 | 497 | 0 | 0 | running |
9 | 21 | 17 | Phil Parsons | Chevrolet | 138 | 138 | 496 | 0 | 0 | running |
10 | 14 | 2 | Rusty Wallace | Pontiac | 134 | 134 | 496 | 0 | 0 | running |
11 | 6 | 7 | Kyle Petty | Ford | 130 | 130 | 495 | 0 | 0 | running |
12 | 17 | 88 | Buddy Baker | Oldsmobile | 127 | 127 | 495 | 0 | 0 | running |
13 | 8 | 9 | Bill Elliott | Ford | 124 | 124 | 493 | 0 | 0 | running |
14 | 19 | 52 | Jimmy Means | Pontiac | 121 | 121 | 492 | 0 | 0 | running |
15 | 23 | 67 | Buddy Arrington | Ford | 118 | 118 | 492 | 0 | 0 | running |
16 | 22 | 90 | Ken Schrader | Ford | 115 | 115 | 492 | 0 | 0 | running |
17 | 26 | 64 | Clark Dwyer | Ford | 112 | 112 | 487 | 0 | 0 | running |
18 | 25 | 8 | Bobby Hillin Jr | Chevrolet | 109 | 109 | 486 | 0 | 0 | running |
19 | 30 | 49 | Don Hume | Chevrolet | 106 | 106 | 479 | 0 | 0 | running |
20 | 27 | 6 | Eddie Bierschwale | Chevrolet | 103 | 103 | 475 | 0 | 0 | running |
21 | 12 | 27 | Tim Richmond | Pontiac | 100 | 100 | 455 | 0 | 0 | running |
22 | 29 | 72 | Brent Elliott | Buick | 97 | 97 | 448 | 0 | 0 | running |
23 | 1 | 11 | Darrell Waltrip | Chevrolet | 99 | 94 | 423 | 77 | 0 | engine |
24 | 28 | 70 | JD McDuffie | Pontiac | 91 | 91 | 393 | 0 | 0 | rear end |
25 | 4 | 3 | Dale Earnhardt | Chevrolet | 93 | 88 | 345 | 1 | 0 | engine |
26 | 24 | 71 | Dave Marcis | Oldsmobile | 85 | 85 | 320 | 0 | 0 | engine |
27 | 3 | 16 | Morgan Shepherd | Chevrolet | 82 | 82 | 139 | 0 | 0 | crash |
28 | 9 | 47 | Ron Bouchard | Buick | 79 | 79 | 108 | 0 | 0 | crash |
29 | 11 | 84 | Mike Alexander | Chevrolet | 76 | 76 | 69 | 0 | 0 | rear end |
30 | 18 | 41 | Ronnie Thomas | Chevrolet | 73 | 73 | 1 | 0 | 0 | engine |
Penalties imposed prior to or during the race.