The 2015 Goody's Headache Relief Shot 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, November 1st, 2015
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 24 | Jeff Gordon | Chevrolet | 47 | 43 | 4 | 500 | 35 | 0 | Running |
2 | 4 | 1 | Jamie McMurray | Chevrolet | 42 | 42 | 0 | 500 | 0 | 0 | Running |
3 | 10 | 11 | Denny Hamlin | Toyota | 42 | 41 | 1 | 500 | 3 | 0 | Running |
4 | 22 | 88 | Dale Earnhardt Jr | Chevrolet | 40 | 40 | 0 | 500 | 0 | 0 | Running |
5 | 6 | 18 | Kyle Busch | Toyota | 39 | 39 | 0 | 500 | 0 | 0 | Running |
6 | 2 | 78 | Martin Truex Jr | Chevrolet | 39 | 38 | 1 | 500 | 27 | 0 | Running |
7 | 7 | 31 | Ryan Newman | Chevrolet | 37 | 37 | 0 | 500 | 0 | 0 | Running |
8 | 12 | 4 | Kevin Harvick | Chevrolet | 37 | 36 | 1 | 500 | 38 | 0 | Running |
9 | 24 | 5 | Kasey Kahne | Chevrolet | 35 | 35 | 0 | 500 | 0 | 0 | Running |
10 | 13 | 14 | Tony Stewart | Chevrolet | 34 | 34 | 0 | 500 | 0 | 0 | Running |
11 | 3 | 47 | AJ Allmendinger | Chevrolet | 34 | 33 | 1 | 500 | 19 | 0 | Running |
12 | 21 | 48 | Jimmie Johnson | Chevrolet | 32 | 32 | 0 | 500 | 0 | 0 | Running |
13 | 23 | 51 | Justin Allgaier | Chevrolet | 31 | 31 | 0 | 500 | 0 | 0 | Running |
14 | 14 | 19 | Carl Edwards | Toyota | 30 | 30 | 0 | 500 | 0 | 0 | Running |
15 | 26 | 27 | Paul Menard | Chevrolet | 29 | 29 | 0 | 500 | 0 | 0 | Running |
16 | 8 | 43 | Aric Almirola | Ford | 28 | 28 | 0 | 500 | 0 | 0 | Running |
17 | 19 | 13 | Casey Mears | Chevrolet | 27 | 27 | 0 | 500 | 0 | 0 | Running |
18 | 30 | 3 | Austin Dillon | Chevrolet | 27 | 26 | 1 | 500 | 6 | 0 | Running |
19 | 9 | 42 | Kyle Larson | Chevrolet | 25 | 25 | 0 | 500 | 0 | 0 | Running |
20 | 31 | 35 | Cole Whitt | Ford | 24 | 24 | 0 | 500 | 0 | 0 | Running |
21 | 27 | 40 | Landon Cassill | Chevrolet | 23 | 23 | 0 | 500 | 0 | 0 | Running |
22 | 41 | 7 | Alex Bowman | Chevrolet | 22 | 22 | 0 | 499 | 0 | 0 | Running |
23 | 38 | 46 | Michael Annett | Chevrolet | 21 | 21 | 0 | 498 | 0 | 0 | Running |
24 | 33 | 38 | David Gilliland | Ford | 20 | 20 | 0 | 498 | 0 | 0 | Running |
25 | 28 | 55 | David Ragan | Toyota | 19 | 19 | 0 | 498 | 0 | 0 | Running |
26 | 25 | 16 | Greg Biffle | Ford | 18 | 18 | 0 | 497 | 0 | 0 | Running |
27 | 35 | 23 | Jeb Burton | Toyota | 17 | 17 | 0 | 496 | 0 | 0 | Running |
28 | 20 | 9 | Sam Hornish Jr | Ford | 16 | 16 | 0 | 493 | 0 | 0 | Running |
29 | 39 | 26 | JJ Yeley | Toyota | 15 | 15 | 0 | 492 | 0 | 0 | Running |
30 | 36 | 83 | Matt DiBenedetto | Toyota | 14 | 14 | 0 | 492 | 0 | 0 | Running |
31 | 32 | 6 | Trevor Bayne | Ford | 13 | 13 | 0 | 491 | 0 | 0 | Running |
32 | 11 | 2 | Brad Keselowski | Ford | 13 | 12 | 1 | 490 | 143 | 0 | Running |
33 | 43 | 33 | Alex Kennedy | Chevrolet | 11 | 11 | 0 | 489 | 0 | 0 | Running |
34 | 15 | 41 | Kurt Busch | Chevrolet | 11 | 10 | 1 | 486 | 22 | 0 | Running |
35 | 34 | 34 | Brett Moffitt | Ford | 9 | 9 | 0 | 479 | 0 | 0 | Running |
36 | 42 | 62 | Timmy Hill | Chevrolet | 8 | 8 | 0 | 459 | 0 | 0 | Running |
37 | 1 | 22 | Joey Logano | Ford | 9 | 7 | 2 | 458 | 207 | 0 | Running |
38 | 18 | 20 | Matt Kenseth | Toyota | 6 | 6 | 0 | 443 | 0 | 0 | Parked |
39 | 29 | 17 | Ricky Stenhouse Jr | Ford | 5 | 5 | 0 | 423 | 0 | 0 | Running |
40 | 16 | 10 | Danica Patrick | Chevrolet | 4 | 4 | 0 | 391 | 0 | 0 | Accident |
41 | 40 | 32 | Kyle Fowler | Ford | 3 | 3 | 0 | 373 | 0 | 0 | Brakes |
42 | 37 | 98 | Ryan Preece | Ford | 2 | 2 | 0 | 365 | 0 | 0 | Running |
43 | 17 | 15 | Clint Bowyer | Toyota | 1 | 1 | 0 | 185 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.