Jack Smith

Jack Smith

#47

  • Jack Smith Plymouth
  • Archie Smith

Cup Series SEASONS

16

STARTS

265

WINS

21

WINLESS STREAK

34 races

FIRST RACE

1949-01 at Charlotte Speedway on June 19th, 1949.

FIRST WIN

Old Dominion 400 at Martinsville Speedway on October 28th, 1956.

LAST WIN

1962-01 at Concord Speedway on November 5th, 1962.

LAST RACE

Sunshine 200 at Savannah Speedway on December 29th, 1964

Jack Smith NASCAR Cup Series Career Statistics
Jack Smith NASCAR Career Summary
Jack Smith NASCAR Career Summary
Season RNK STS W P T5 T10 T15 T20 DNF AVG ST AVG FIN
1964 n/a 4 0 1 2 2 2 2 5.0 14.5
1963 n/a 29 0 2 4 11 15 18 14.8 17.1
1962 n/a 51 5 7 27 35 43 45 7.4 8.6
1961 n/a 25 2 0 10 14 17 20 10.0 11.2
1960 n/a 13 3 4 7 7 8 10 2.5 12.0
1959 n/a 21 4 3 9 12 14 17 9.3 10.7
1958 n/a 39 2 4 15 21 25 28 7.9 12.5
1957 n/a 40 4 2 17 26 33 38 8.6 9.6
1956 n/a 15 1 0 1 6 9 11 19.6 18.0
1955 n/a 2 0 0 0 2 2 2 10.0 7.0
1954 n/a 6 0 0 0 1 1 3 3.8 18.5
1953 n/a 1 0 0 0 0 1 1 0.0 12.0
1952 n/a 8 0 1 0 2 3 7 7.9 16.1
1951 n/a 7 0 0 2 2 3 3 17.0 22.0
1950 n/a 3 0 0 1 1 1 1 12.7 19.3
1949 n/a 1 0 0 0 0 1 1 0.0 13.0
Jack Smith NASCAR Career Statistics by Track
Jack Smith NASCAR Career Statistics by Track
Track STS W P T5 T10 T15 T20 AVG Led AVG ST AVG FIN
Asheville Weaverville Speedway 15 0 2 8 10 11 12 0.00 7.7 10.9
Atlanta Motor Speedway 9 0 0 3 4 5 5 0.00 11.7 14.9
Augusta International Raceway 1 0 0 0 0 0 0 0.00 12.0 32.0
Augusta International Speedway 3 0 1 0 0 3 3 0.00 3.0 12.7
Birmingham International Raceway 4 0 1 2 3 4 4 0.00 2.3 6.5
Bowman Gray Stadium 5 0 1 3 4 4 4 0.00 7.2 8.2
Bridgehampton Race Circuit 1 1 1 1 1 1 1 0.00 1.0 1.0
Bristol Motor Speedway 6 1 0 2 2 2 2 0.00 16.2 16.5
Central City Speedway 2 0 1 0 0 0 1 0.00 0.5 19.0
Champion Speedway 3 0 1 0 1 1 1 0.00 1.3 19.7
Charlotte Motor Speedway 9 0 0 1 2 4 4 0.00 14.8 23.0
Charlotte Speedway 2 0 0 0 1 2 2 0.00 8.5 11.0
Chattanooga International Raceway 1 0 0 0 1 1 1 0.00 4.0 10.0
Chisholm Speedway 1 0 0 0 0 1 1 0.00 10.0 11.0
Cleveland County Fairgrounds 2 0 0 1 1 1 2 0.00 5.5 11.5
Coastal Speedway 1 0 0 0 1 1 1 0.00 5.0 8.0
Columbia Speedway 13 2 2 7 10 11 12 0.00 6.7 7.0
Concord Speedway 9 3 1 6 7 7 8 0.00 6.4 7.0
Darlington Raceway 10 0 0 1 2 3 4 0.00 19.6 23.9
Daytona Beach Road Course 7 0 0 1 2 2 2 0.00 18.1 28.6
Daytona International Speedway 15 2 2 8 10 10 10 0.00 13.1 12.4
Fairgrounds Speedway Nashville 3 0 0 0 1 2 3 0.00 8.7 13.7
Greensboro Agriculture Fairgrounds 3 0 0 2 2 2 3 0.00 2.3 8.3
Greenville Pickens Speedway 10 2 2 4 5 7 10 0.00 5.3 10.2
Hartsville Speedway 1 0 0 1 1 1 1 0.00 9.0 2.0
Hickory Speedway 10 2 1 4 4 6 8 0.00 8.7 11.5
Huntsville Speedway 1 0 0 0 1 1 1 0.00 4.0 6.0
Jacksonville Speedway 1 0 0 1 1 1 1 0.00 4.0 5.0
Lakeview Speedway 1 0 0 0 0 0 0 0.00 0.0 22.0
Lakewood Speedway 8 0 0 1 3 4 5 0.00 7.3 15.1
Lancaster Speedway 2 0 0 0 1 2 2 0.00 11.0 9.0
Langhorne Speedway 2 0 0 0 1 1 1 0.00 17.0 22.5
Lincoln Speedway 3 0 0 0 1 1 3 0.00 14.3 14.7
Linden Airport 1 0 0 0 0 0 0 0.00 0.0 23.0
Martinsville Speedway 11 1 0 2 8 9 9 0.00 18.0 10.5
McCormick Field 1 0 0 1 1 1 1 0.00 0.0 5.0
Memphis Arkansas Speedway 2 0 0 0 1 2 2 0.00 9.0 11.5
Michigan State Fairgrounds 1 0 0 0 0 0 0 0.00 49.0 37.0
Monroe County Fairgrounds 1 0 0 0 0 0 1 0.00 4.0 17.0
Montgomery Motor Speedway 2 0 0 0 2 2 2 0.00 12.0 6.5
Morristown Speedway 2 0 0 0 0 1 2 0.00 0.0 14.5
New Asheville Speedway 2 1 0 1 1 2 2 0.00 6.5 7.5
New Bradford Speedway 1 0 0 1 1 1 1 0.00 7.0 4.0
New York State Fairgrounds 1 0 0 0 0 0 1 0.00 4.0 17.0
Newberry Speedway 1 0 1 1 1 1 1 0.00 1.0 3.0
Norfolk Speedway 1 0 0 1 1 1 1 0.00 2.0 5.0
North Wilkesboro Speedway 12 1 1 5 7 9 10 0.00 9.8 10.1
Occoneechee Speedway 5 0 1 3 3 4 5 0.00 7.6 7.6
Oglethorpe Speedway 1 0 0 0 0 0 1 0.00 0.0 19.0
Old Bridge Stadium 2 0 0 1 2 2 2 0.00 5.5 5.5
Old Dominion Speedway 1 0 0 1 1 1 1 0.00 3.0 2.0
Palm Beach Speedway 2 0 0 0 0 0 1 0.00 10.0 21.5
Piedmont Interstate Fairgrounds 8 1 1 4 6 7 8 0.00 6.0 7.1
Raleigh Speedway 3 0 0 0 1 1 2 0.00 27.7 19.7
Rambi Race Track 3 1 0 2 2 2 3 0.00 7.0 8.0
Reading Fairgrounds 1 0 0 0 0 0 0 0.00 5.0 21.0
Richmond Raceway 6 0 0 0 0 4 5 0.00 10.0 16.2
Riverside International Raceway 2 0 0 1 2 2 2 0.00 27.5 4.5
Savannah Speedway 4 1 0 3 3 3 4 0.00 3.8 6.3
South Boston Speedway 2 0 2 1 1 1 1 0.00 1.0 11.5
Southern States Fairgrounds 7 2 0 3 5 7 7 0.00 6.0 7.3
Southside Speedway 2 0 0 1 2 2 2 0.00 4.5 5.0
Speedway Park 2 0 1 2 2 2 2 0.00 5.5 2.5
Starkey Speedway 2 0 1 1 2 2 2 0.00 5.0 6.5
Tennessee Carolina Speedway 1 0 0 1 1 1 1 0.00 6.0 4.0
Trenton Speedway 1 0 0 0 0 0 0 0.00 22.0 33.0
Valdosta 75 Speedway 1 0 0 0 0 1 1 0.00 3.0 11.0
Wall Stadium 1 0 0 1 1 1 1 0.00 0.0 5.0
West Virginia International Speedway 1 0 0 0 0 0 1 0.00 2.0 17.0
Wilson Speedway 4 0 0 1 2 4 4 0.00 7.3 10.5
Jack Smith NASCAR Career Statistics by Track Type

Read more about our track type grouping thoughts in fantasy NASCAR.

Jack Smith NASCAR Career Statistics by Track Type
Track Type STS W P T5 T10 T15 T20 AVG Led AVG ST AVG FIN
Flat 202 17 21 77 116 147 175 0.0 7.8 10.6
Large Oval 20 0 0 4 7 11 11 0.0 12.8 18.2
Restrictor Plate 15 2 2 8 10 10 10 0.0 13.1 12.4
Road Course 12 1 1 3 5 5 5 0.0 16.3 22.1
Steep 16 1 0 3 4 5 6 0.0 18.3 21.1
Jack Smith NASCAR Career Statistics by Season
Loading...
Jack Smith NASCAR Career Statistics Races by Track
Loading...