Martin Truex Jr

Martin Truex Jr

#19

Toyota logo
  • Bass Pro Shops Toyota
  • Joe Gibbs Racing
  • 44 years old
  • June 29th, 1980
  • Mayetta, NJ

View XFINITY Series Statistics.

NASCAR Cup Series

RANK

15th

RACES

28

AVG PTS

25.0

AVG ST

13.0

AVG FIN

17.5

AVG RATING

83.72

POLES

0

WINS

0

TOP-5

4

TOP-10

9

TOP-15

16

TOP-20

17

Draftkings $ 8,600

AVG PTS

30.73

HI PTS

119.35

LOW PTS

-29.20

TOT PTS

829.65

AVG PLACE DIFF

-4.74

AVG FAST

13.04

AVG LED

18.11

AVG FIN

17.67

Fan Duel $9,500

AVG PTS

45.22

HI PTS

104.40

LOW PTS

-25.80

TOT PTS

1,220.90

AVG PLACE DIFF

-4.74

AVG LED

18.11

AVG LAPS

247.78

AVG FIN

17.67

Cup Series SEASONS

21

STARTS

706

WINS

36

WINLESS STREAK

46 races

FIRST RACE

Bass Pro Shops MBNA 500 at Atlanta Motor Speedway on October 31st, 2004.

LAST WIN

Crayon 301 at New Hampshire Motor Speedway on July 16th, 2023.

LAST RACE

Quaker State 400 at Atlanta Motor Speedway on September 8th, 2024

Martin Truex Jr Fantasy NASCAR Cup Series Snapshot
Martin Truex Jr 2024 Fantasy NASCAR Cup Series Snapshot
Current Cup Series Fantasy Track/Track Type STS W P T5 T10 T15 T20 AVG ST AVG FIN AVG PTS DR AVG Led AVG Fast TOT P D AVG P D MD P D
Watkins Glen International 17 1 (6%) 0 (0%) 7 (41%) 11 (65%) 13 (76%) 13 (76%) 14.1 10.6 60.7 98.68 4.1 5.8 +58 +3.4 +5.0
Track Type: Road Course 55 5 (9%) 0 (0%) 14 (25%) 25 (45%) 33 (60%) 37 (67%) 13.9 14.9 42.7 93.71 6.5 5.7 -58 -1.1 +2.0
Momentum: Last 5 races 5 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 14.0 31.2 9.4 60.32 5.6 7.4 -86 -17.2 -35.0
Momentum: Last 10 races 10 0 (0%) 0 (0%) 0 (0%) 2 (20%) 2 (20%) 2 (20%) 13.5 25.7 17.0 69.98 4.2 9.6 -122 -12.2 -2.0

All these NASCAR Snapshot statistics are available for all drivers! NASCAR Loop Data Box Score by Track and NASCAR Driver Momentum. Plus, check out the information about NASCAR Track Types and Groupings to help you combine data from similar NASCAR tracks.

Martin Truex Jr 2024 NASCAR Cup Series Season-to-date Loop Data
Martin Truex Jr 2024 Season-to-date Loop Data
STS AVG ST 50% Last 10% +/- AVG FIN HI LW AVG RUN MD PS D GF PS GF PSD TOT Lap AVG Led AVG Fast %T15 DR
28.0 13.0 12.6 16.2 -1.3 17.5 2.4 30.0 14.4 -4.5 121.2143 116.7143 6750 of 7248 (93.1%) 18.0 12.6 61.7% 85.96
Martin Truex Jr NASCAR Cup Series Career Statistics
Martin Truex Jr NASCAR Cup Series Career Summary
Martin Truex Jr NASCAR Cup Series Career Summary
Season RNK STS W P T5 T10 T15 T20 DNF AVG ST AVG FIN STG W PO PTS
2024 15th 28 0 0 4 9 16 17 3 13.0 17.5 3 4
2023 11th 38 4 3 10 19 23 31 3 10.9 12.9 6 36
2022 17th 37 0 1 4 15 23 24 5 15.5 15.0 7 7
2021 2nd 37 4 3 13 20 26 29 2 8.5 12.0 6 29
2020 7th 37 1 1 14 24 26 28 3 9.6 11.6 5 17
2019 2nd 36 7 0 15 24 27 31 2 13.1 9.8 9 42
2018 2nd 36 4 5 20 21 28 30 5 9.9 10.7 10 38
2017 1st 36 8 3 19 26 28 30 6 6.8 9.4 0 0
2016 11th 36 4 5 8 17 25 29 4 9.1 13.9 0 0
2015 4th 36 1 0 8 22 28 30 2 12.5 12.2 0 0
2014 24th 36 0 0 1 5 14 20 3 20.1 20.2 0 0
2013 16th 36 1 0 7 15 21 28 3 12.3 15.1 0 0
2012 11th 36 0 1 7 19 26 30 0 12.1 12.1 0 0
2011 18th 36 0 1 3 12 16 24 0 16.9 17.7 0 0
2010 22nd 36 0 1 1 7 16 24 0 17.1 18.8 0 0
2009 23rd 36 0 3 1 6 8 14 0 16.4 21.9 0 0
2008 15th 36 0 0 3 11 17 26 0 17.1 18.3 0 0
2007 11th 36 1 1 7 14 21 25 0 15.2 16.4 0 0
2006 19th 36 0 0 2 5 11 21 0 21.2 20.8 0 0
2005 47th 7 0 0 0 1 2 2 0 20.1 26.7 0 0
2004 70th 2 0 0 0 0 0 0 0 34.0 34.5 0 0
Totals 690 35 28 147 292 402 493 41
Martin Truex Jr NASCAR Cup Series Career Statistics by Track
Martin Truex Jr NASCAR Cup Series Career Statistics by Track
Track STS W P T5 T10 T15 T20 AVG Fast AVG Led AVG ST AVG FIN TOT P D AVG P D MD P D
Atlanta Motor Speedway 30 0 1 6 13 18 20 12.31 13.69 15.33 16.13 -24 -0.80 1.0
Auto Club Speedway 22 1 1 2 7 11 15 8.32 10.73 14.64 16.95 -51 -2.32 0.0
Bristol Motor Speedway 34 0 1 3 5 12 19 17.00 10.03 14.59 20.18 -190 -5.59 -6.0
Bristol Motor Speedway (Dirt) 3 0 0 0 1 1 2 14.00 42.00 20.67 15.67 15 5.00 4.0
Charlotte Motor Speedway 33 3 1 8 14 21 23 18.03 32.33 15.76 13.67 69 2.09 2.5
Charlotte Motor Speedway Road Course 6 0 0 0 2 3 5 3.83 1.00 10.50 15.67 -31 -5.17 -0.5
Chicago Street Race 2 0 0 0 0 0 0 0.50 0.00 17.50 32.50 -30 -15.00 -15.0
Chicagoland Speedway 14 2 0 3 6 9 13 17.93 12.57 16.07 12.71 47 3.36 5.0
Circuit of The Americas 4 0 0 0 2 2 3 0.75 1.25 16.50 17.25 -3 -0.75 2.5
Darlington Raceway 25 2 1 4 10 16 18 23.96 36.56 13.88 14.80 -23 -0.92 3.0
Daytona International Speedway 43 0 1 3 8 18 24 4.07 4.07 16.81 20.30 -150 -3.49 0.0
Daytona Road Course 2 0 0 1 1 2 2 12.00 5.00 11.00 7.50 7 3.50 0.0
Dover International Speedway 34 4 4 11 20 26 28 26.56 33.47 11.00 11.18 -6 -0.18 -1.0
Homestead Miami Speedway 19 1 1 7 12 15 16 19.28 21.50 10.47 10.68 -4 -0.21 1.0
Indianapolis Motor Speedway 17 0 0 1 3 5 7 2.41 0.65 18.35 22.65 -73 -4.29 0.0
Indianapolis Motor Speedway Road Course 3 0 0 0 1 2 2 2.33 0.00 14.33 14.33 0 0.00 4.0
Iowa Speedway 1 0 0 0 0 1 1 4.00 0.00 31.00 15.00 16 16.00 16.0
Kansas Speedway 32 2 2 11 18 22 27 17.72 28.31 10.50 12.59 -67 -2.09 2.5
Kentucky Speedway 10 2 1 3 6 6 10 25.20 43.00 9.60 10.20 -6 -0.60 0.0
Las Vegas Motor Speedway 25 2 0 7 16 20 24 15.12 12.68 13.60 9.84 94 3.76 3.0
Los Angeles Memorial Coliseum 2 1 0 1 1 2 2 8.00 12.50 12.50 8.00 9 4.50 3.5
Martinsville Speedway 37 3 3 10 16 17 23 19.03 28.73 12.78 15.97 -118 -3.19 -2.0
Michigan International Speedway 34 0 0 11 16 19 27 10.65 9.94 13.56 13.44 4 0.12 0.5
Nashville Superspeedway 4 0 0 1 1 1 1 28.00 33.00 17.00 17.50 -2 -0.50 -1.5
New Hampshire Motor Speedway 31 1 2 9 16 21 28 17.77 37.74 9.84 11.26 -44 -1.42 -2.0
Phoenix Raceway 37 1 2 6 16 25 29 13.43 8.51 11.86 15.11 -120 -3.24 -3.0
Pocono Raceway 35 2 1 7 16 21 28 6.57 7.74 13.49 13.97 -17 -0.49 1.0
Richmond Raceway 37 3 2 10 18 21 24 20.68 42.89 11.70 15.62 -145 -3.92 -1.0
Road America 2 0 0 0 1 2 2 0.50 0.50 12.00 11.00 2 1.00 1.0
Sonoma Raceway 18 4 0 6 7 9 10 8.56 14.72 14.06 17.28 -58 -3.22 1.5
Talladega Superspeedway 39 0 2 3 9 15 18 2.85 2.85 16.18 21.00 -188 -4.82 -5.0
Texas Motor Speedway 35 0 2 5 17 24 27 11.11 19.69 14.03 14.57 -19 -0.54 0.0
Watkins Glen International 17 1 0 7 11 13 13 5.82 4.06 14.06 10.65 58 3.41 5.0
World Wide Technology Raceway 3 0 0 1 2 2 2 11.67 14.33 12.33 15.00 -8 -2.67 0.0
Martin Truex Jr NASCAR Cup Series Career Statistics by Track Type

Read more about our track type grouping thoughts in fantasy NASCAR.

Martin Truex Jr NASCAR Cup Series Career Statistics by Track Type
Track Type STS W P T5 T10 T15 T20 AVG Fast AVG Led AVG ST AVG FIN TOT P D AVG P D MD P D
Flat 211 12 10 47 94 123 152 14.30 22.30 12.61 14.96 -496 -2.35 -1.0
Large Oval 213 10 8 49 98 133 165 14.03 20.09 13.77 14.06 -62 -0.29 1.0
Restrictor Plate 84 0 3 6 18 34 44 3.51 3.48 16.19 20.40 -354 -4.21 -3.0
Road Course 55 5 0 14 25 33 37 5.71 6.51 13.87 14.93 -58 -1.05 2.0
Steep 143 9 8 32 67 93 110 20.34 23.02 12.80 13.69 -126 -0.88 0.0
Martin Truex Jr NASCAR Cup Series Career Statistics by Season
Loading...
Martin Truex Jr NASCAR Cup Series Career Statistics Races by Track
Loading...
Martin Truex Jr NASCAR Race by Season - Draftkings
  • Draftkings Scoring:
  • Place Differential: +/- 1.0 point
  • Fastest Laps: +0.5 point
  • Laps Led: +0.25 point
  • Race Points: 1st: 46 points 2nd: 42 points 3rd: 41 points 4th: 40 points ...39th: 5 points 40th: 4 points
Loading...
Martin Truex Jr NASCAR Cup Series Career Statistics Races by Track - Draftkings
  • Draftkings Scoring:
  • Place Differential: +/- 1.0 point
  • Fastest Laps: +0.5 point
  • Laps Led: +0.25 point
  • Race Points: 1st: 46 points 2nd: 42 points 3rd: 41 points 4th: 40 points ...39th: 5 points 40th: 4 points
Loading...
Martin Truex Jr NASCAR Race by Season - Fan Duel
  • Fan Duel Scoring:
  • Place Differential: +/- 0.5 point
  • Laps: +0.1 point
  • Laps Led: +0.1 point
  • Race Points: 1st: 43 points 2nd: 40 points 3rd: 38 points 4th: 37 points...39th: 4 points 40th: 3 points
Loading...
Martin Truex Jr NASCAR Cup Series Career Statistics Races by Track - Fan Duel
  • Fan Duel Scoring:
  • Place Differential: +/- 0.5 point
  • Laps: +0.1 point
  • Laps Led: +0.1 point
  • Race Points: 1st: 43 points 2nd: 40 points 3rd: 38 points 4th: 37 points...39th: 4 points 40th: 3 points
Loading...