Kevin Harvick
#4
- Busch Light Ford
- Stewart Haas Racing
- 48 years old
- December 8th, 1975
- Bakersfield, CA
NASCAR Cup Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Cup Series SEASONS
23
STARTS
845
WINS
60
WINLESS STREAK
54 races
FIRST RACE
Dura Lube 400 at North Carolina Speedway on February 26th, 2001.
FIRST WIN
Cracker Barrel Old Country Store 500 at Atlanta Motor Speedway on March 11th, 2001.
LAST WIN
Federated Auto Parts 400 at Richmond Raceway on August 14th, 2022.
LAST RACE
NASCAR Cup Series Championship at Phoenix Raceway on November 5th, 2023
Kevin Harvick Fantasy NASCAR Cup Series Snapshot
Current Cup Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Motor Speedway | 29 | 2 (7%) | 3 (10%) | 7 (24%) | 14 (48%) | 20 (69%) | 23 (79%) | 14.8 | 13.6 | 57.3 | 99.23 | 25.4 | 15.6 | +36 | +1.2 | +1.0 |
Track Type: Steep | 176 | 12 (7%) | 11 (6%) | 58 (33%) | 101 (57%) | 126 (72%) | 144 (82%) | 14.5 | 12.4 | 60.2 | 98.38 | 30.4 | 22.2 | +373 | +2.1 | +2.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Kevin Harvick 2024 NASCAR Cup Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
Kevin Harvick NASCAR Cup Series Career Statistics
Kevin Harvick NASCAR Cup Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13th | 38 | 0 | 0 | 6 | 15 | 23 | 29 | 1 | 15.4 | 14.4 | 1 | 4 |
2022 | 15th | 37 | 2 | 0 | 9 | 18 | 25 | 28 | 7 | 17.5 | 14.2 | 0 | 12 |
2021 | 5th | 37 | 0 | 1 | 11 | 25 | 30 | 32 | 2 | 9.5 | 10.7 | 0 | 2 |
2020 | 5th | 37 | 9 | 6 | 21 | 28 | 31 | 36 | 1 | 7.6 | 7.2 | 7 | 67 |
2019 | 3rd | 36 | 4 | 6 | 15 | 26 | 29 | 30 | 3 | 8.5 | 10.0 | 6 | 28 |
2018 | 3rd | 36 | 8 | 4 | 23 | 29 | 30 | 31 | 4 | 8.8 | 8.8 | 19 | 55 |
2017 | 3rd | 36 | 2 | 4 | 14 | 23 | 27 | 31 | 4 | 8.8 | 11.1 | 0 | 0 |
2016 | 8th | 36 | 4 | 6 | 17 | 27 | 29 | 32 | 3 | 11.7 | 9.9 | 0 | 0 |
2015 | 2nd | 36 | 3 | 2 | 23 | 28 | 30 | 31 | 1 | 8.4 | 8.7 | 0 | 0 |
2014 | 1st | 36 | 5 | 8 | 14 | 20 | 26 | 29 | 2 | 9.1 | 12.9 | 0 | 0 |
2013 | 3rd | 36 | 4 | 1 | 9 | 21 | 30 | 33 | 2 | 15.3 | 11.2 | 0 | 0 |
2012 | 8th | 36 | 1 | 0 | 5 | 14 | 26 | 33 | 0 | 14.6 | 12.1 | 0 | 0 |
2011 | 3rd | 36 | 4 | 0 | 9 | 19 | 26 | 31 | 0 | 18.8 | 11.5 | 0 | 0 |
2010 | 3rd | 36 | 3 | 2 | 16 | 26 | 32 | 33 | 0 | 21.0 | 8.7 | 0 | 0 |
2009 | 19th | 36 | 0 | 0 | 5 | 9 | 15 | 19 | 0 | 20.9 | 19.9 | 0 | 0 |
2008 | 4th | 36 | 0 | 0 | 7 | 19 | 29 | 31 | 0 | 17.6 | 12.4 | 0 | 0 |
2007 | 10th | 36 | 1 | 0 | 4 | 15 | 19 | 28 | 0 | 18.4 | 15.5 | 0 | 0 |
2006 | 4th | 36 | 5 | 1 | 15 | 20 | 27 | 28 | 0 | 13.5 | 12.3 | 0 | 0 |
2005 | 14th | 36 | 1 | 2 | 3 | 10 | 17 | 22 | 0 | 19.2 | 17.4 | 0 | 0 |
2004 | 14th | 36 | 0 | 0 | 5 | 14 | 20 | 25 | 0 | 17.7 | 16.3 | 0 | 0 |
2003 | 5th | 36 | 1 | 1 | 11 | 18 | 24 | 30 | 0 | 17.7 | 12.3 | 0 | 0 |
2002 | 21st | 35 | 1 | 1 | 5 | 8 | 12 | 16 | 0 | 21.6 | 22.0 | 0 | 0 |
2001 | 9th | 35 | 2 | 0 | 6 | 16 | 22 | 26 | 0 | 16.1 | 14.1 | 0 | 0 |
Totals | 831 | 60 | 45 | 253 | 448 | 579 | 664 | 30 |
Kevin Harvick NASCAR Cup Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 36 | 3 | 2 | 9 | 16 | 20 | 23 | 22.50 | 46.46 | 15.00 | 16.39 | -50 | -1.39 | 0.0 |
Auto Club Speedway | 29 | 1 | 0 | 8 | 15 | 20 | 21 | 10.54 | 9.92 | 14.90 | 14.52 | 11 | 0.38 | 0.0 |
Bristol Motor Speedway | 43 | 3 | 1 | 14 | 22 | 31 | 32 | 30.57 | 28.00 | 15.88 | 13.47 | 104 | 2.42 | 2.5 |
Bristol Motor Speedway (Dirt) | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1.67 | 0.00 | 21.33 | 19.33 | 6 | 2.00 | -0.5 |
Charlotte Motor Speedway | 41 | 3 | 2 | 10 | 21 | 27 | 30 | 15.88 | 18.85 | 15.32 | 14.46 | 35 | 0.85 | 2.5 |
Charlotte Motor Speedway Road Course | 6 | 0 | 0 | 2 | 3 | 4 | 5 | 3.50 | 6.33 | 13.33 | 12.83 | 3 | 0.50 | 3.0 |
Chicago Street Race | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.00 | 29.00 | 6 | 6.00 | 6.0 |
Chicagoland Speedway | 19 | 2 | 1 | 10 | 11 | 13 | 17 | 14.40 | 27.67 | 14.58 | 11.37 | 61 | 3.21 | 7.0 |
Circuit of The Americas | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 19.33 | 20.33 | -3 | -1.00 | 7.5 |
Darlington Raceway | 32 | 3 | 3 | 14 | 19 | 22 | 26 | 18.04 | 33.54 | 14.25 | 12.63 | 52 | 1.63 | 0.0 |
Daytona International Speedway | 48 | 2 | 3 | 13 | 20 | 27 | 31 | 3.54 | 6.46 | 13.46 | 16.44 | -143 | -2.98 | 0.0 |
Daytona Road Course | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0.00 | 0.00 | 3.00 | 11.50 | -17 | -8.50 | -1.0 |
Dover International Speedway | 43 | 3 | 2 | 10 | 23 | 28 | 36 | 27.69 | 43.80 | 14.84 | 13.02 | 78 | 1.81 | 1.0 |
Homestead Miami Speedway | 23 | 1 | 1 | 12 | 19 | 20 | 22 | 13.74 | 18.74 | 11.87 | 7.48 | 101 | 4.39 | 4.0 |
Indianapolis Motor Speedway | 20 | 3 | 3 | 8 | 14 | 17 | 19 | 10.63 | 21.13 | 12.05 | 8.55 | 70 | 3.50 | 2.5 |
Indianapolis Motor Speedway Road Course | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 27.00 | 23.33 | 11 | 3.67 | -2.0 |
Kansas Speedway | 36 | 3 | 6 | 12 | 19 | 30 | 32 | 20.44 | 28.16 | 13.61 | 9.94 | 132 | 3.67 | 2.0 |
Kentucky Speedway | 10 | 0 | 1 | 2 | 7 | 8 | 9 | 9.90 | 13.90 | 8.40 | 10.10 | -17 | -1.70 | -2.0 |
Las Vegas Motor Speedway | 29 | 2 | 3 | 7 | 14 | 20 | 23 | 15.64 | 25.44 | 14.83 | 13.59 | 36 | 1.24 | 1.0 |
Los Angeles Memorial Coliseum | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 9.00 | 0.00 | 18.50 | 11.00 | 15 | 7.50 | 2.0 |
Martinsville Speedway | 45 | 1 | 1 | 5 | 20 | 27 | 37 | 16.55 | 13.18 | 13.07 | 14.89 | -82 | -1.82 | 0.0 |
Michigan International Speedway | 43 | 6 | 1 | 16 | 23 | 31 | 37 | 12.86 | 18.54 | 14.30 | 10.88 | 147 | 3.42 | 2.5 |
Nashville Superspeedway | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 6.00 | 0.00 | 12.33 | 13.00 | -2 | -0.67 | -2.0 |
New Hampshire Motor Speedway | 40 | 4 | 1 | 15 | 24 | 29 | 31 | 19.66 | 24.19 | 12.70 | 12.03 | 27 | 0.68 | 3.0 |
North Carolina Speedway | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0.00 | 0.00 | 31.00 | 19.86 | 78 | 11.14 | 15.0 |
Phoenix Raceway | 42 | 9 | 2 | 20 | 31 | 33 | 38 | 28.68 | 45.32 | 13.86 | 8.52 | 224 | 5.33 | 5.0 |
Pocono Raceway | 44 | 1 | 1 | 16 | 23 | 32 | 37 | 9.44 | 7.69 | 15.16 | 11.91 | 143 | 3.25 | 4.0 |
Richmond Raceway | 45 | 4 | 5 | 18 | 31 | 37 | 41 | 25.11 | 32.11 | 12.20 | 9.56 | 119 | 2.64 | 3.0 |
Road America | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.00 | 26.50 | 18.50 | 16 | 8.00 | 14.0 |
Sonoma Raceway | 22 | 1 | 0 | 7 | 11 | 15 | 17 | 5.83 | 5.28 | 16.05 | 12.68 | 74 | 3.36 | 3.5 |
Talladega Superspeedway | 46 | 1 | 2 | 8 | 19 | 25 | 30 | 4.03 | 7.32 | 19.22 | 16.35 | 132 | 2.87 | 1.0 |
Texas Motor Speedway | 39 | 3 | 3 | 13 | 25 | 31 | 35 | 16.40 | 19.69 | 15.62 | 10.36 | 205 | 5.26 | 5.0 |
Watkins Glen International | 22 | 1 | 0 | 3 | 11 | 17 | 18 | 1.33 | 3.61 | 14.55 | 13.05 | 33 | 1.50 | 3.5 |
World Wide Technology Raceway | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0.00 | 12.00 | 21.50 | -19 | -9.50 | -9.5 |
Kevin Harvick NASCAR Cup Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 255 | 22 | 13 | 85 | 151 | 187 | 217 | 18.66 | 23.41 | 13.67 | 11.44 | 571 | 2.24 | 2.0 |
Large Oval | 256 | 21 | 16 | 81 | 138 | 182 | 207 | 15.89 | 23.15 | 14.47 | 12.44 | 520 | 2.03 | 2.0 |
Restrictor Plate | 96 | 3 | 5 | 21 | 40 | 54 | 63 | 3.78 | 6.70 | 16.18 | 16.29 | -11 | -0.11 | 0.5 |
Road Course | 62 | 2 | 1 | 12 | 27 | 42 | 47 | 2.78 | 3.67 | 16.18 | 14.16 | 125 | 2.02 | 3.0 |
Steep | 176 | 12 | 11 | 58 | 101 | 126 | 144 | 22.22 | 30.39 | 14.54 | 12.42 | 373 | 2.12 | 2.0 |