Race Winners By Track
NASCAR Cup Series
Fairgrounds Speedway Nashville
16 different drivers have won the 42 NASCAR Cup Series races at Fairgrounds Speedway Nashville.
Date | Race | Winner | ST | Led | x Led | Team/Owner | # | PRMY Sponsor | Make | Crew Chief | Laps | LD CHNG | RCE SPD | CTN | CTN Lap | Margin of Victory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-14-1984 | Pepsi 420 | Geoff Bodine | 5 | 327 | 0 | Rick Hendrick | 5 | Northwestern Security Lif… | Chevrolet | 420 | 14 | 80.908 | 3 | 24 | ||
05-12-1984 | Coors 420 | Darrell Waltrip | 1 | 75 | 0 | Junior Johnson | 11 | Budweiser | Chevrolet | 420 | 13 | 85.702 | 7 | 32 | ||
07-16-1983 | Busch Nashville 420 | Dale Earnhardt | 3 | 212 | 0 | Bud Moore | 15 | Wrangler | Ford | 420 | 12 | 85.726 | 4 | 25 | ||
05-07-1983 | Marty Robbins 420 | Darrell Waltrip | 1 | 382 | 0 | Junior Johnson | 11 | Pepsi Challenger | Chevrolet | 420 | 2 | 70.717 | 5 | 52 | ||
07-10-1982 | Busch Nashville 420 | Darrell Waltrip | 3 | 400 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 420 | 3 | 86.524 | 5 | 24 | ||
05-08-1982 | Cracker Barrel Country St… | Darrell Waltrip | 1 | 419 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 420 | 2 | 83.502 | 5 | 39 | ||
07-11-1981 | Busch Nashville 420 | Darrell Waltrip | 4 | 303 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 420 | 14 | 90.052 | 3 | 15 | ||
05-09-1981 | Melling Tool 420 | Benny Parsons | 3 | 209 | 0 | Bud Moore | 15 | Melling Tool | Ford | 420 | 5 | 89.756 | 5 | 23 | ||
07-12-1980 | Busch Nashville 420 | Dale Earnhardt | 7 | 103 | 0 | Rod Osterlund | 2 | Mike Curb / Hodgdon | Chevrolet | 420 | 10 | 93.821 | 1 | 4 | ||
05-10-1980 | Music City USA 420 | Richard Petty | 6 | 96 | 0 | Petty Enterprises | 43 | STP | Chevrolet | 420 | 11 | 89.471 | 4 | 29 | ||
07-14-1979 | Busch Nashville 420 | Darrell Waltrip | 1 | 409 | 0 | DiGard | 88 | Gatorade | Chevrolet | 420 | 2 | 92.227 | 3 | 19 | ||
05-12-1979 | Sun-Drop Music City USA 4… | Cale Yarborough | 4 | 83 | 0 | Junior Johnson | 11 | Busch | Oldsmobile | 420 | 9 | 88.652 | 3 | 27 | ||
07-15-1978 | Nashville 420 | Cale Yarborough | 2 | 411 | 0 | Junior Johnson | 11 | 1st National City Travele… | Oldsmobile | 420 | 5 | 88.924 | 3 | 15 | ||
06-03-1978 | Music City USA 420 | Cale Yarborough | 2 | 420 | 0 | Junior Johnson | 11 | 1st National City Travele… | Oldsmobile | 420 | 1 | 87.541 | 2 | 22 | ||
07-16-1977 | Nashville 420 | Darrell Waltrip | 6 | 300 | 0 | DiGard | 88 | Gatorade | Chevrolet | 420 | 7 | 78.999 | 10 | 54 | ||
05-07-1977 | Music City USA 420 | Benny Parsons | 2 | 143 | 0 | L.G. DeWitt | 72 | 1st National City Travele… | Chevrolet | 420 | 3 | 87.490 | 3 | 27 | ||
07-17-1976 | Nashville 420 | Benny Parsons | 6 | 94 | 0 | L.G. DeWitt | 72 | King's Row Fireplace | Chevrolet | 420 | 9 | 86.908 | 3 | 21 | ||
05-08-1976 | Music City USA 420 | Cale Yarborough | 2 | 398 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 420 | 16 | 84.512 | 5 | 33 | ||
07-20-1975 | Nashville 420 | Cale Yarborough | 3 | 385 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 420 | 5 | 89.792 | 2 | 19 | ||
05-10-1975 | Music City USA 420 | Darrell Waltrip | 1 | 147 | 0 | Darrell Waltrip | 17 | Terminal Transport | Chevrolet | 420 | 2 | 94.107 | 1 | 8 | ||
07-20-1974 | Nashville 420 | Cale Yarborough | 2 | 134 | 0 | Junior Johnson | 11 | Carling | Chevrolet | 420 | 13 | 76.368 | 4 | 57 | ||
05-11-1974 | Music City USA 420 | Richard Petty | 2 | 107 | 0 | Petty Enterprises | 43 | STP Oil Treatment + Oil F… | Dodge | 420 | 9 | 82.240 | 8 | 96 | ||
08-25-1973 | Nashville 420 | Buddy Baker | 7 | 160 | 0 | Nord Krauskopf | 71 | K & K Insurance | Dodge | 420 | 5 | 89.310 | 3 | 28 | ||
05-12-1973 | Music City 420 | Cale Yarborough | 1 | 416 | 0 | Richard Howard | 11 | Kar-Kare | Chevrolet | 420 | 3 | 98.419 | 2 | 6 | ||
08-27-1972 | Nashville 420 | Bobby Allison | 1 | 283 | 0 | Richard Howard | 12 | Coca-Cola | Chevrolet | 420 | 7 | 92.578 | 3 | 53 | ||
07-24-1971 | Nashville 420 | Richard Petty | 1 | 400 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 420 | 2 | 89.667 | 4 | 46 | ||
07-25-1970 | Nashville 420 | Bobby Isaac | 2 | 214 | 0 | Nord Krauskopf | 71 | K & K Insurance | Dodge | 420 | 5 | 87.943 | 4 | 39 | ||
07-26-1969 | Nashville 400 | Richard Petty | 1 | 398 | 0 | Petty Enterprises | 43 | East Tenn. Motors | Ford | 400 | 2 | 78.740 | 5 | 18 | ||
07-27-1968 | Nashville 400 | David Pearson | 3 | 70 | 0 | Holman-Moody | 17 | Holman-Moody | Ford | 301 | 3 | 72.980 | 6 | 42 | ||
07-29-1967 | Nashville 400 | Richard Petty | 2 | 131 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 400 | 0 | 70.866 | 8 | 50 | ||
07-30-1966 | Nashville 400 | Richard Petty | 1 | 400 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 400 | 0 | 71.770 | 4 | 41 | ||
07-31-1965 | Nashville 400 | Richard Petty | 1 | 335 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 400 | 2 | 72.383 | 1 | 13 | ||
06-03-1965 | Music City 200 | Dick Hutcherson | 2 | 200 | 0 | Holman-Moody | 29 | Holman-Moody | Ford | 200 | 1 | 71.386 | 0 | 0 | ||
08-02-1964 | Nashville 400 | Richard Petty | 1 | 400 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 400 | 0 | 73.208 | 3 | 26 | ||
06-14-1964 | Music City 200 | Richard Petty | 2 | 127 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 200 | 3 | 76.498 | 0 | 0 | ||
08-04-1963 | Nashville 400 | Jim Paschal | 3 | 1 | 0 | Petty Enterprises | 42 | Petty Enterprises | Plymouth | 350 | 0 | 60.126 | 0 | 98 | ||
08-05-1962 | Nashville 500 | Jim Paschal | 3 | 307 | 0 | Petty Enterprises | 42 | Petty Enterprises | Plymouth | 500 | 5 | 64.489 | 3 | 108 | ||
08-06-1961 | Nashville 500 | Jim Paschal | 10 | 41 | 0 | Julian Petty | 44 | Julian Petty | Pontiac | 403 | 2 | 56.455 | 3 | 172 | ||
08-07-1960 | Nashville 400 | Johnny Beauchamp | 2 | 1 | 0 | Dale Swanson | 73 | Dale Swanson | Chevrolet | 333 | 0 | 56.966 | 0 | 0 | ||
08-09-1959 | Nashville 300 | Joe Lee Johnson | 2 | 1 | 0 | Joe Lee Johnson | 77 | Honest Charley | Chevrolet | 300 | 0 | 63.343 | 0 | 0 | ||
05-24-1959 | Music City 200 | Rex White | 1 | 40 | 0 | Rex White | 4 | Rex White | Chevrolet | 200 | 5 | 71.006 | 0 | 0 | ||
08-10-1958 | Nashville 200 | Joe Weatherly | 8 | 82 | 0 | Holman-Moody | 72 | Holman-Moody | Ford | 200 | 1 | 59.269 | 5 | 0 |
Race Winners by Active Tracks
Links to other tracks using this tool.
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road …
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Ro…
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedwa…
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway
Race Winners by Defunct and No Longer on the Series Schedule Tracks
Links to other tracks using this tool.
- Airborne Speedway
- Albany Saratoga Speedway
- Altamont Schenectady Fairgroun…
- Arizona State Fairgrounds
- Ascot Stadium
- Asheville Weaverville Speedway
- Augusta International Raceway
- Augusta International Speedway
- Bainbridge Fairgrounds
- Bay Meadows Race Track
- Beltsville Speedway
- Birmingham International Racew…
- Bloomsburg Fairgrounds
- Bowman Gray Stadium
- Bridgehampton Race Circuit
- Buffalo Civic Stadium
- California State Fairgrounds
- Canadian National Exposition S…
- Canfield Fairgrounds
- Capital Speedway
- Carrell Speedway
- Central City Speedway
- Champion Speedway
- Charlotte Speedway
- Chattanooga International Race…
- Chisholm Speedway
- Cleveland County Fairgrounds
- Coastal Speedway
- Columbia Speedway
- Columbus Speedway
- Concord Speedway
- Corbin Speedway
- Davenport Speedway
- Dayton Speedway
- Daytona Beach Road Course
- Dixie Speedway
- Dog Track Speedway
- Fairgrounds Speedway Nashville
- Five Flags Speedway
- Fonda Speedway
- Forsyth County Fairgrounds
- Ft. Miami Speedway
- Funks Speedway
- Gamecock Speedway
- Gastonia Fairgrounds
- Golden Gate Speedway
- Grand River Speedrome
- Greensboro Agriculture Fairgro…
- Greenville Pickens Speedway
- Hamburg Speedway
- Harnett Speedway
- Harris Speedway
- Hartsville Speedway
- Hayloft Speedway
- Heidelberg Raceway
- Hickory Speedway
- Huntsville Speedway
- International Raceway Park
- Islip Speedway
- Jacksonville Speedway
- Jeffco Speedway
- Kingsport Speedway
- Kitsap County Airport
- Lakeview Speedway
- Lakewood Speedway
- Lancaster Speedway
- Langhorne Speedway
- Langley Field Speedway
- Las Vegas Park Speedway
- Lincoln City Fairgrounds
- Lincoln Speedway
- Linden Airport
- Louisiana Fairgrounds
- Marchbanks Speedway
- McCormick Field
- Memphis Arkansas Speedway
- Merced Fairgrounds
- Meyer Speedway
- Michigan State Fairgrounds
- Middle Georgia Raceway
- Monroe County Fairgrounds
- Monroe Speedway
- Montgomery Air Base
- Montgomery Motor Speedway
- Morristown Speedway
- New Asheville Speedway
- New Bradford Speedway
- New York State Fairgrounds
- Newberry Speedway
- Norfolk Speedway
- North Carolina Speedway
- North Carolina State Fairgroun…
- Norwood Arena
- Oakland Stadium
- Occoneechee Speedway
- Oglethorpe Speedway
- Oklahoma State Fairgrounds
- Old Bridge Stadium
- Old Dominion Speedway
- Ontario Motor Speedway
- Oxford Plains Speedway
- Palm Beach Speedway
- Piedmont Interstate Fairground…
- Pine Grove Speedway
- Playland Park Speedway
- Portland Speedway
- Powell Motor Speedway
- Princess Anne Speedway
- Raleigh Speedway
- Rambi Race Track
- Rapid Valley Speedway
- Reading Fairgrounds
- Redwood Speedway
- Riverside International Racewa…
- Salisbury Super Speedway
- Santa Clara Fairgrounds
- Santa Fe Speedway
- Savannah Speedway
- Sharon Speedway
- Smokey Mountain Raceway
- Soldier Field
- South Boston Speedway
- Southern States Fairgrounds
- Southside Speedway
- Speedway Park
- Stamford Park
- Star Lite Speedway
- Starkey Speedway
- State Line Speedway
- Tar Heel Speedway
- Tennessee Carolina Speedway
- Texas World Speedway
- Thompson Speedway
- Titusville Cocoa Speedway
- Trenton Speedway
- Tri City Speedway
- Tucson Rodeo Grounds
- Valdosta 75 Speedway
- Vernon Fairgrounds
- Wall Stadium
- West Virginia International Sp…
- Williams Grove Speedway
- Willow Springs Speedway
- Wilson Speedway
- Wine Creek Race Track