Dick Hutcherson
#29
- Holman-Moody Ford
- Holman-Moody
Cup Series SEASONS
4
STARTS
103
WINS
14
WINLESS STREAK
12 races
FIRST RACE
Greenville 200 at Greenville Pickens Speedway on March 28th, 1964.
FIRST WIN
Greenville 200 at Greenville Pickens Speedway on April 17th, 1965.
LAST WIN
Dixie 500 at Atlanta Motor Speedway on August 6th, 1967.
LAST RACE
Augusta 300 at Augusta International Speedway on November 13th, 1967
Dick Hutcherson NASCAR Cup Series Career Statistics
Dick Hutcherson NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | n/a | 33 | 2 | 9 | 22 | 25 | 27 | 28 | 5.2 | 8.5 | |
1966 | n/a | 14 | 3 | 2 | 8 | 9 | 9 | 9 | 6.0 | 13.9 | |
1965 | n/a | 52 | 9 | 10 | 32 | 37 | 44 | 49 | 4.4 | 7.4 | |
1964 | n/a | 4 | 0 | 2 | 2 | 2 | 4 | 4 | 4.3 | 8.8 |
Dick Hutcherson NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 4 | 0 | 0 | 3 | 3 | 3 | 3 | 0.00 | 4.8 | 8.5 |
Atlanta Motor Speedway | 5 | 1 | 0 | 4 | 5 | 5 | 5 | 0.00 | 5.8 | 3.6 |
Augusta International Speedway | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0.00 | 1.5 | 9.0 |
Beltsville Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 14.0 | 12.0 |
Birmingham International Raceway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 12.0 | 2.0 |
Bowman Gray Stadium | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0.00 | 2.5 | 3.0 |
Bristol Motor Speedway | 5 | 1 | 0 | 5 | 5 | 5 | 5 | 0.00 | 6.0 | 2.4 |
Charlotte Motor Speedway | 5 | 0 | 0 | 3 | 4 | 4 | 4 | 0.00 | 10.4 | 11.2 |
Cleveland County Fairgrounds | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 0.00 | 1.5 | 3.0 |
Columbia Speedway | 6 | 0 | 2 | 5 | 5 | 5 | 5 | 0.00 | 6.5 | 7.5 |
Darlington Raceway | 5 | 0 | 0 | 2 | 3 | 3 | 4 | 0.00 | 7.2 | 13.8 |
Daytona International Speedway | 8 | 0 | 1 | 3 | 4 | 5 | 6 | 0.00 | 8.0 | 15.0 |
Dog Track Speedway | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.00 | 3.0 | 1.0 |
Fairgrounds Speedway Nashville | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 0.00 | 2.7 | 9.0 |
Greenville Pickens Speedway | 5 | 2 | 2 | 3 | 4 | 5 | 5 | 0.00 | 1.8 | 5.2 |
Harris Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 4.0 | 4.0 |
Hickory Speedway | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 0.00 | 2.0 | 14.8 |
Islip Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 4.0 | 2.0 |
Langley Field Speedway | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0.00 | 1.0 | 2.0 |
Lincoln Speedway | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.00 | 2.0 | 1.0 |
Martinsville Speedway | 5 | 0 | 0 | 4 | 5 | 5 | 5 | 0.00 | 6.2 | 3.8 |
New Asheville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4.0 | 17.0 |
North Carolina Speedway | 5 | 0 | 1 | 1 | 2 | 3 | 3 | 0.00 | 4.8 | 17.0 |
North Wilkesboro Speedway | 5 | 1 | 1 | 4 | 4 | 4 | 4 | 0.00 | 4.0 | 8.4 |
Occoneechee Speedway | 5 | 2 | 2 | 4 | 4 | 5 | 5 | 0.00 | 2.6 | 3.6 |
Old Bridge Stadium | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 3.0 | 2.0 |
Old Dominion Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 3.0 | 2.0 |
Piedmont Interstate Fairgrounds | 3 | 0 | 3 | 1 | 2 | 3 | 3 | 0.00 | 1.0 | 9.0 |
Rambi Race Track | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.00 | 1.0 | 1.0 |
Richmond Raceway | 4 | 0 | 1 | 2 | 2 | 2 | 3 | 0.00 | 6.3 | 11.5 |
Riverside International Raceway | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0.00 | 6.0 | 25.0 |
Savannah Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 4.0 | 10.0 |
Smokey Mountain Raceway | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 0.00 | 2.0 | 1.7 |
Valdosta 75 Speedway | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.0 | 12.0 |
Watkins Glen International | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.0 | 12.0 |
Dick Hutcherson NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 71 | 12 | 20 | 46 | 51 | 60 | 64 | 0.0 | 3.8 | 7.5 |
Large Oval | 10 | 1 | 0 | 7 | 9 | 9 | 9 | 0.0 | 8.1 | 7.4 |
Restrictor Plate | 8 | 0 | 1 | 3 | 4 | 5 | 6 | 0.0 | 8.0 | 15.0 |
Road Course | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 0.0 | 4.8 | 21.8 |
Steep | 10 | 1 | 0 | 7 | 8 | 8 | 9 | 0.0 | 6.6 | 8.1 |