Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Bristol Motor Speedway

Southeastern 500

Bristol Motor Speedway , Bristol, TN

Sunday, May 2nd, 1965 Race 14 of 55 1965 Season
Bristol Motor Speedway logo
  • 23
  • 2
  • 3
  • 4
  • 1

  • Drivers Entered: 33
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 74.937
  • Cautions: 7 for 39 laps
  • Lead Changes: 8
  • Green Flag Passes: N/A
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
Southeastern 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 3 26 Junior Johnson Ford 0 0 500 240 0 running
2 5 29 Dick Hutcherson Ford 0 0 500 167 0 running
3 7 11 Ned Jarrett Ford 0 0 500 84 0 running
4 1 21 Marvin Panch Ford 0 0 487 9 0 running
5 18 34 Wendell Scott Ford 0 0 468 0 0 running
6 10 17 Junior Spencer Ford 0 0 451 0 0 crash
7 27 0 JT Putney Chevrolet 0 0 449 0 0 running
8 11 25 Jabe Thomas Ford 0 0 444 0 0 running
9 21 52 EJ Trivette Chevrolet 0 0 442 0 0 running
10 33 75 Gene Black Ford 0 0 436 0 0 running
11 12 56 Darel Dieringer Ford 0 0 430 0 0 running
12 29 53 Jimmy Helms Ford 0 0 428 0 0 running
13 26 20 Clyde Lynn Ford 0 0 419 0 0 running
14 19 68 Bob Derrington Ford 0 0 412 0 0 running
15 23 58 Doug Moore Chevrolet 0 0 377 0 0 running
16 32 80 GT Nolan Pontiac 0 0 363 0 0 running
17 13 31 Cale Yarborough Ford 0 0 359 0 0 overheating
18 30 86 Neil Castles Plymouth 0 0 323 0 0 differential
19 28 99 Gene Hobby Dodge 0 0 295 0 0 oil leak
20 15 60 Doug Cooper Ford 0 0 279 0 0 engine
21 8 27 Paul Lewis Ford 0 0 185 0 0 engine
22 9 49 GC Spencer Ford 0 0 164 0 0 engine
23 6 59 Tom Pistone Ford 0 0 160 0 0 crash
24 4 7 Bobby Johns Ford 0 0 123 0 0 engine
25 16 40 Bud Harless Pontiac 0 0 87 0 0 engine
26 22 97 Henley Gray Ford 0 0 51 0 0 engine
27 2 28 Fred Lorenzen Ford 0 0 44 0 0 crash
28 31 35 Jeff Hawkins Dodge 0 0 43 0 0 handling
29 24 38 Wayne Smith Chevrolet 0 0 41 0 0 bearing
30 17 64 Elmo Langley Ford 0 0 31 0 0 head gasket
31 25 74 Donald Tucker Ford 0 0 17 0 0 head gasket
32 20 70 Joe Bill Adams Ford 0 0 13 0 0 clutch
33 14 88 Buddy Baker Dodge 0 0 8 0 0 bearing

Race Infractions

Penalties imposed prior to or during the race.