Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Bristol Motor Speedway

Volunteer 500

Bristol Motor Speedway , Bristol, TN

Sunday, July 11th, 1971 Race 28 of 48 1971 Season
Bristol Motor Speedway logo
  • 13
  • 5
  • 3
  • 6
  • 3

  • Drivers Entered: 30
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 101.074
  • Cautions: N/A
  • Lead Changes: 7
  • Green Flag Passes: N/A
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
Volunteer 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 2 3 Charlie Glotzbach Chevrolet 0 0 500 411 0 running
2 3 12 Bobby Allison Ford 0 0 497 46 0 running
3 1 43 Richard Petty Plymouth 0 0 494 43 0 running
4 10 24 Cecil Gordon Mercury 0 0 477 0 0 running
5 8 48 James Hylton Ford 0 0 473 0 0 running
6 12 67 Elmo Langley Ford 0 0 465 0 0 running
7 15 77 Frank Warren Ford 0 0 464 0 0 running
8 9 10 Bill Champion Ford 0 0 454 0 0 running
9 18 70 JD McDuffie Mercury 0 0 450 0 0 running
10 30 25 Jabe Thomas Plymouth 0 0 445 0 0 running
11 15 30 Walter Ballard Ford 0 0 445 0 0 running
12 24 19 Henley Gray Ford 0 0 432 0 0 running
13 29 4 John Sears Dodge 0 0 420 0 0 running
14 7 07 Coo Coo Marlin Chevrolet 0 0 369 0 0 overheating
15 13 32 Bill Dennis Plymouth 0 0 328 0 0 lug bolt
16 18 37 Don Tarr Dodge 0 0 238 0 0 alternator
17 5 88 Ron Keselowski Dodge 0 0 262 0 0 spindle
18 26 26 Earl Brooks Ford 0 0 168 0 0 rear end
19 23 7 Dean Dalton Ford 0 0 167 0 0 lug bolt
20 16 41 Ken Meisenhelder Chevrolet 0 0 131 0 0 vibration
21 11 39 Friday Hassler Chevrolet 0 0 104 0 0 wheel bearing
22 25 95 Paul Tyler Mercury 0 0 70 0 0 rear end
23 17 45 Bill Seifert Ford 0 0 63 0 0 overheating
24 6 49 GC Spencer Plymouth 0 0 59 0 0 engine
25 27 8 Ed Negre Ford 0 0 40 0 0 engine
26 28 38 Wayne Smith Chevrolet 0 0 18 0 0 crash
27 22 47 Raymond Williams Ford 0 0 18 0 0 quit
28 4 91 Richard D Brown Chevrolet 0 0 12 0 0 transmission
29 20 64 Dick May Ford 0 0 6 0 0 quit
30 21 74 Bill Shirey Plymouth 0 0 5 0 0 ignition

Race Infractions

Penalties imposed prior to or during the race.