Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Bristol Motor Speedway

Volunteer 500

Bristol Motor Speedway , Bristol, TN

Saturday, August 25th, 1979 Race 22 of 31 1979 Season
Bristol Motor Speedway logo
  • 23
  • 3
  • 2
  • 2

  • Drivers Entered: 30
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 91.493
  • Cautions: 6 for 60 laps
  • Lead Changes: 18
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
Volunteer 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 5 88 Darrell Waltrip Chevrolet 180 175 500 33 0 running
2 1 43 Richard Petty Chevrolet 175 170 500 77 0 running
3 2 15 Bobby Allison Ford 170 165 500 106 0 running
4 7 27 Benny Parsons Chevrolet 170 160 499 254 0 running
5 4 11 Cale Yarborough Chevrolet 155 155 497 0 0 running
6 12 72 Joe Millikan Chevrolet 150 150 497 0 0 running
7 3 2 David Pearson Chevrolet 146 146 496 0 0 running
8 10 44 Terry Labonte Chevrolet 142 142 493 0 0 running
9 11 90 Ricky Rudd Ford 138 138 493 0 0 running
10 17 17 Bill Elliott Chevrolet 134 134 487 0 0 running
11 14 3 Richard Childress Chevrolet 130 130 484 0 0 running
12 15 40 DK Ulrich Chevrolet 127 127 483 0 0 running
13 23 48 James Hylton Chevrolet 124 124 472 0 0 running
14 24 67 Buddy Arrington Dodge 121 121 468 0 0 running
15 20 64 Tommy Gale Ford 118 118 456 0 0 running
16 6 47 Harry Gant Chevrolet 120 115 445 16 0 running
17 21 79 Frank Warren Dodge 112 112 444 0 0 running
18 8 71 Dave Marcis Chevrolet 114 109 434 14 0 crash
19 19 52 Jimmy Means Chevrolet 106 106 416 0 0 running
20 16 05 Dick Brooks Oldsmobile 103 103 392 0 0 rear end
21 27 19 Dick May Chevrolet 100 100 392 0 0 crash
22 25 24 Cecil Gordon Oldsmobile 97 97 388 0 0 running
23 22 76 Mike Potter Chevrolet 94 94 311 0 0 ignition
24 29 45 Baxter Price Chevrolet 91 91 274 0 0 running
25 9 12 Jack Ingram Chevrolet 88 88 197 0 0 engine
26 18 70 JD McDuffie Chevrolet 85 85 104 0 0 engine
27 13 25 Ronnie Thomas Chevrolet 82 82 79 0 0 engine
28 26 59 Melvin Revis Chevrolet 79 79 76 0 0 suspension
29 30 69 Henry Jones Chevrolet 76 76 48 0 0 flagged
30 28 0 John Kennedy Chevrolet 73 73 2 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.