Web Scrapers, this server isn't a superspeedway - pace your requests. Real users: if things are sluggish, know I'm keeping an eye on it.

Race Results : Bristol Motor Speedway

Goody's 500

Bristol Motor Speedway , Bristol, TN

Saturday, August 27th, 1994 Race 22 of 31 1994 Season
Bristol Motor Speedway logo
  • 19
  • 5
  • 12

  • Drivers Entered: 36
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 91.363
  • Cautions: 12 for 73 laps
  • Lead Changes: 16
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Goody's 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 4 2 Rusty Wallace Ford 180 175 500 105 0 running
2 8 6 Mark Martin Ford 175 170 500 42 0 running
3 14 3 Dale Earnhardt Chevrolet 170 165 500 25 0 running
4 16 17 Darrell Waltrip Chevrolet 160 160 500 0 0 running
5 11 11 Bill Elliott Ford 155 155 500 0 0 running
6 24 4 Sterling Marlin Chevrolet 150 150 500 0 0 running
7 28 30 Michael Waltrip Pontiac 151 146 500 2 0 running
8 36 75 Todd Bodine Ford 142 142 500 0 0 running
9 1 33 Harry Gant Chevrolet 143 138 499 88 0 running
10 9 1 Rick Mast Ford 134 134 499 0 0 running
11 18 16 Ted Musgrave Ford 130 130 499 0 0 running
12 33 10 Ricky Rudd Ford 127 127 499 0 0 running
13 15 28 Kenny Wallace Ford 129 124 499 1 0 running
14 22 26 Brett Bodine Ford 121 121 497 0 0 running
15 32 42 Kyle Petty Pontiac 118 118 497 0 0 running
16 19 12 Derrike Cope Ford 115 115 496 0 0 running
17 6 32 Dick Trickle Chevrolet 112 112 496 0 0 running
18 21 21 Morgan Shepherd Ford 109 109 495 0 0 running
19 31 25 Ken Schrader Chevrolet 106 106 494 0 0 running
20 20 8 Jeff Burton Ford 103 103 490 0 0 running
21 25 98 Jeremy Mayfield Ford 100 100 486 0 0 running
22 34 52 Brad Teague Ford 97 97 478 0 0 running
23 2 7 Geoff Bodine Ford 104 94 456 168 0 engine
24 27 90 Mike Wallace Ford 91 91 455 0 0 running
25 35 15 Lake Speed Ford 88 88 409 0 0 crash
26 29 18 Dale Jarrett Chevrolet 90 85 388 19 0 crash
27 13 77 Greg Sacks Ford 82 82 373 0 0 rear end
28 17 40 Bobby Hamilton Pontiac 79 79 298 0 0 crash
29 5 41 Joe Nemechek Chevrolet 81 76 286 14 0 crash
30 23 43 John Andretti Pontiac 73 73 261 0 0 crash
31 10 22 Bobby Labonte Pontiac 70 70 258 0 0 crash
32 12 24 Jeff Gordon Chevrolet 72 67 222 36 0 crash
33 3 5 Terry Labonte Chevrolet 64 64 115 0 0 crash
34 30 29 Steve Grissom Chevrolet 61 61 108 0 0 overheating
35 26 23 Hut Stricklin Ford 58 58 86 0 0 crash
36 7 31 Ward Burton Chevrolet 55 55 49 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.