Race Results
NASCAR Cup Series
Monster Energy NASCAR All-Star Race
Bristol Motor Speedway
July 15th, 2020
Race #0 of the 2020 NASCAR Cup Series Season
- Previous Race
- Monster Energy NASCAR All-Star Race
- Next Race
- Laps Scheduled: 140
- Miles Raced : 74.6
- Time of Race : 01 Hours 08 minutes 10 seconds
- Average Speed: 65.680 mph
- Margin of Victory : 00.418 seconds
- Cautions: 5
- Caution Laps: 13
- Lead Changes: 6
- Cars in Race : 20
- Finished On Lead Lap: 20 (100%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 140 | 60 | 2 | 0 | 0 | Running |
2 | 10 | 18 | Kyle Busch | Toyota | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
3 | 5 | 4 | Kevin Harvick | Ford | 0 | 0 | 0 | 0 | 140 | 6 | 1 | 0 | 0 | Running |
4 | 9 | 2 | Brad Keselowski | Ford | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
5 | 15 | 11 | Denny Hamlin | Toyota | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
6 | 3 | 12 | Ryan Blaney | Ford | 0 | 0 | 0 | 0 | 140 | 72 | 2 | 0 | 0 | Running |
7 | 12 | 22 | Joey Logano | Ford | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
8 | 2 | 88 | Alex Bowman | Chevrolet | 0 | 0 | 0 | 0 | 140 | 2 | 1 | 0 | 0 | Running |
9 | 17 | 10 | Aric Almirola | Ford | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
10 | 1 | 19 | Martin Truex Jr | Toyota | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
11 | 16 | 20 | Erik Jones | Toyota | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
12 | 18 | 24 | William Byron | Chevrolet | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
13 | 19 | 21 | Matt DiBenedetto | Ford | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
14 | 4 | 77 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
15 | 20 | 14 | Clint Bowyer | Ford | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
16 | 8 | 41 | Cole Custer | Ford | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
17 | 14 | 48 | Jimmie Johnson | Chevrolet | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
18 | 6 | 42 | Matt Kenseth | Chevrolet | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
19 | 11 | 6 | Ryan Newman | Ford | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
20 | 7 | 1 | Kurt Busch | Chevrolet | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | Running |
Race Infractions
Monster Energy NASCAR All-Star Race at Bristol Motor Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Martin Truex Jr | Pre-Race to the Rear Two Inspection Failures | Tail End | 0 | 0 | White |
Kurt Busch | Pitting before pit road is open | Tail End | 55 | 56 | Yellow |
Kurt Busch | Tire violation | Tail End | 55 | 56 | Yellow |
Erik Jones | Crewmember(s) over the wall too soon | Tail End | 55 | 56 | Yellow |
Ryan Newman | Pitting before pit road is open | Tail End | 57 | 61 | Yellow |