Quick note: I’m running a little behind my normal preseason schedule, but FRCS is very much alive and moving forward.

FRCS has always been a one-person project, and that hasn’t changed. I’m actively working on updates and fixes, though I’m a bit behind my usual preseason pace this year.

If you encounter an issue with a tool or a subscription, please know it will be addressed. Thank you for your patience as the season gets underway.

— Darren Fauth

Race Results : Bristol Motor Speedway

Busch 500

Bristol Motor Speedway , Bristol, TN

Saturday, August 22nd, 1987 Race 20 of 29 1987 Season
Bristol Motor Speedway logo
  • 8
  • 10
  • 3
  • 5
  • 4

  • Drivers Entered: 30
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 90.373
  • Cautions: 8 for 49 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
Joey Logano celebrates in victory lane
Avondale, Arizona - November 10, 2024 : Joey Logano, driver of the #22 Shell Pennzoil Ford, celebrates in victory lane after winning the NASCAR Cup Series Championship Race at Phoenix Raceway.
Chris GraythenGetty Images
Busch 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 6 3 Dale Earnhardt Chevrolet 185 175 500 415 0 running
2 8 27 Rusty Wallace Pontiac 175 170 500 1 0 running
3 7 15 Ricky Rudd Ford 165 165 500 0 0 running
4 1 11 Terry Labonte Chevrolet 165 160 500 56 0 running
5 20 43 Richard Petty Pontiac 160 155 500 2 0 running
6 2 5 Geoff Bodine Chevrolet 150 150 497 0 0 running
7 16 4 Rick Wilson Oldsmobile 146 146 496 0 0 running
8 5 33 Harry Gant Chevrolet 142 142 495 0 0 running
9 15 9 Bill Elliott Ford 138 138 494 0 0 running
10 19 75 Neil Bonnett Pontiac 134 134 494 0 0 running
11 4 7 Alan Kulwicki Ford 135 130 493 5 0 running
12 23 18 Dale Jarrett Chevrolet 127 127 491 0 0 running
13 25 52 Jimmy Means Pontiac 124 124 486 0 0 running
14 12 30 Michael Waltrip Chevrolet 121 121 484 0 0 running
15 26 62 Steve Christman Pontiac 118 118 482 0 0 running
16 28 19 Derrike Cope Ford 115 115 482 0 0 running
17 29 67 Buddy Arrington Ford 112 112 468 0 0 running
18 10 71 Dave Marcis Chevrolet 109 109 442 0 0 running
19 22 55 Phil Parsons Oldsmobile 106 106 415 0 0 running
20 11 44 Sterling Marlin Oldsmobile 103 103 405 0 0 crash
21 9 17 Darrell Waltrip Chevrolet 105 100 403 1 0 running
22 14 22 Bobby Allison Buick 97 97 344 0 0 engine
23 30 64 Rodney Combs Ford 94 94 315 0 0 engine
24 21 26 Morgan Shepherd Buick 91 91 242 0 0 crash
25 24 12 Brad Teague Oldsmobile 88 88 216 0 0 oil pressure
26 13 35 Benny Parsons Chevrolet 85 85 200 0 0 engine
27 3 90 Ken Schrader Ford 87 82 179 20 0 crash
28 17 21 Kyle Petty Ford 79 79 158 0 0 engine
29 18 8 Bobby Hillin Jr Buick 76 76 118 0 0 engine
30 27 41 Ronnie Thomas Chevrolet 73 73 16 0 0 overheating

Race Infractions

Penalties imposed prior to or during the race.