Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Bristol Motor Speedway

Southeastern 500

Bristol Motor Speedway , Bristol, TN

Sunday, July 29th, 1962 Race 36 of 53 1962 Season
Bristol Motor Speedway logo
  • 2
  • 10
  • 13
  • 2
  • 4
  • 3
  • 9
  • 1

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 75.276
  • Cautions: 4 for 21 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
Southeastern 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 12 42 Jim Paschal Plymouth 0 0 500 77 0 running
2 4 28 Fred Lorenzen Ford 0 0 500 121 0 running
3 16 43 Richard Petty Plymouth 0 0 500 47 0 running
4 14 46 Johnny Allen Pontiac 0 0 498 60 0 running
5 8 29 Nelson Stacy Ford 0 0 498 0 0 running
6 13 8 Joe Weatherly Pontiac 0 0 498 0 0 running
7 11 4 Rex White Chevrolet 0 0 494 0 0 running
8 21 41 Bunkie Blackburn Plymouth 0 0 491 0 0 running
9 19 11 Ned Jarrett Chevrolet 0 0 491 0 0 running
10 6 54 Jimmy Pardue Pontiac 0 0 491 0 0 running
11 7 21 Marvin Panch Ford 0 0 489 0 0 running
12 17 49 Bob Welborn Pontiac 0 0 486 0 0 running
13 18 87 Buck Baker Chrysler 0 0 486 0 0 running
14 5 61 Sherman Utsman Ford 0 0 483 0 0 running
15 27 86 Buddy Baker Chrysler 0 0 483 0 0 running
16 34 36 Larry Thomas Dodge 0 0 468 0 0 running
17 26 1 George Green Chevrolet 0 0 467 0 0 running
18 31 2 Ken Rush Pontiac 0 0 463 0 0 running
19 33 34 Wendell Scott Chevrolet 0 0 454 0 0 running
20 25 19 Herman Beam Ford 0 0 453 0 0 running
21 9 47 Jack Smith Pontiac 0 0 444 0 0 running
22 32 35 Ray Hendrick Pontiac 0 0 438 0 0 running
23 40 63 John Hamby Mercury 0 0 435 0 0 running
24 35 83 Worth McMillion Pontiac 0 0 432 0 0 running
25 29 60 Tom Cox Plymouth 0 0 430 0 0 hub
26 44 79 Ralph Smith Chevrolet 0 0 392 0 0 rear end
27 37 17 Fred Harb Ford 0 0 385 0 0 axle
28 3 72 Bobby Johns Pontiac 0 0 324 0 0 engine
29 2 6 Junior Johnson Pontiac 0 0 283 166 0 crash
30 10 20 Emanuel Zervakis Mercury 0 0 258 0 0 engine
31 20 27 Tommy Irwin Chevrolet 0 0 247 0 0 rear end
32 24 48 GC Spencer Chevrolet 0 0 241 0 0 rear end
33 39 93 Lee Reitzel Ford 0 0 228 0 0 rear end
34 36 18 Stick Elliott Pontiac 0 0 225 0 0 engine
35 38 62 Curtis Crider Mercury 0 0 213 0 0 rear end
36 1 22 Fireball Roberts Pontiac 0 0 185 29 0 ignition
37 22 3 David Pearson Pontiac 0 0 135 0 0 water pump
38 28 64 Bill Morton Chevrolet 0 0 133 0 0 wheel bearing
39 41 67 Reb Wickersham Oldsmobile 0 0 133 0 0 engine
40 42 89 Earl Brooks Chevrolet 0 0 110 0 0 rear end
41 15 66 Larry Frank Ford 0 0 78 0 0 brakes
42 23 97 LeeRoy Yarbrough Chevrolet 0 0 69 0 0 rear end
43 30 9 TC Hunt Ford 0 0 63 0 0 bearing
44 43 65 Allan Harley Dodge 0 0 5 0 0 handling

Race Infractions

Penalties imposed prior to or during the race.