FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | Darrell Waltrip | Chevrolet | 185 | 175 | 500 | 205 | 0 | running |
2 | 2 | 44 | Terry Labonte | Chevrolet | 175 | 170 | 500 | 89 | 0 | running |
3 | 13 | 47 | Ron Bouchard | Buick | 165 | 165 | 500 | 0 | 0 | running |
4 | 10 | 75 | Dave Marcis | Pontiac | 160 | 160 | 499 | 0 | 0 | running |
5 | 14 | 27 | Tim Richmond | Pontiac | 160 | 155 | 499 | 12 | 0 | running |
6 | 1 | 15 | Ricky Rudd | Ford | 150 | 150 | 498 | 0 | 0 | running |
7 | 17 | 3 | Dale Earnhardt | Chevrolet | 151 | 146 | 498 | 2 | 0 | running |
8 | 16 | 43 | Richard Petty | Pontiac | 142 | 142 | 498 | 0 | 0 | running |
9 | 12 | 9 | Bill Elliott | Ford | 143 | 138 | 497 | 1 | 0 | running |
10 | 4 | 98 | Joe Ruttman | Chevrolet | 134 | 134 | 496 | 0 | 0 | running |
11 | 7 | 12 | Neil Bonnett | Chevrolet | 130 | 130 | 495 | 0 | 0 | running |
12 | 11 | 88 | Rusty Wallace | Pontiac | 127 | 127 | 495 | 0 | 0 | running |
13 | 15 | 66 | Phil Parsons | Chevrolet | 124 | 124 | 488 | 0 | 0 | running |
14 | 30 | 01 | Doug Heveron | Chevrolet | 121 | 121 | 485 | 0 | 0 | running |
15 | 26 | 41 | Ronnie Thomas | Chevrolet | 118 | 118 | 484 | 0 | 0 | running |
16 | 23 | 48 | Trevor Boys | Chevrolet | 115 | 115 | 483 | 0 | 0 | running |
17 | 29 | 52 | Jimmy Means | Pontiac | 112 | 112 | 483 | 0 | 0 | running |
18 | 22 | 17 | Clark Dwyer | Chevrolet | 109 | 109 | 478 | 0 | 0 | running |
19 | 8 | 22 | Bobby Allison | Buick | 111 | 106 | 475 | 190 | 0 | running |
20 | 27 | 64 | Tommy Gale | Ford | 103 | 103 | 472 | 0 | 0 | running |
21 | 28 | 70 | JD McDuffie | Pontiac | 100 | 100 | 465 | 0 | 0 | running |
22 | 24 | 67 | Buddy Arrington | Dodge | 97 | 97 | 464 | 0 | 0 | running |
23 | 5 | 33 | Harry Gant | Chevrolet | 99 | 94 | 446 | 1 | 0 | running |
24 | 25 | 6 | DK Ulrich | Chevrolet | 91 | 91 | 439 | 0 | 0 | running |
25 | 6 | 5 | Geoff Bodine | Chevrolet | 88 | 88 | 428 | 0 | 0 | running |
26 | 20 | 7 | Kyle Petty | Ford | 85 | 85 | 402 | 0 | 0 | running |
27 | 9 | 26 | Morgan Shepherd | Buick | 82 | 82 | 361 | 0 | 0 | cylinder head |
28 | 21 | 4 | Tommy Ellis | Chevrolet | 79 | 79 | 267 | 0 | 0 | brakes |
29 | 19 | 71 | Mike Alexander | Oldsmobile | 76 | 76 | 109 | 0 | 0 | handling |
30 | 18 | 90 | Dick Brooks | Ford | 73 | 73 | 40 | 0 | 0 | crash |
Penalties imposed prior to or during the race.