FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 88 | Darrell Waltrip | Chevrolet | 180 | 175 | 500 | 208 | 0 | running |
2 | 2 | 72 | Benny Parsons | Chevrolet | 180 | 170 | 499 | 253 | 0 | running |
3 | 3 | 2 | Dave Marcis | Chevrolet | 170 | 165 | 497 | 39 | 0 | running |
4 | 6 | 11 | Cale Yarborough | Oldsmobile | 160 | 160 | 494 | 0 | 0 | running |
5 | 10 | 54 | Lennie Pond | Chevrolet | 155 | 155 | 494 | 0 | 0 | running |
6 | 4 | 3 | Richard Childress | Oldsmobile | 150 | 150 | 484 | 0 | 0 | running |
7 | 17 | 48 | James Hylton | Chevrolet | 146 | 146 | 480 | 0 | 0 | running |
8 | 26 | 67 | Buddy Arrington | Dodge | 142 | 142 | 478 | 0 | 0 | running |
9 | 19 | 30 | Tighe Scott | Chevrolet | 138 | 138 | 476 | 0 | 0 | running |
10 | 23 | 8 | Ed Negre | Dodge | 134 | 134 | 471 | 0 | 0 | running |
11 | 12 | 40 | DK Ulrich | Chevrolet | 130 | 130 | 471 | 0 | 0 | running |
12 | 20 | 19 | Dick May | Chevrolet | 127 | 127 | 469 | 0 | 0 | running |
13 | 22 | 79 | Frank Warren | Dodge | 124 | 124 | 462 | 0 | 0 | running |
14 | 21 | 35 | Lynn Carroll | Chevrolet | 121 | 121 | 445 | 0 | 0 | running |
15 | 16 | 92 | Skip Manning | Chevrolet | 118 | 118 | 431 | 0 | 0 | running |
16 | 27 | 45 | Baxter Price | Chevrolet | 115 | 115 | 422 | 0 | 0 | running |
17 | 18 | 17 | Roger Hamby | Chevrolet | 112 | 112 | 413 | 0 | 0 | running |
18 | 28 | 24 | Cecil Gordon | Chevrolet | 109 | 109 | 401 | 0 | 0 | running |
19 | 9 | 90 | Dick Brooks | Ford | 106 | 106 | 400 | 0 | 0 | running |
20 | 13 | 25 | Ronnie Thomas | Chevrolet | 103 | 103 | 302 | 0 | 0 | engine |
21 | 5 | 15 | Bobby Allison | Ford | 100 | 100 | 293 | 0 | 0 | engine |
22 | 29 | 64 | Tommy Gale | Ford | 97 | 97 | 250 | 0 | 0 | rear end |
23 | 15 | 52 | Jimmy Means | Chevrolet | 94 | 94 | 187 | 0 | 0 | crash |
24 | 25 | 61 | Joe Mihalic | Chevrolet | 91 | 91 | 172 | 0 | 0 | engine |
25 | 11 | 43 | Richard Petty | Dodge | 88 | 88 | 47 | 0 | 0 | crash |
26 | 1 | 5 | Neil Bonnett | Dodge | 85 | 85 | 44 | 0 | 0 | crash |
27 | 8 | 98 | Roland Wlodyka | Chevrolet | 82 | 82 | 44 | 0 | 0 | crash |
28 | 14 | 70 | JD McDuffie | Chevrolet | 79 | 79 | 16 | 0 | 0 | rear end |
29 | 24 | 74 | Bobby Wawak | Chevrolet | 76 | 76 | 8 | 0 | 0 | axle |
Penalties imposed prior to or during the race.