Seeing a slowdown? It may be bots scraping the site a little too hard. Scrapers: how about a nice gentle cruise instead of a full-throttle lap?

Race Results : Bristol Motor Speedway

Bud 500

Bristol Motor Speedway , Bristol, TN

Saturday, August 24th, 1991 Race 20 of 29 1991 Season
Bristol Motor Speedway logo
  • 9
  • 5
  • 8
  • 7
  • 3

  • Drivers Entered: 32
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 82.028
  • Cautions: 11 for 81 laps
  • Lead Changes: 14
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
Bud 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 5 7 Alan Kulwicki Ford 180 175 500 137 0 running
2 14 22 Sterling Marlin Ford 175 170 500 42 0 running
3 27 25 Ken Schrader Chevrolet 165 165 500 0 0 running
4 10 6 Mark Martin Ford 160 160 499 0 0 running
5 17 5 Ricky Rudd Chevrolet 155 155 499 0 0 running
6 18 15 Morgan Shepherd Ford 150 150 498 0 0 running
7 13 3 Dale Earnhardt Chevrolet 146 146 498 0 0 running
8 3 17 Darrell Waltrip Chevrolet 147 142 498 41 0 running
9 28 94 Terry Labonte Oldsmobile 143 138 493 33 0 running
10 32 26 Brett Bodine Buick 134 134 493 0 0 running
11 23 66 Lake Speed Pontiac 130 130 492 0 0 running
12 30 43 Richard Petty Pontiac 127 127 491 0 0 running
13 6 68 Bobby Hamilton Oldsmobile 124 124 490 0 0 running
14 4 19 Chad Little Ford 121 121 489 0 0 running
15 11 98 Jimmy Spencer Chevrolet 128 118 489 206 0 running
16 19 55 Ted Musgrave Pontiac 115 115 488 0 0 running
17 24 75 Joe Ruttman Oldsmobile 112 112 483 0 0 running
18 26 4 Ernie Irvan Chevrolet 109 109 449 0 0 running
19 25 33 Harry Gant Oldsmobile 106 106 436 0 0 running
20 12 8 Rick Wilson Buick 103 103 409 0 0 suspension
21 1 9 Bill Elliott Ford 100 100 404 0 0 running
22 9 12 Hut Stricklin Buick 97 97 403 0 0 running
23 22 71 Dave Marcis Chevrolet 94 94 400 0 0 running
24 7 28 Davey Allison Ford 96 91 377 11 0 engine
25 31 30 Michael Waltrip Pontiac 93 88 350 14 0 running
26 8 1 Rick Mast Oldsmobile 85 85 344 0 0 crash
27 21 24 Dick Trickle Pontiac 82 82 313 0 0 ignition
28 16 21 Dale Jarrett Ford 79 79 253 0 0 crash
29 20 10 Derrike Cope Chevrolet 76 76 239 0 0 engine
30 15 42 Bobby Hillin Jr Pontiac 73 73 220 0 0 running
31 29 11 Geoff Bodine Ford 70 70 183 0 0 crash
32 2 2 Rusty Wallace Pontiac 72 67 88 16 0 crash

Race Infractions

Penalties imposed prior to or during the race.