The 2019 Bass Pro Shops NRA Night Race NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Saturday, August 17th, 2019
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Denny Hamlin | Toyota | 45 | 40 | 0 | 5 | 500 | 79 | 4 | 0 | 0 | Running |
2 | 7 | 95 | Matt DiBenedetto | Toyota | 41 | 35 | 6 | 0 | 500 | 93 | 1 | 5 | 0 | Running |
3 | 13 | 2 | Brad Keselowski | Ford | 40 | 34 | 6 | 0 | 500 | 91 | 6 | 8 | 8 | Running |
4 | 31 | 18 | Kyle Busch | Toyota | 40 | 33 | 7 | 0 | 500 | 30 | 5 | 0 | 4 | Running |
5 | 6 | 9 | Chase Elliott | Chevrolet | 46 | 32 | 14 | 0 | 500 | 33 | 1 | 2 | 6 | Running |
6 | 2 | 42 | Kyle Larson | Chevrolet | 42 | 31 | 10 | 1 | 500 | 62 | 3 | 1 | 0 | Running |
7 | 20 | 14 | Clint Bowyer | Ford | 30 | 30 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
8 | 18 | 41 | Daniel Suarez | Ford | 38 | 29 | 9 | 0 | 499 | 0 | 0 | 0 | 2 | Running |
9 | 4 | 1 | Kurt Busch | Chevrolet | 41 | 28 | 12 | 1 | 499 | 9 | 1 | 9 | 1 | Running |
10 | 12 | 12 | Ryan Blaney | Ford | 32 | 27 | 5 | 0 | 499 | 0 | 0 | 6 | 0 | Running |
11 | 14 | 6 | Ryan Newman | Ford | 34 | 26 | 8 | 0 | 499 | 0 | 0 | 0 | 3 | Running |
12 | 17 | 8 | Daniel Hemric | Chevrolet | 27 | 25 | 2 | 0 | 499 | 0 | 0 | 0 | 9 | Running |
13 | 3 | 19 | Martin Truex Jr | Toyota | 33 | 24 | 9 | 0 | 498 | 52 | 1 | 3 | 10 | Running |
14 | 22 | 43 | Bubba Wallace | Chevrolet | 23 | 23 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | Running |
15 | 10 | 88 | Alex Bowman | Chevrolet | 22 | 22 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
16 | 11 | 22 | Joey Logano | Ford | 21 | 21 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
17 | 29 | 37 | Chris Buescher | Chevrolet | 20 | 20 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
18 | 23 | 47 | Ryan Preece | Chevrolet | 19 | 19 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
19 | 30 | 48 | Jimmie Johnson | Chevrolet | 18 | 18 | 0 | 0 | 496 | 0 | 0 | 0 | 0 | Running |
20 | 24 | 13 | Ty Dillon | Chevrolet | 17 | 17 | 0 | 0 | 496 | 0 | 0 | 0 | 0 | Running |
21 | 21 | 24 | William Byron | Chevrolet | 22 | 16 | 6 | 0 | 496 | 0 | 0 | 0 | 5 | Running |
22 | 9 | 20 | Erik Jones | Toyota | 23 | 15 | 8 | 0 | 495 | 23 | 1 | 7 | 7 | Running |
23 | 25 | 21 | Paul Menard | Ford | 14 | 14 | 0 | 0 | 495 | 0 | 0 | 0 | 0 | Running |
24 | 26 | 32 | Corey Lajoie | Ford | 13 | 13 | 0 | 0 | 494 | 0 | 0 | 0 | 0 | Running |
25 | 32 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | Running |
26 | 39 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | Running |
27 | 27 | 36 | Matt Tifft | Ford | 10 | 10 | 0 | 0 | 487 | 0 | 0 | 0 | 0 | Suspension |
28 | 36 | 54 | JJ Yeley | Ford | 9 | 9 | 0 | 0 | 485 | 0 | 0 | 0 | 0 | Running |
29 | 5 | 10 | Aric Almirola | Ford | 9 | 8 | 1 | 0 | 482 | 0 | 0 | 10 | 0 | Running |
30 | 34 | 27 | Quin Houff | Chevrolet | 7 | 7 | 0 | 0 | 478 | 0 | 0 | 0 | 0 | Running |
31 | 38 | 52 | Kyle Weatherman | Chevrolet | 0 | 0 | 0 | 0 | 474 | 0 | 0 | 0 | 0 | Running |
32 | 33 | 51 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 0 | Front Hub |
33 | 15 | 17 | Ricky Stenhouse Jr | Ford | 4 | 4 | 0 | 0 | 391 | 0 | 0 | 0 | 0 | DVP |
34 | 19 | 3 | Austin Dillon | Chevrolet | 3 | 3 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | Running |
35 | 35 | 53 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 373 | 0 | 0 | 0 | 0 | Fatigue |
36 | 16 | 38 | David Ragan | Ford | 1 | 1 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | Accident |
37 | 28 | 34 | Michael McDowell | Ford | 1 | 1 | 0 | 0 | 368 | 0 | 0 | 0 | 0 | Accident |
38 | 37 | 77 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | Clutch |
39 | 8 | 4 | Kevin Harvick | Ford | 8 | 1 | 7 | 0 | 244 | 28 | 1 | 4 | 0 | Clutch |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
JJ Yeley | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Reed Sorenson | Pre-Race to the Rear Unapproved adjustments | Tail End | 0 | 0 | White |
Austin Dillon | Pitting before pit road is open | Tail End | 81 | 87 | Yellow |
Austin Dillon | Speed-Exiting pits | Tail End | 81 | 87 | Yellow |
Quin Houff | Speed-Entering pits | Tail End | 84 | 87 | Yellow |
JJ Yeley | Speed-Entering pits | Tail End | 84 | 87 | Yellow |
Daniel Hemric | Speed-Entering pits | Tail End | 131 | 134 | Yellow |
Aric Almirola | Pitting before pit road is open | Tail End | 190 | 196 | Yellow |
Bubba Wallace | Speed-Entering pits | Tail End | 193 | 196 | Yellow |
JJ Yeley | Speed-Entering pits | Tail End | 193 | 196 | Yellow |
Reed Sorenson | Speed-Entering pits | Tail End | 193 | 196 | Yellow |
Aric Almirola | Pitting before pit road is open | Tail End | 215 | 219 | Yellow |
Kyle Weatherman | Speed-Entering pits | Pass Thru | 235 | 238 | Green |
Austin Dillon | Pitting before pit road is open | Tail End | 245 | 248 | Yellow |
David Ragan | Speed-Entering pits | Tail End | 245 | 248 | Yellow |
Joey Logano | Pitting before pit road is open | Tail End | 365 | 370 | Yellow |
Joey Logano | Safety violation | Tail End | 365 | 370 | Yellow |
Alex Bowman | Pitting before pit road is open | Tail End | 365 | 370 | Yellow |
Bubba Wallace | Speed-Entering pits | Tail End | 367 | 370 | Yellow |
Kyle Weatherman | Speed-Entering pits | Tail End | 367 | 370 | Yellow |
Ricky Stenhouse Jr | Pitting before pit road is open | Tail End | 374 | 387 | Yellow |
William Byron | Pitting before pit road is open | Tail End | 376 | 387 | Yellow |