Bristol Motor Speedway , Bristol, TN
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 97 | Kurt Busch | Ford | 180 | 175 | 500 | 116 | 0 | running |
| 2 | 37 | 17 | Matt Kenseth | Ford | 175 | 170 | 500 | 25 | 0 | running |
| 3 | 12 | 18 | Bobby Labonte | Chevrolet | 170 | 165 | 500 | 26 | 0 | running |
| 4 | 34 | 21 | Ricky Rudd | Ford | 160 | 160 | 500 | 0 | 0 | running |
| 5 | 15 | 16 | Greg Biffle | Ford | 155 | 155 | 500 | 0 | 0 | running |
| 6 | 16 | 40 | Sterling Marlin | Dodge | 150 | 150 | 500 | 0 | 0 | running |
| 7 | 27 | 29 | Kevin Harvick | Chevrolet | 151 | 146 | 499 | 15 | 0 | running |
| 8 | 23 | 48 | Jimmie Johnson | Chevrolet | 142 | 142 | 499 | 0 | 0 | running |
| 9 | 2 | 24 | Jeff Gordon | Chevrolet | 148 | 138 | 499 | 174 | 0 | running |
| 10 | 40 | 23 | Kenny Wallace | Dodge | 134 | 134 | 499 | 0 | 0 | running |
| 11 | 26 | 42 | Jamie McMurray | Dodge | 130 | 130 | 499 | 0 | 0 | running |
| 12 | 7 | 7 | Jimmy Spencer | Dodge | 132 | 127 | 498 | 139 | 0 | running |
| 13 | 29 | 99 | Jeff Burton | Ford | 124 | 124 | 498 | 0 | 0 | running |
| 14 | 4 | 2 | Rusty Wallace | Dodge | 126 | 121 | 498 | 5 | 0 | running |
| 15 | 14 | 32 | Ricky Craven | Pontiac | 118 | 118 | 498 | 0 | 0 | running |
| 16 | 8 | 8 | Dale Earnhardt Jr | Chevrolet | 115 | 115 | 498 | 0 | 0 | running |
| 17 | 36 | 31 | Robby Gordon | Chevrolet | 112 | 112 | 498 | 0 | 0 | running |
| 18 | 5 | 9 | Bill Elliott | Dodge | 109 | 109 | 497 | 0 | 0 | running |
| 19 | 20 | 10 | Johnny Benson Jr | Pontiac | 106 | 106 | 497 | 0 | 0 | running |
| 20 | 21 | 30 | Jeff Green | Chevrolet | 103 | 103 | 497 | 0 | 0 | running |
| 21 | 30 | 38 | Elliott Sadler | Ford | 100 | 100 | 497 | 0 | 0 | running |
| 22 | 1 | 12 | Ryan Newman | Dodge | 97 | 97 | 496 | 0 | 0 | running |
| 23 | 18 | 19 | Jeremy Mayfield | Dodge | 94 | 94 | 494 | 0 | 0 | running |
| 24 | 33 | 11 | Brett Bodine | Ford | 91 | 91 | 494 | 0 | 0 | running |
| 25 | 28 | 15 | Michael Waltrip | Chevrolet | 88 | 88 | 488 | 0 | 0 | running |
| 26 | 10 | 20 | Tony Stewart | Chevrolet | 85 | 85 | 487 | 0 | 0 | crash |
| 27 | 25 | 25 | Joe Nemechek | Chevrolet | 82 | 82 | 469 | 0 | 0 | crash |
| 28 | 13 | 01 | Jerry Nadeau | Pontiac | 79 | 79 | 456 | 0 | 0 | running |
| 29 | 19 | 6 | Mark Martin | Ford | 76 | 76 | 451 | 0 | 0 | running |
| 30 | 35 | 1 | Steve Park | Chevrolet | 73 | 73 | 446 | 0 | 0 | running |
| 31 | 43 | 43 | John Andretti | Dodge | 70 | 70 | 440 | 0 | 0 | running |
| 32 | 39 | 41 | Casey Mears | Dodge | 67 | 67 | 423 | 0 | 0 | running |
| 33 | 11 | 22 | Ward Burton | Dodge | 64 | 64 | 422 | 0 | 0 | crash |
| 34 | 32 | 45 | Kyle Petty | Dodge | 61 | 61 | 422 | 0 | 0 | crash |
| 35 | 42 | 0 | Jack Sprague | Pontiac | 58 | 58 | 409 | 0 | 0 | running |
| 36 | 38 | 88 | Dale Jarrett | Ford | 55 | 55 | 397 | 0 | 0 | running |
| 37 | 3 | 49 | Ken Schrader | Dodge | 52 | 52 | 385 | 0 | 0 | crash |
| 38 | 31 | 77 | Dave Blaney | Ford | 49 | 49 | 371 | 0 | 0 | running |
| 39 | 17 | 5 | Terry Labonte | Chevrolet | 46 | 46 | 349 | 0 | 0 | running |
| 40 | 41 | 54 | Todd Bodine | Ford | 43 | 43 | 342 | 0 | 0 | crash |
| 41 | 6 | 4 | Mike Skinner | Pontiac | 40 | 40 | 310 | 0 | 0 | running |
| 42 | 22 | 74 | Tony Raines | Chevrolet | 37 | 37 | 52 | 0 | 0 | engine |
| 43 | 24 | 37 | Derrike Cope | Chevrolet | 34 | 34 | 31 | 0 | 0 | engine |
Penalties imposed prior to or during the race.