Race Results : Bristol Motor Speedway

  • 9
  • 7
  • 15
  • 16

  • Drivers Entered: 47 (7 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 84.820
  • Cautions: 11 for 76 laps
  • Lead Changes: 12
  • Green Flag Passes: 2,594 (6.1 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Sharpie 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 15 18 Kyle Busch Toyota 190 185 5 500 68 0 running
2 1 5 Mark Martin Chevrolet 180 170 10 500 240 0 running
3 25 47 Marcos Ambrose Toyota 165 165 0 500 0 0 running
4 2 16 Greg Biffle Ford 165 160 5 500 76 0 running
5 41 11 Denny Hamlin Toyota 155 155 0 500 0 0 running
6 9 39 Ryan Newman Chevrolet 150 150 0 500 0 0 running
7 13 2 Kurt Busch Dodge 146 146 0 500 0 0 running
8 21 48 Jimmie Johnson Chevrolet 147 142 5 500 107 0 running
9 27 88 Dale Earnhardt Jr Chevrolet 138 138 0 500 0 0 running
10 5 17 Matt Kenseth Ford 134 134 0 500 0 0 running
11 17 26 Jamie McMurray Ford 130 130 0 500 0 0 running
12 14 83 Brian Vickers Toyota 127 127 0 500 0 0 running
13 7 07 Casey Mears Chevrolet 124 124 0 500 0 0 running
14 23 6 David Ragan Ford 121 121 0 500 0 0 running
15 3 82 Scott Speed Toyota 118 118 0 500 0 0 running
16 32 99 Carl Edwards Ford 115 115 0 500 0 0 running
17 18 00 David Reutimann Toyota 112 112 0 500 0 0 running
18 37 31 Jeff Burton Chevrolet 109 109 0 500 0 0 running
19 10 43 Reed Sorenson Dodge 106 106 0 500 0 0 running
20 34 12 David Stremme Dodge 103 103 0 500 0 0 running
21 6 33 Clint Bowyer Chevrolet 100 100 0 500 0 0 running
22 24 1 Martin Truex Jr Chevrolet 97 97 0 500 0 0 running
23 33 24 Jeff Gordon Chevrolet 94 94 0 499 0 0 running
24 39 98 Paul Menard Ford 91 91 0 498 0 0 running
25 11 42 Juan Pablo Montoya Chevrolet 88 88 0 498 0 0 running
26 42 19 Elliott Sadler Dodge 85 85 0 498 0 0 running
27 28 78 Regan Smith Chevrolet 82 82 0 498 0 0 running
28 29 9 Kasey Kahne Dodge 79 79 0 497 0 0 running
29 26 4 Scott Wimmer Chevrolet 76 76 0 496 0 0 running
30 40 34 John Andretti Chevrolet 73 73 0 494 0 0 running
31 36 55 Michael Waltrip Toyota 75 70 5 490 9 0 crash
32 31 7 Robby Gordon Toyota 67 67 0 490 0 0 running
33 30 14 Tony Stewart Chevrolet 64 64 0 489 0 0 running
34 8 20 Joey Logano Toyota 61 61 0 484 0 0 running
35 38 77 Sam Hornish Jr Dodge 58 58 0 472 0 0 running
36 20 96 Bobby Labonte Ford 55 55 0 461 0 0 running
37 19 44 AJ Allmendinger Dodge 52 52 0 452 0 0 running
38 16 29 Kevin Harvick Chevrolet 49 49 0 438 0 0 crash
39 12 71 David Gilliland Chevrolet 46 46 0 354 0 0 crash
40 22 08 Terry Labonte Toyota 43 43 0 244 0 0 rear end
41 43 87 Joe Nemechek Toyota 40 40 0 48 0 0 wheel bearing
42 35 37 Tony Raines Dodge 37 37 0 27 0 0 transmission
43 4 66 Dave Blaney Toyota 34 34 0 8 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.