Race Winners By Track
NASCAR Cup Series
North Wilkesboro Speedway
44 different drivers have won the 99 NASCAR Cup Series races at North Wilkesboro Speedway.
Date | Race | Winner | ST | Led | x Led | Team/Owner | # | PRMY Sponsor | Make | Crew Chief | Laps | LD CHNG | RCE SPD | CTN | CTN Lap | Margin of Victory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-19-2024 | All-Star Race | Joey Logano | 1 | 199 | 2 | Team Penske | 22 | Shell Pennzoil | Ford | Paul Wolfe | 200 | 2 | 93.809 | 4 | 27 | 00:00:00.636 |
05-19-2024 | All-Star Open | Ty Gibbs | 1 | 100 | 1 | Joe Gibbs Racing | 54 | Monster Energy | Toyota | Chris Gayle | 100 | 98.728 | 2 | 11 | 00:00:01.572 | |
05-21-2023 | All-Star Race | Kyle Larson | 16 | 145 | 2 | Hendrick Motorsports | 5 | HendrickCars.com | Chevrolet | Cliff Daniels | 200 | 3 | 92.612 | 2 | 13 | 00:00:04.537 |
05-21-2023 | All-Star Open | Josh Berry | 2 | 46 | 3 | Hendrick Motorsports | 48 | Ally | Chevrolet | Blake Harris | 100 | 5 | 80.128 | 3 | 18 | 00:00:00.571 |
05-20-2023 | All-Star Heat Race 2 | Chris Buescher | 1 | 60 | 1 | RFK Racing | 17 | Fastenal | Ford | Scott Graves | 60 | 85.878 | 1 | 9 | 00:00:01.670 | |
05-20-2023 | All-Star Heat Race 1 | Daniel Suarez | 1 | 34 | 1 | Trackhouse Racing | 99 | Trackhouse Motorplex | Chevrolet | Travis Mack | 60 | 2 | 88.641 | 1 | 8 | 00:00:01.529 |
09-29-1996 | Tyson Holly Farms 400 | Jeff Gordon | 2 | 207 | 0 | Rick Hendrick | 24 | DuPont Refinishes | Chevrolet | 400 | 18 | 96.837 | 4 | 29 | ||
04-14-1996 | First Union 400 | Terry Labonte | 1 | 167 | 0 | Rick Hendrick | 5 | Kellogg's Corn Flakes | Chevrolet | 400 | 17 | 96.370 | 3 | 25 | ||
10-01-1995 | Tyson Holly Farms 400 | Mark Martin | 2 | 126 | 0 | Jack Roush | 6 | Valvoline | Ford | 400 | 28 | 102.998 | 2 | 10 | ||
04-09-1995 | First Union 400 | Dale Earnhardt | 5 | 227 | 0 | Richard Childress | 3 | Goodwrench Service | Chevrolet | 400 | 19 | 102.424 | 3 | 14 | ||
10-02-1994 | Tyson Holly Farms 400 | Geoff Bodine | 18 | 334 | 0 | Geoffrey Bodine | 7 | Exide Batteries | Ford | 400 | 6 | 98.522 | 4 | 25 | ||
04-17-1994 | First Union 400 | Terry Labonte | 10 | 29 | 0 | Rick Hendrick | 5 | Kellogg's | Chevrolet | 400 | 8 | 95.816 | 6 | 35 | ||
10-03-1993 | Tyson / Holly Farms 400 | Rusty Wallace | 11 | 181 | 0 | Roger Penske | 2 | Miller Genuine Draft | Pontiac | 400 | 15 | 96.920 | 4 | 26 | ||
04-18-1993 | First Union 400 | Rusty Wallace | 9 | 120 | 0 | Roger Penske | 2 | Miller Genuine Draft | Pontiac | 400 | 12 | 92.602 | 4 | 38 | ||
10-05-1992 | Tyson Holly Farms 400 | Geoff Bodine | 3 | 312 | 0 | Bud Moore | 15 | Motorcraft | Ford | 400 | 12 | 107.360 | 0 | 0 | ||
04-12-1992 | First Union 400 | Davey Allison | 7 | 88 | 0 | Yates Racing | 28 | Havoline | Ford | 400 | 8 | 90.653 | 9 | 55 | ||
09-29-1991 | Tyson Holly Farms 400 | Dale Earnhardt | 16 | 9 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 400 | 3 | 94.113 | 8 | 43 | ||
04-21-1991 | First Union 400 | Darrell Waltrip | 13 | 52 | 0 | Darrell Waltrip | 17 | Western Auto | Chevrolet | 400 | 8 | 79.604 | 17 | 87 | ||
09-30-1990 | Tyson Holly Farms 400 | Mark Martin | 2 | 39 | 0 | Jack Roush | 6 | Folger's Coffee | Ford | 400 | 6 | 93.818 | 9 | 40 | ||
04-22-1990 | First Union 400 | Brett Bodine | 20 | 146 | 0 | Kenny Bernstein | 26 | Quaker State | Buick | 400 | 6 | 83.908 | 10 | 68 | ||
10-15-1989 | Holly Farms 400 | Geoff Bodine | 11 | 1 | 0 | Rick Hendrick | 5 | Levi Garrett | Chevrolet | 400 | 7 | 90.269 | 11 | 60 | ||
04-16-1989 | First Union 400 | Dale Earnhardt | 3 | 296 | 0 | Richard Childress | 3 | GM Goodwrench | Chevrolet | 400 | 10 | 89.937 | 10 | 49 | ||
10-16-1988 | Holly Farms 400 | Rusty Wallace | 12 | 30 | 0 | Raymond Beadle | 27 | Kodiak | Pontiac | 400 | 15 | 94.192 | 9 | 34 | ||
04-17-1988 | First Union 400 | Terry Labonte | 1 | 142 | 0 | Junior Johnson | 11 | Budweiser | Chevrolet | 400 | 12 | 99.075 | 5 | 20 | ||
10-04-1987 | Holly Farms 400 | Terry Labonte | 4 | 207 | 0 | Junior Johnson | 11 | Budweiser | Chevrolet | 400 | 5 | 96.051 | 4 | 24 | ||
04-05-1987 | First Union 400 | Dale Earnhardt | 3 | 319 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 400 | 11 | 94.103 | 8 | 49 | ||
09-28-1986 | Holly Farms 400 | Darrell Waltrip | 4 | 18 | 0 | Junior Johnson | 11 | Budweiser | Chevrolet | 400 | 15 | 95.612 | 4 | 22 | ||
04-20-1986 | First Union 400 | Dale Earnhardt | 5 | 195 | 0 | Richard Childress | 3 | Wrangler Jeans | Chevrolet | 400 | 10 | 88.408 | 8 | 70 | ||
09-29-1985 | Holly Farms 400 | Harry Gant | 11 | 294 | 0 | Hal Needham | 33 | Skoal Bandit | Chevrolet | 400 | 10 | 95.077 | 6 | 31 | ||
04-21-1985 | Northwestern Bank 400 | Neil Bonnett | 5 | 214 | 0 | Junior Johnson | 12 | Budweiser | Chevrolet | 400 | 10 | 93.818 | 6 | 36 | ||
10-14-1984 | Holly Farms 400 | Darrell Waltrip | 1 | 168 | 0 | Junior Johnson | 11 | Budweiser | Chevrolet | 400 | 7 | 90.525 | 7 | 35 | ||
04-08-1984 | Northwestern Bank 400 | Tim Richmond | 17 | 28 | 0 | Raymond Beadle | 27 | Old Milwaukee | Pontiac | 400 | 13 | 97.830 | 5 | 23 | ||
10-02-1983 | Holly Farms 400 | Darrell Waltrip | 1 | 252 | 0 | Junior Johnson | 11 | Pepsi / Burger King | Chevrolet | 400 | 8 | 100.716 | 1 | 4 | ||
04-17-1983 | Northwestern Bank 400 | Darrell Waltrip | 10 | 245 | 0 | Junior Johnson | 11 | Pepsi Challenger | Chevrolet | 400 | 12 | 91.436 | 7 | 49 | ||
10-03-1982 | Holly Farms 400 | Darrell Waltrip | 1 | 329 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 400 | 4 | 98.071 | 4 | 26 | ||
04-18-1982 | Northwestern Bank 400 | Darrell Waltrip | 1 | 345 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 400 | 9 | 97.646 | 6 | 34 | ||
10-04-1981 | Holly Farms 400 | Darrell Waltrip | 1 | 318 | 0 | Junior Johnson | 11 | Mountain Dew | Buick | 400 | 10 | 93.091 | 8 | 49 | ||
04-05-1981 | Northwestern Bank 400 | Richard Petty | 13 | 89 | 0 | Petty Enterprises | 43 | STP | Buick | 400 | 12 | 85.381 | 10 | 87 | ||
09-21-1980 | Holly Farms 400 | Bobby Allison | 2 | 166 | 0 | Bud Moore | 15 | Mike Curb / Hodgdon | Ford | 400 | 14 | 75.510 | 8 | 113 | ||
04-20-1980 | Northwestern Bank 400 | Richard Petty | 7 | 327 | 0 | Petty Enterprises | 43 | STP | Chevrolet | 400 | 9 | 95.501 | 5 | 32 | ||
10-14-1979 | Holly Farms 400 | Benny Parsons | 5 | 92 | 0 | M.C. Anderson | 27 | M.C. Anderson | Chevrolet | 400 | 12 | 91.454 | 9 | 48 | ||
03-25-1979 | Northwestern Bank 400 | Bobby Allison | 3 | 51 | 0 | Bud Moore | 15 | Hodgdon / Moore | Ford | 400 | 20 | 88.400 | 4 | 32 | ||
10-01-1978 | Wilkes 400 | Cale Yarborough | 3 | 19 | 0 | Junior Johnson | 11 | 1st National City Travele… | Oldsmobile | 400 | 1 | 97.847 | 1 | 4 | ||
04-16-1978 | Gwyn Staley 400 | Darrell Waltrip | 2 | 146 | 0 | DiGard | 88 | Gatorade | Chevrolet | 400 | 18 | 92.345 | 4 | 25 | ||
10-02-1977 | Wilkes 400 | Darrell Waltrip | 3 | 189 | 0 | DiGard | 88 | Gatorade | Chevrolet | 400 | 10 | 86.713 | 3 | 32 | ||
03-27-1977 | Gwyn Staley 400 | Cale Yarborough | 2 | 320 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 400 | 12 | 88.950 | 6 | 42 | ||
10-03-1976 | Wilkes 400 | Cale Yarborough | 4 | 292 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 400 | 5 | 96.380 | 2 | 9 | ||
04-04-1976 | Gwyn Staley 400 | Cale Yarborough | 5 | 364 | 0 | Junior Johnson | 11 | Holly Farms | Chevrolet | 400 | 8 | 96.858 | 2 | 8 | ||
09-21-1975 | Wilkes 400 | Richard Petty | 1 | 184 | 0 | Petty Enterprises | 43 | STP | Dodge | 400 | 11 | 88.986 | 7 | 34 | ||
04-06-1975 | Gwyn Staley 400 | Richard Petty | 2 | 311 | 0 | Petty Enterprises | 43 | STP | Dodge | 400 | 15 | 90.009 | 4 | 36 | ||
09-22-1974 | Wilkes 400 | Cale Yarborough | 2 | 275 | 0 | Junior Johnson | 11 | Carling | Chevrolet | 400 | 11 | 80.782 | 6 | 71 | ||
04-21-1974 | Gwyn Staley 400 | Richard Petty | 4 | 336 | 0 | Petty Enterprises | 43 | STP Oil Treatment + Oil F… | Dodge | 400 | 3 | 96.200 | 2 | 11 | ||
09-23-1973 | Wilkes 400 | Bobby Allison | 1 | 161 | 0 | Bobby Allison | 12 | Coca-Cola | Chevrolet | 400 | 12 | 95.198 | 2 | 9 | ||
04-08-1973 | Gwyn Staley 400 | Richard Petty | 2 | 387 | 0 | Petty Enterprises | 43 | STP | Dodge | 400 | 5 | 97.224 | 1 | 9 | ||
10-01-1972 | Wilkes 400 | Richard Petty | 3 | 160 | 0 | Petty Enterprises | 43 | STP | Plymouth | 400 | 16 | 95.816 | 1 | 12 | ||
04-23-1972 | Gwyn Staley 400 | Richard Petty | 3 | 84 | 0 | Petty Enterprises | 43 | STP | Plymouth | 400 | 17 | 86.381 | 5 | 45 | ||
11-21-1971 | Wilkes 400 | Tiny Lund | 6 | 7 | 0 | Ronnie Hopkins | 55 | Ronnie Hopkins | Chevrolet | 400 | 8 | 96.174 | 3 | 19 | ||
04-18-1971 | Gwyn Staley 400 | Richard Petty | 3 | 186 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 400 | 6 | 98.479 | 0 | 0 | ||
10-04-1970 | Wilkes 400 | Bobby Isaac | 1 | 179 | 0 | Nord Krauskopf | 71 | K & K Insurance | Dodge | 400 | 12 | 90.162 | 4 | 32 | ||
04-18-1970 | Gwyn Staley 400 | Richard Petty | 16 | 349 | 0 | Petty Enterprises | 43 | Southern Chrysler & P… | Plymouth | 400 | 1 | 94.246 | 3 | 21 | ||
10-05-1969 | Wilkes 400 | David Pearson | 2 | 5 | 0 | Holman-Moody | 17 | Holman-Moody | Ford | 400 | 6 | 93.429 | 3 | 23 | ||
04-20-1969 | Gwyn Staley 400 | Bobby Allison | 11 | 161 | 0 | Mario Rossi | 22 | Mario Rossi | Dodge | 400 | 11 | 95.268 | 4 | 30 | ||
09-29-1968 | Wilkes 400 | Richard Petty | 3 | 318 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 400 | 8 | 94.103 | 3 | 25 | ||
04-21-1968 | Gwyn Staley 400 | David Pearson | 1 | 181 | 0 | Holman-Moody | 17 | Holman-Moody | Ford | 400 | 13 | 90.425 | 10 | 67 | ||
10-01-1967 | Wilkes 400 | Richard Petty | 5 | 256 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 400 | 6 | 94.837 | 3 | 20 | ||
04-16-1967 | Gwyn Staley 400 | Darel Dieringer | 1 | 400 | 0 | Junior Johnson | 26 | Junior Johnson | Ford | 400 | 0 | 93.594 | 6 | 33 | ||
10-02-1966 | Wilkes 400 | Dick Hutcherson | 4 | 94 | 0 | Holman-Moody | 29 | Holman-Moody | Ford | 400 | 4 | 89.012 | 5 | 52 | ||
04-17-1966 | Gwyn Staley 400 | Jim Paschal | 1 | 308 | 0 | Tom Friedkin | 14 | Friedkin Enterprises | Plymouth | 400 | 6 | 89.045 | 8 | 48 | ||
10-03-1965 | Wilkes 400 | Junior Johnson | 5 | 204 | 0 | Junior Johnson | 26 | Junior Johnson | Ford | 400 | 3 | 88.801 | 5 | 36 | ||
04-18-1965 | Gwyn Staley 400 | Junior Johnson | 1 | 356 | 0 | Junior Johnson | 26 | Junior Johnson | Ford | 400 | 5 | 95.047 | 3 | 9 | ||
10-11-1964 | Wilkes 400 | Marvin Panch | 5 | 74 | 0 | Wood Brothers | 21 | Wood Brothers | Ford | 400 | 9 | 91.398 | 2 | 28 | ||
04-19-1964 | Gwyn Staley 400 | Fred Lorenzen | 1 | 368 | 0 | Holman-Moody | 28 | LaFayette | Ford | 400 | 5 | 81.930 | 7 | 35 | ||
09-29-1963 | Wilkes 400 | Marvin Panch | 3 | 131 | 0 | Wood Brothers | 21 | Wood Brothers | Ford | 400 | 9 | 89.428 | 2 | 17 | ||
04-28-1963 | Gywn Staley 400 | Richard Petty | 7 | 130 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 257 | 4 | 83.301 | 0 | 0 | ||
09-30-1962 | Wilkes 320 | Richard Petty | 5 | 160 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 320 | 2 | 86.186 | 3 | 0 | ||
04-15-1962 | Gwyn Staley 400 | Richard Petty | 15 | 142 | 0 | Petty Enterprises | 43 | Petty Enterprises | Plymouth | 400 | 5 | 84.737 | 5 | 0 | ||
10-01-1961 | Wilkes 200 | Rex White | 3 | 201 | 0 | Rex White | 4 | White-Clements | Chevrolet | 320 | 3 | 84.675 | 4 | 23 | ||
04-16-1961 | Gwyn Staley 400 | Rex White | 2 | 221 | 0 | Rex White | 4 | White-Clements | Chevrolet | 400 | 4 | 83.248 | 6 | 33 | ||
10-02-1960 | Wilkes 320 | Rex White | 1 | 79 | 0 | Rex White | 4 | Piedmont / Friendly | Chevrolet | 320 | 0 | 77.444 | 5 | 0 | ||
03-27-1960 | Gwyn Staley 160 | Lee Petty | 8 | 14 | 0 | Petty Enterprises | 42 | Petty Enterprises | Plymouth | 160 | 3 | 66.347 | 6 | 0 | ||
10-18-1959 | Wilkes 160 | Lee Petty | 2 | 160 | 0 | Petty Enterprises | 42 | Petty Enterprises | Plymouth | 160 | 1 | 74.829 | 3 | 0 | ||
04-05-1959 | Gwyn Staley 160 | Lee Petty | 4 | 53 | 0 | Petty Enterprises | 43 | Petty Enterprises | Oldsmobile | 160 | 2 | 71.985 | 4 | 9 | ||
10-19-1958 | Wilkes 160 | Junior Johnson | 2 | 1 | 0 | Paul Spaulding | 11 | Paul Spaulding | Ford | 160 | 0 | 84.906 | 0 | 0 | ||
05-18-1958 | Wilkes County 160 | Junior Johnson | 3 | 82 | 0 | Paul Spaulding | 11 | Paul Spaulding | Ford | 160 | 3 | 78.636 | 0 | 0 | ||
10-20-1957 | Wilkes 160 | Jack Smith | 4 | 43 | 0 | Jack Smith | 47 | Jack Smith | Chevrolet | 160 | 5 | 69.902 | 2 | 0 | ||
04-07-1957 | Wilkes County 160 | Fireball Roberts | 1 | 160 | 0 | Pete DePaolo | 22 | DePaolo Engineering | Ford | 160 | 0 | 75.015 | 2 | 5 | ||
04-08-1956 | Wilkes County 160 | Tim Flock | 3 | 46 | 0 | Carl Kiekhaefer | 300A | Carl Kiekhaefer | Chrysler | 160 | 2 | 71.034 | 0 | 0 | ||
10-23-1955 | Wilkes 160 | Buck Baker | 1 | 160 | 0 | Pete DePaolo | 87 | DePaolo Engineering | Ford | 160 | 0 | 72.347 | 3 | 0 | ||
04-03-1955 | Wilkes County 160 | Buck Baker | 2 | 160 | 0 | Bob Griffin | 87 | Griffin Motors | Oldsmobile | 160 | 1 | 73.126 | 0 | 0 | ||
10-24-1954 | Wilkes 160 | Hershel McGriff | 1 | 74 | 0 | Frank Christian | 14 | Air Lift | Oldsmobile | 157 | 4 | 65.175 | 4 | 0 | ||
04-04-1954 | Wilkes County 160 | Dick Rathman | 0 | 48 | 0 | John Ditz | 3 | Pure | Hudson | 160 | 3 | 68.545 | 0 | 0 | ||
10-11-1953 | Wilkes 160 | Speedy Thompson | 0 | 25 | 0 | Buckshot Morris | 46 | Buckshot Morris | Oldsmobile | 160 | 13 | 71.202 | 3 | 16 | ||
03-29-1953 | Wilkes County 200 | Herb Thomas | 1 | 18 | 0 | Herb Thomas | 92 | FABULOUS | Hudson | 200 | 6 | 71.907 | 0 | 0 | ||
10-26-1952 | Wilkes 200 | Herb Thomas | 1 | 192 | 0 | Herb Thomas | 9 | FABULOUS | Hudson | 200 | 2 | 67.044 | 3 | 12 | ||
03-30-1952 | Wilkes County 200 | Herb Thomas | 1 | 200 | 0 | Herb Thomas | 92 | FABULOUS | Hudson | 200 | 0 | 58.597 | 0 | 0 | ||
10-21-1951 | Wilkes 200 | Fonty Flock | 4 | 118 | 0 | Ted Chester | 7 | Gray Ghost | Oldsmobile | 200 | 1 | 67.791 | 0 | 0 | ||
04-29-1951 | Wilkes County 150 | Fonty Flock | 1 | 150 | 0 | Frank Christian | 14 | Red Devil | Oldsmobile | 150 | 0 | 0.000 | 0 | 0 | ||
09-24-1950 | Wilkes 200 | Leon Sales | 11 | 8 | 0 | Hubert Westmoreland | 98 | Hubert Westmoreland | Plymouth | 200 | 5 | 0.000 | 0 | 0 | ||
10-16-1949 | Wilkes 200 | Bob Flock | 0 | 20 | 0 | Frank Christian | 7 | Bob Flock Garage | Oldsmobile | 200 | 2 | 53.364 | 0 | 0 |
Race Winners by Active Tracks
Links to other tracks using this tool.
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road …
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Ro…
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedwa…
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway
Race Winners by Defunct and No Longer on the Series Schedule Tracks
Links to other tracks using this tool.
- Airborne Speedway
- Albany Saratoga Speedway
- Altamont Schenectady Fairgroun…
- Arizona State Fairgrounds
- Ascot Stadium
- Asheville Weaverville Speedway
- Augusta International Raceway
- Augusta International Speedway
- Bainbridge Fairgrounds
- Bay Meadows Race Track
- Beltsville Speedway
- Birmingham International Racew…
- Bloomsburg Fairgrounds
- Bowman Gray Stadium
- Bridgehampton Race Circuit
- Buffalo Civic Stadium
- California State Fairgrounds
- Canadian National Exposition S…
- Canfield Fairgrounds
- Capital Speedway
- Carrell Speedway
- Central City Speedway
- Champion Speedway
- Charlotte Speedway
- Chattanooga International Race…
- Chisholm Speedway
- Cleveland County Fairgrounds
- Coastal Speedway
- Columbia Speedway
- Columbus Speedway
- Concord Speedway
- Corbin Speedway
- Davenport Speedway
- Dayton Speedway
- Daytona Beach Road Course
- Dixie Speedway
- Dog Track Speedway
- Fairgrounds Speedway Nashville
- Five Flags Speedway
- Fonda Speedway
- Forsyth County Fairgrounds
- Ft. Miami Speedway
- Funks Speedway
- Gamecock Speedway
- Gastonia Fairgrounds
- Golden Gate Speedway
- Grand River Speedrome
- Greensboro Agriculture Fairgro…
- Greenville Pickens Speedway
- Hamburg Speedway
- Harnett Speedway
- Harris Speedway
- Hartsville Speedway
- Hayloft Speedway
- Heidelberg Raceway
- Hickory Speedway
- Huntsville Speedway
- International Raceway Park
- Islip Speedway
- Jacksonville Speedway
- Jeffco Speedway
- Kingsport Speedway
- Kitsap County Airport
- Lakeview Speedway
- Lakewood Speedway
- Lancaster Speedway
- Langhorne Speedway
- Langley Field Speedway
- Las Vegas Park Speedway
- Lincoln City Fairgrounds
- Lincoln Speedway
- Linden Airport
- Louisiana Fairgrounds
- Marchbanks Speedway
- McCormick Field
- Memphis Arkansas Speedway
- Merced Fairgrounds
- Meyer Speedway
- Michigan State Fairgrounds
- Middle Georgia Raceway
- Monroe County Fairgrounds
- Monroe Speedway
- Montgomery Air Base
- Montgomery Motor Speedway
- Morristown Speedway
- New Asheville Speedway
- New Bradford Speedway
- New York State Fairgrounds
- Newberry Speedway
- Norfolk Speedway
- North Carolina Speedway
- North Carolina State Fairgroun…
- Norwood Arena
- Oakland Stadium
- Occoneechee Speedway
- Oglethorpe Speedway
- Oklahoma State Fairgrounds
- Old Bridge Stadium
- Old Dominion Speedway
- Ontario Motor Speedway
- Oxford Plains Speedway
- Palm Beach Speedway
- Piedmont Interstate Fairground…
- Pine Grove Speedway
- Playland Park Speedway
- Portland Speedway
- Powell Motor Speedway
- Princess Anne Speedway
- Raleigh Speedway
- Rambi Race Track
- Rapid Valley Speedway
- Reading Fairgrounds
- Redwood Speedway
- Riverside International Racewa…
- Salisbury Super Speedway
- Santa Clara Fairgrounds
- Santa Fe Speedway
- Savannah Speedway
- Sharon Speedway
- Smokey Mountain Raceway
- Soldier Field
- South Boston Speedway
- Southern States Fairgrounds
- Southside Speedway
- Speedway Park
- Stamford Park
- Star Lite Speedway
- Starkey Speedway
- State Line Speedway
- Tar Heel Speedway
- Tennessee Carolina Speedway
- Texas World Speedway
- Thompson Speedway
- Titusville Cocoa Speedway
- Trenton Speedway
- Tri City Speedway
- Tucson Rodeo Grounds
- Valdosta 75 Speedway
- Vernon Fairgrounds
- Wall Stadium
- West Virginia International Sp…
- Williams Grove Speedway
- Willow Springs Speedway
- Wilson Speedway
- Wine Creek Race Track