FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | Dick Rathman | Hudson | 0 | 0 | 160 | 48 | 0 | running |
2 | 0 | 92 | Herb Thomas | Hudson | 0 | 0 | 160 | 0 | 0 | running |
3 | 0 | 82 | Joe Eubanks | Hudson | 0 | 0 | 160 | 0 | 0 | running |
4 | 0 | 14 | Curtis Turner | Oldsmobile | 0 | 0 | 158 | 0 | 0 | running |
5 | 0 | 42 | Lee Petty | Dodge | 0 | 0 | 156 | 0 | 0 | running |
6 | 0 | 6 | Ralph Liguori | Dodge | 0 | 0 | 156 | 0 | 0 | running |
7 | 0 | 23 | Al Keller | Hudson | 0 | 0 | 155 | 0 | 0 | running |
8 | 0 | 34 | Andy Winfree | Plymouth | 0 | 0 | 155 | 0 | 0 | running |
9 | 0 | 80 | Jim Paschal | Dodge | 0 | 0 | 155 | 0 | 0 | running |
10 | 0 | 24 | Jimmie Lewallen | Plymouth | 0 | 0 | 154 | 0 | 0 | running |
11 | 0 | 44 | Bob Welborn | Plymouth | 0 | 0 | 154 | 0 | 0 | running |
12 | 1 | 51 | Gober Sosebee | Oldsmobile | 0 | 0 | 152 | 112 | 0 | running |
13 | 0 | 71 | Fred Dove | Chevrolet | 0 | 0 | 149 | 0 | 0 | running |
14 | 0 | 43 | Billy Irvin | Dodge | 0 | 0 | 149 | 0 | 0 | running |
15 | 0 | 87 | Buck Baker | Oldsmobile | 0 | 0 | 142 | 0 | 0 | running |
16 | 0 | 28 | Eddie Skinner | Oldsmobile | 0 | 0 | 139 | 0 | 0 | running |
17 | 0 | 58 | Bud Harless | Hudson | 0 | 0 | 129 | 0 | 0 | crash |
18 | 0 | 75 | Ralph Dutton | Dodge | 0 | 0 | 70 | 0 | 0 | wheel |
19 | 0 | 1 | Elton Hildreth | Nash | 0 | 0 | 58 | 0 | 0 | hose |
20 | 0 | 16 | Ted Rambo | Lincoln | 0 | 0 | 46 | 0 | 0 | crash |
21 | 0 | 108 | Arden Mounts | Hudson | 0 | 0 | 44 | 0 | 0 | wheel |
22 | 0 | 126 | Dave Terrell | Dodge | 0 | 0 | 31 | 0 | 0 | bearing |
23 | 0 | 77 | Stan Kross | Hudson | 0 | 0 | 26 | 0 | 0 | piston |
24 | 0 | 100 | Blackie Pitt | Plymouth | 0 | 0 | 12 | 0 | 0 | wheel |
Penalties imposed prior to or during the race.