North Wilkesboro Speedway , North Wilkesboro, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 43 | Richard Petty | Plymouth | 0 | 0 | 257 | 130 | 0 | running |
| 2 | 1 | 28 | Fred Lorenzen | Ford | 0 | 0 | 256 | 23 | 0 | running |
| 3 | 2 | 21 | Tiny Lund | Ford | 0 | 0 | 256 | 25 | 0 | running |
| 4 | 9 | 41 | Jim Paschal | Plymouth | 0 | 0 | 254 | 0 | 0 | running |
| 5 | 5 | 87 | Buck Baker | Pontiac | 0 | 0 | 254 | 0 | 0 | running |
| 6 | 11 | 6 | David Pearson | Dodge | 0 | 0 | 253 | 0 | 0 | running |
| 7 | 6 | 4 | Rex White | Chevrolet | 0 | 0 | 252 | 0 | 0 | running |
| 8 | 10 | 99 | Bobby Isaac | Ford | 0 | 0 | 250 | 0 | 0 | running |
| 9 | 13 | 5 | Billy Wade | Dodge | 0 | 0 | 249 | 0 | 0 | running |
| 10 | 12 | 47 | Jack Smith | Plymouth | 0 | 0 | 248 | 0 | 0 | running |
| 11 | 17 | 49 | Larry Thomas | Dodge | 0 | 0 | 247 | 0 | 0 | running |
| 12 | 23 | 62 | Curtis Crider | Mercury | 0 | 0 | 244 | 0 | 0 | running |
| 13 | 30 | 7 | Buddy Baker | Chrysler | 0 | 0 | 241 | 0 | 0 | running |
| 14 | 18 | 96 | Jimmy Massey | Chevrolet | 0 | 0 | 241 | 0 | 0 | running |
| 15 | 19 | 09 | Larry Manning | Chevrolet | 0 | 0 | 240 | 0 | 0 | running |
| 16 | 22 | 1 | EJ Trivette | Chevrolet | 0 | 0 | 237 | 0 | 0 | running |
| 17 | 20 | 19 | Herman Beam | Ford | 0 | 0 | 234 | 0 | 0 | running |
| 18 | 21 | 51 | Bob Cooper | Pontiac | 0 | 0 | 234 | 0 | 0 | running |
| 19 | 16 | 18 | Stick Elliott | Pontiac | 0 | 0 | 231 | 0 | 0 | running |
| 20 | 14 | 57 | Jimmy Pardue | Pontiac | 0 | 0 | 229 | 0 | 0 | running |
| 21 | 27 | 34 | Wendell Scott | Chevrolet | 0 | 0 | 225 | 0 | 0 | running |
| 22 | 26 | 33 | Roy Mayne | Chevrolet | 0 | 0 | 222 | 0 | 0 | running |
| 23 | 3 | 8 | Joe Weatherly | Pontiac | 0 | 0 | 213 | 0 | 0 | rear end |
| 24 | 15 | 58 | GC Spencer | Chevrolet | 0 | 0 | 183 | 0 | 0 | rear end |
| 25 | 8 | 11 | Ned Jarrett | Ford | 0 | 0 | 156 | 0 | 0 | engine |
| 26 | 24 | 55 | LeeRoy Yarbrough | Mercury | 0 | 0 | 138 | 0 | 0 | rear end |
| 27 | 4 | 3 | Junior Johnson | Chevrolet | 0 | 0 | 98 | 79 | 0 | crash |
| 28 | 25 | 86 | Neil Castles | Chrysler | 0 | 0 | 71 | 0 | 0 | piston |
| 29 | 28 | 134 | Earl Brooks | Chevrolet | 0 | 0 | 68 | 0 | 0 | a frame |
| 30 | 29 | 93 | Jerome Warren | Ford | 0 | 0 | 29 | 0 | 0 | handling |
| 31 | 31 | 31 | Sam Fogle | Mercury | 0 | 0 | 20 | 0 | 0 | handling |
Penalties imposed prior to or during the race.