FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Rex White | Chevrolet | 0 | 0 | 400 | 221 | 0 | running |
2 | 6 | 2 | Tommy Irwin | Chevrolet | 0 | 0 | 398 | 0 | 0 | running |
3 | 3 | 43 | Richard Petty | Plymouth | 0 | 0 | 396 | 0 | 0 | running |
4 | 19 | 22 | Fireball Roberts | Pontiac | 0 | 0 | 390 | 0 | 0 | running |
5 | 7 | 69 | Johnny Allen | Chevrolet | 0 | 0 | 387 | 0 | 0 | crash |
6 | 13 | 85 | Emanuel Zervakis | Chevrolet | 0 | 0 | 385 | 0 | 0 | running |
7 | 10 | 87 | Buddy Baker | Chrysler | 0 | 0 | 369 | 0 | 0 | transmission |
8 | 14 | 17 | Fred Harb | Ford | 0 | 0 | 366 | 0 | 0 | running |
9 | 16 | 19 | Herman Beam | Ford | 0 | 0 | 346 | 0 | 0 | running |
10 | 21 | 33 | Reb Wickersham | Oldsmobile | 0 | 0 | 333 | 0 | 0 | running |
11 | 18 | 71 | Bob Barron | Dodge | 0 | 0 | 329 | 0 | 0 | running |
12 | 24 | 62 | Curtis Crider | Ford | 0 | 0 | 319 | 0 | 0 | running |
13 | 12 | 35 | George Green | Plymouth | 0 | 0 | 310 | 0 | 0 | running |
14 | 4 | 21 | Curtis Turner | Ford | 0 | 0 | 296 | 56 | 0 | rear end |
15 | 23 | 34 | Wendell Scott | Chevrolet | 0 | 0 | 276 | 0 | 0 | running |
16 | 20 | 9 | Roy Tyner | Ford | 0 | 0 | 252 | 0 | 0 | clutch |
17 | 8 | 54 | Jimmy Pardue | Chevrolet | 0 | 0 | 230 | 0 | 0 | pistons |
18 | 15 | 48 | GC Spencer | Chevrolet | 0 | 0 | 168 | 0 | 0 | rear end |
19 | 5 | 28 | Fred Lorenzen | Ford | 0 | 0 | 123 | 61 | 0 | rocker arm |
20 | 17 | 0 | Bobby Waddell | Dodge | 0 | 0 | 109 | 0 | 0 | rear end |
21 | 25 | 1 | Paul Lewis | Chevrolet | 0 | 0 | 100 | 0 | 0 | rocker arm |
22 | 1 | 27 | Junior Johnson | Pontiac | 0 | 0 | 62 | 62 | 0 | transmission |
23 | 22 | 23 | Doug Yates | Plymouth | 0 | 0 | 30 | 0 | 0 | rear end |
24 | 9 | 11 | Ned Jarrett | Chevrolet | 0 | 0 | 29 | 0 | 0 | pistons |
25 | 11 | 86 | Buck Baker | Chrysler | 0 | 0 | 27 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.