Web Scrapers, this server isn't a superspeedway - pace your requests. Real users: if things are sluggish, know I'm keeping an eye on it.

Race Results : North Wilkesboro Speedway

Gwyn Staley 400

North Wilkesboro Speedway , North Wilkesboro, NC

Sunday, April 17th, 1966 Race 13 of 49 1966 Season
North Wilkesboro Speedway logo
  • 15
  • 7
  • 2
  • 4
  • 9

  • Drivers Entered: 37
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 89.045
  • Cautions: 8 for 48 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
Mike Rockenfeller maneuvers through the garage area
Daytona Beach, Florida - January 31, 2023 : Mike Rockenfeller maneuvers through the garage area at Daytona International Speedway during the innovative NASCAR Garage 56 test session,
James GilbertGetty Images
Gwyn Staley 400 at North Wilkesboro Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 14 Jim Paschal Plymouth 0 0 400 308 0 running
2 7 49 GC Spencer Plymouth 0 0 394 0 0 running
3 2 6 David Pearson Dodge 0 0 382 0 0 engine
4 26 34 Wendell Scott Ford 0 0 378 0 0 running
5 25 97 Henley Gray Ford 0 0 375 0 0 running
6 15 04 John Sears Ford 0 0 371 0 0 running
7 29 70 JD McDuffie Ford 0 0 370 0 0 running
8 35 86 Neil Castles Plymouth 0 0 362 0 0 running
9 27 45 Bill Seifert Ford 0 0 357 0 0 running
10 32 95 Gene Cline Ford 0 0 350 0 0 running
11 4 43 Richard Petty Plymouth 0 0 347 92 0 running
12 36 92 Hank Thomas Ford 0 0 345 0 0 running
13 18 66 Wayne Woodward Chevrolet 0 0 331 0 0 differential
14 9 74 Buddy Baker Ford 0 0 317 0 0 running
15 17 46 Roy Mayne Chevrolet 0 0 287 0 0 running
16 30 38 Wayne Smith Chevrolet 0 0 267 0 0 engine
17 6 98 Sam McQuagg Dodge 0 0 266 0 0 engine
18 20 25 Jabe Thomas Ford 0 0 246 0 0 differential
19 24 63 Larry Manning Plymouth 0 0 245 0 0 running
20 28 20 Clyde Lynn Ford 0 0 239 0 0 differential
21 14 64 Elmo Langley Ford 0 0 228 0 0 engine
22 19 73 Buddy Arrington Ford 0 0 210 0 0 differential
23 37 9 Roy Tyner Chevrolet 0 0 198 0 0 differential
24 11 99 Paul Goldsmith Plymouth 0 0 193 0 0 brakes
25 33 53 Jimmy Helms Ford 0 0 152 0 0 flat tire
26 5 24 Bobby Allison Ford 0 0 146 0 0 engine
27 23 87 Buck Baker Oldsmobile 0 0 143 0 0 engine
28 22 7 Bobby Johns Chevrolet 0 0 112 0 0 overheating
29 16 77 Joel Davis Plymouth 0 0 111 0 0 differential
30 8 02 Doug Cooper Plymouth 0 0 92 0 0 differential
31 12 19 JT Putney Chevrolet 0 0 89 0 0 engine
32 10 40 Eddie Yarboro Dodge 0 0 77 0 0 differential
33 13 1 Paul Lewis Plymouth 0 0 49 0 0 engine
34 34 35 Max Ledbetter Oldsmobile 0 0 47 0 0 oil leak
35 21 48 James Hylton Dodge 0 0 30 0 0 engine
36 31 60 Ernest Eury Chevrolet 0 0 22 0 0 steering
37 3 59 Tom Pistone Ford 0 0 5 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.