Race Results : North Wilkesboro Speedway

  • 12
  • 1
  • 12
  • 2
  • 2
  • 1
  • 1
  • 1

  • Drivers Entered: 32
  • Laps Scheduled: 160
  • Laps Actual: 157 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 65.175
  • Cautions: 4 for 0 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Wilkes 160 at North Wilkesboro Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 14 Hershel McGriff Oldsmobile 0 0 157 74 0 running
2 0 87 Buck Baker Oldsmobile 0 0 157 0 0 running
3 5 92 Herb Thomas Hudson 0 0 157 0 0 running
4 0 143 Slick Smith Oldsmobile 0 0 156 0 0 running
5 2 3 Dick Rathman Hudson 0 0 156 83 0 running
6 0 98 Marvin Panch Oldsmobile 0 0 154 0 0 running
7 0 6 Ralph Liguori Dodge 0 0 153 0 0 running
8 0 2 Bill Blair Hudson 0 0 151 0 0 running
9 0 19 Clyde Minter Mercury 0 0 151 0 0 running
10 0 82 Joe Eubanks Hudson 0 0 150 0 0 running
11 0 18 Arden Mounts Hudson 0 0 150 0 0 running
12 0 88 Jim Paschal Oldsmobile 0 0 149 0 0 running
13 0 187 Lou Figaro Hudson 0 0 146 0 0 crash
14 0 188 Hooker Hood Oldsmobile 0 0 146 0 0 running
15 0 1 Elton Hildreth Nash 0 0 145 0 0 running
16 0 13 Joel Million Oldsmobile 0 0 144 0 0 running
17 0 9 Donald Thomas Hudson 0 0 144 0 0 running
18 0 126 Dave Terrell Dodge 0 0 144 0 0 running
19 0 103 Billy Minter Chevrolet 0 0 120 0 0 running
20 0 71 Ken Pace Hudson 0 0 120 0 0 running
21 0 61 Ned Jarrett Oldsmobile 0 0 114 0 0 spindle
22 0 5 Jimmie Lewallen Mercury 0 0 90 0 0 tie rod
23 0 182 Cotton Owens Hudson 0 0 87 0 0 piston
24 0 77 Fred Dove Hudson 0 0 56 0 0 gas tank
25 0 33 Jim Frey Hudson 0 0 52 0 0 engine
26 0 8 Bud Harless Hudson 0 0 51 0 0 gasket
27 0 51 Gober Sosebee Oldsmobile 0 0 42 0 0 radiator
28 0 100 Blackie Pitt Oldsmobile 0 0 37 0 0 gas tank
29 0 28 Eddie Skinner Oldsmobile 0 0 33 0 0 piston
30 0 B-29 Dink Widenhouse Oldsmobile 0 0 20 0 0 spindle
31 0 7 Gwyn Staley Cadillac 0 0 15 0 0 vapor lock
32 3 42 Lee Petty Chrysler 0 0 12 0 0 hub

Race Infractions

Penalties imposed prior to or during the race.