Seeing a slowdown? It may be bots scraping the site a little too hard. Scrapers: how about a nice gentle cruise instead of a full-throttle lap?

Race Results : North Wilkesboro Speedway

First Union 400

North Wilkesboro Speedway , North Wilkesboro, NC

Sunday, April 5th, 1987 Race 6 of 29 1987 Season
North Wilkesboro Speedway logo
  • 7
  • 13
  • 3
  • 6
  • 3

  • Drivers Entered: 32
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 94.103
  • Cautions: 8 for 49 laps
  • Lead Changes: 11
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
First Union 400 at North Wilkesboro Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 3 3 Dale Earnhardt Chevrolet 185 175 400 319 0 running
2 12 21 Kyle Petty Ford 170 170 400 0 0 running
3 21 75 Neil Bonnett Pontiac 170 165 400 56 0 running
4 19 7 Alan Kulwicki Ford 160 160 400 0 0 running
5 11 15 Ricky Rudd Ford 155 155 399 0 0 running
6 15 43 Richard Petty Pontiac 155 150 399 1 0 running
7 17 55 Phil Parsons Oldsmobile 146 146 399 0 0 running
8 5 11 Terry Labonte Chevrolet 142 142 398 0 0 running
9 9 27 Rusty Wallace Pontiac 138 138 398 0 0 running
10 1 9 Bill Elliott Ford 139 134 398 10 0 running
11 16 33 Harry Gant Chevrolet 130 130 398 0 0 running
12 14 18 Dale Jarrett Chevrolet 127 127 398 0 0 running
13 26 8 Bobby Hillin Jr Buick 129 124 397 1 0 running
14 4 22 Bobby Allison Buick 121 121 396 0 0 running
15 2 35 Benny Parsons Chevrolet 123 118 396 12 0 running
16 13 90 Ken Schrader Ford 115 115 396 0 0 running
17 18 44 Sterling Marlin Oldsmobile 112 112 395 0 0 running
18 29 81 Eddie Bierschwale Ford 109 109 392 0 0 running
19 31 12 Slick Johnson Oldsmobile 111 106 392 1 0 running
20 23 10 Rodney Combs Chevrolet 103 103 386 0 0 running
21 6 17 Darrell Waltrip Chevrolet 100 100 383 0 0 running
22 24 64 Jerry Cranmer Ford 97 97 380 0 0 running
23 30 6 Bobby Baker Chevrolet 94 94 380 0 0 running
24 10 30 Michael Waltrip Chevrolet 91 91 379 0 0 running
25 20 16 Larry Pearson Chevrolet 88 88 359 0 0 rear end
26 28 71 Dave Marcis Chevrolet 85 85 316 0 0 running
27 8 26 Morgan Shepherd Buick 82 82 258 0 0 crash
28 7 5 Geoff Bodine Chevrolet 79 79 240 0 0 engine
29 25 34 Jesse Samples Jr Chevrolet 76 76 156 0 0 rear end
30 27 52 Jimmy Means Pontiac 73 73 74 0 0 cylinder head
31 22 62 Steve Christman Pontiac 70 70 63 0 0 crash
32 32 70 JD McDuffie Pontiac 67 67 29 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.