FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 43 | Richard Petty | Dodge | 185 | 175 | 400 | 184 | 0 | running |
2 | 4 | 11 | Cale Yarborough | Chevrolet | 175 | 170 | 400 | 172 | 0 | running |
3 | 2 | 88 | Darrell Waltrip | Chevrolet | 165 | 165 | 396 | 0 | 0 | running |
4 | 5 | 15 | Buddy Baker | Ford | 160 | 160 | 394 | 0 | 0 | running |
5 | 6 | 54 | Lennie Pond | Chevrolet | 155 | 155 | 394 | 0 | 0 | running |
6 | 8 | 72 | Benny Parsons | Chevrolet | 150 | 150 | 392 | 0 | 0 | running |
7 | 12 | 70 | JD McDuffie | Chevrolet | 146 | 146 | 392 | 0 | 0 | running |
8 | 13 | 96 | Richard Childress | Chevrolet | 142 | 142 | 389 | 0 | 0 | running |
9 | 16 | 31 | Jim Vandiver | Dodge | 138 | 138 | 388 | 0 | 0 | running |
10 | 10 | 47 | Bruce Hill | Chevrolet | 134 | 134 | 386 | 0 | 0 | running |
11 | 3 | 90 | Dick Brooks | Ford | 130 | 130 | 385 | 0 | 0 | running |
12 | 15 | 14 | Coo Coo Marlin | Chevrolet | 127 | 127 | 384 | 0 | 0 | running |
13 | 11 | 48 | James Hylton | Chevrolet | 124 | 124 | 378 | 0 | 0 | running |
14 | 20 | 64 | Elmo Langley | Ford | 121 | 121 | 376 | 0 | 0 | running |
15 | 25 | 7 | Dean Dalton | Ford | 118 | 118 | 374 | 0 | 0 | running |
16 | 9 | 24 | Cecil Gordon | Chevrolet | 115 | 115 | 373 | 0 | 0 | running |
17 | 19 | 8 | Ed Negre | Dodge | 112 | 112 | 370 | 0 | 0 | running |
18 | 29 | 67 | Buddy Arrington | Plymouth | 109 | 109 | 367 | 0 | 0 | running |
19 | 14 | 05 | David Sisco | Chevrolet | 106 | 106 | 367 | 0 | 0 | running |
20 | 22 | 65 | Carl Adams | Ford | 103 | 103 | 361 | 0 | 0 | running |
21 | 18 | 10 | Bill Champion | Ford | 100 | 100 | 357 | 0 | 0 | engine |
22 | 26 | 29 | Bill Hollar | Chevrolet | 97 | 97 | 328 | 0 | 0 | running |
23 | 27 | 40 | DK Ulrich | Chevrolet | 94 | 94 | 290 | 0 | 0 | suspension |
24 | 30 | 79 | Frank Warren | Dodge | 91 | 91 | 207 | 0 | 0 | engine |
25 | 17 | 30 | Walter Ballard | Chevrolet | 88 | 88 | 194 | 0 | 0 | rear end |
26 | 24 | 25 | Jabe Thomas | Chevrolet | 85 | 85 | 105 | 0 | 0 | battery |
27 | 7 | 71 | Dave Marcis | Dodge | 87 | 82 | 92 | 44 | 0 | engine |
28 | 28 | 23 | Charlie Griffin | Dodge | 79 | 79 | 46 | 0 | 0 | flagged |
29 | 21 | 19 | Henley Gray | Chevrolet | 76 | 76 | 14 | 0 | 0 | oil leak |
30 | 23 | 44 | Richard D Brown | Pontiac | 73 | 73 | 12 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.