North Wilkesboro Speedway , North Wilkesboro, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Fireball Roberts | Ford | 0 | 0 | 160 | 160 | 0 | running |
| 2 | 2 | 97 | Paul Goldsmith | Ford | 0 | 0 | 160 | 0 | 0 | running |
| 3 | 9 | 12 | Ralph Moody | Ford | 0 | 0 | 160 | 0 | 0 | running |
| 4 | 5 | 98 | Marvin Panch | Ford | 0 | 0 | 159 | 0 | 0 | running |
| 5 | 3 | 87 | Buck Baker | Chevrolet | 0 | 0 | 159 | 0 | 0 | running |
| 6 | 10 | 99 | Allen Adkins | Ford | 0 | 0 | 158 | 0 | 0 | running |
| 7 | 7 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 155 | 0 | 0 | running |
| 8 | 15 | 55 | Mel Larson | Ford | 0 | 0 | 154 | 0 | 0 | running |
| 9 | 13 | 64 | Johnny Allen | Plymouth | 0 | 0 | 153 | 0 | 0 | running |
| 10 | 17 | 32 | Brownie King | Chevrolet | 0 | 0 | 150 | 0 | 0 | running |
| 11 | 11 | 431 | Tiny Lund | Dodge | 0 | 0 | 148 | 0 | 0 | running |
| 12 | 16 | 100 | Bill Morton | Chevrolet | 0 | 0 | 145 | 0 | 0 | running |
| 13 | 18 | 34 | Dick Beaty | Ford | 0 | 0 | 142 | 0 | 0 | running |
| 14 | 19 | 74 | LD Austin | Chevrolet | 0 | 0 | 140 | 0 | 0 | running |
| 15 | 20 | 94 | Clarence DeZalia | Ford | 0 | 0 | 132 | 0 | 0 | running |
| 16 | 4 | 46 | Speedy Thompson | Chevrolet | 0 | 0 | 130 | 0 | 0 | a frame |
| 17 | 12 | 14 | Billy Myers | Mercury | 0 | 0 | 119 | 0 | 0 | fan |
| 18 | 6 | 47 | Jack Smith | Chevrolet | 0 | 0 | 52 | 0 | 0 | piston |
| 19 | 14 | 188 | Ralph Earnhardt | Oldsmobile | 0 | 0 | 36 | 0 | 0 | rear end |
| 20 | 8 | 17 | Jim Paschal | Mercury | 0 | 0 | 34 | 0 | 0 | piston |
Penalties imposed prior to or during the race.